<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Deepak Joshi, Author at Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/author/deepakj/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/author/deepakj/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Fri, 19 Jun 2026 12:49:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>By Deepak Joshi, Author at Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/author/deepakj/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dhami Government Cracks Down on Haridwar Land Scam; Action Initiated Against Three Senior Officers</title>
		<link>https://indianpsu.com/dhami-government-action-haridwar-land-purchase-scam-three-officers/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 12:49:34 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[administrative action]]></category>
		<category><![CDATA[Ajayveer Singh]]></category>
		<category><![CDATA[anti-corruption action]]></category>
		<category><![CDATA[Dhami government crackdown]]></category>
		<category><![CDATA[Haridwar Land Scam]]></category>
		<category><![CDATA[Haridwar Municipal Corporation]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Karmendra Singh]]></category>
		<category><![CDATA[land purchase irregularities]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public money misuse]]></category>
		<category><![CDATA[Pushkar Singh Dhami]]></category>
		<category><![CDATA[Uttarakhand corruption case]]></category>
		<category><![CDATA[Uttarakhand Government]]></category>
		<category><![CDATA[Varun Chaudhary]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39133</guid>

					<description><![CDATA[<p>In one of the toughest anti-corruption actions taken by the Uttarakhand government in recent years, the government led by Chief Minister Pushkar Singh Dhami has initiated disciplinary proceedings against three senior government officers in connection with the Haridwar Municipal Corporation land purchase scam. Reaffirming its policy of zero tolerance towards corruption, the state government has &#8230;</p>
<p>The post <a href="https://indianpsu.com/dhami-government-action-haridwar-land-purchase-scam-three-officers/">Dhami Government Cracks Down on Haridwar Land Scam; Action Initiated Against Three Senior Officers</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ministry of Coal to Organize Third Roadshow on Surface Coal/Lignite Gasification Projects in Mumbai Tomorrow</title>
		<link>https://indianpsu.com/coal-ministry-third-roadshow-surface-coal-lignite-gasification-mumbai-june-18-2026/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 13:12:30 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Atmanirbhar Bharat]]></category>
		<category><![CDATA[clean coal technology]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Coal Gasification]]></category>
		<category><![CDATA[coal gasification projects]]></category>
		<category><![CDATA[Coal Sector]]></category>
		<category><![CDATA[coal to chemicals]]></category>
		<category><![CDATA[Devendra Fadnavis]]></category>
		<category><![CDATA[Domestic Coal Utilization]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[G Kishan Reddy]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Lignite Gasification]]></category>
		<category><![CDATA[Ministry Of Coal]]></category>
		<category><![CDATA[Mumbai roadshow]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Satish Chandra Dubey]]></category>
		<category><![CDATA[syngas]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39087</guid>

					<description><![CDATA[<p>The Ministry of Coal will organize the third roadshow on the Scheme for Promotion of Surface Coal/Lignite Gasification Projects in Mumbai on June 18, 2026, as part of its continued efforts to accelerate stakeholder participation and investment in India&#8217;s coal gasification ecosystem. The event follows successful roadshows held earlier in New Delhi and Hyderabad and &#8230;</p>
<p>The post <a href="https://indianpsu.com/coal-ministry-third-roadshow-surface-coal-lignite-gasification-mumbai-june-18-2026/">Ministry of Coal to Organize Third Roadshow on Surface Coal/Lignite Gasification Projects in Mumbai Tomorrow</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uttarakhand CM Dhami Takes the Wheel of a Tiller, Promotes Organic and Traditional Farming in Uttarakhand</title>
		<link>https://indianpsu.com/cm-dhami-promotes-organic-traditional-farming-uttarakhand/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 01:57:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[agricultural modernization]]></category>
		<category><![CDATA[cow dung manure]]></category>
		<category><![CDATA[farmers welfare]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[natural farming]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[organic products Uttarakhand]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Pushkar Singh Dhami]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[traditional farming]]></category>
		<category><![CDATA[Uttarakhand Agriculture]]></category>
		<category><![CDATA[Uttarakhand Government]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39031</guid>

					<description><![CDATA[<p>Uttarakhand Chief Minister Pushkar Singh Dhami on Monday personally operated a tiller to plough his agricultural field at his private residence in Nagla Tarai, sending a strong message in support of traditional agriculture and organic farming. The Chief Minister also applied natural cow dung manure to the field, highlighting the importance of sustainable farming practices. &#8230;</p>
<p>The post <a href="https://indianpsu.com/cm-dhami-promotes-organic-traditional-farming-uttarakhand/">Uttarakhand CM Dhami Takes the Wheel of a Tiller, Promotes Organic and Traditional Farming in Uttarakhand</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coal India Charts Future Energy Path with Workshop on Energy Transition Technologies</title>
		<link>https://indianpsu.com/coal-india-energy-transition-technologies-workshop-kolkata-2026/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 06:08:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Asheesh Kumar]]></category>
		<category><![CDATA[B Sairam]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[CIL Energy Transition]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[Coal India Workshop]]></category>
		<category><![CDATA[emerging technologies India]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Transition Technologies]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39021</guid>

					<description><![CDATA[<p>Coal India Limited (CIL) organised a workshop on &#8220;Energy Transition Technologies&#8221; at its Corporate Office in Kolkata, bringing together industry experts and senior officials to deliberate on the future of sustainable energy and emerging technologies. Addressing the workshop, Coal India Chairman B. Sairam emphasized that the energy transition should not be viewed as a replacement &#8230;</p>
<p>The post <a href="https://indianpsu.com/coal-india-energy-transition-technologies-workshop-kolkata-2026/">Coal India Charts Future Energy Path with Workshop on Energy Transition Technologies</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dhami Prioritises Karligad Rehabilitation; Administration Launches Massive Relief and Protection Drive</title>
		<link>https://indianpsu.com/dhami-prioritises-karligad-rehabilitation-relief-work/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 02:30:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CM Dhami]]></category>
		<category><![CDATA[debris removal Karligad]]></category>
		<category><![CDATA[Dehradun district administration]]></category>
		<category><![CDATA[disaster management Uttarakhand]]></category>
		<category><![CDATA[disaster relief operations]]></category>
		<category><![CDATA[disaster-hit Karligad]]></category>
		<category><![CDATA[Dr Ashish Chauhan]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Karligad disaster]]></category>
		<category><![CDATA[Karligad landslide]]></category>
		<category><![CDATA[Karligad rehabilitation]]></category>
		<category><![CDATA[Karligad relief work]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Pushkar Singh Dhami]]></category>
		<category><![CDATA[rehabilitation of affected families]]></category>
		<category><![CDATA[relief and rehabilitation Uttarakhand]]></category>
		<category><![CDATA[river channelisation Karligad]]></category>
		<category><![CDATA[Sahastradhara disaster]]></category>
		<category><![CDATA[Uttarakhand Disaster Relief]]></category>
		<category><![CDATA[Uttarakhand flood rehabilitation]]></category>
		<category><![CDATA[Uttarakhand Government]]></category>
		<category><![CDATA[Uttarakhand rehabilitation project]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38831</guid>

					<description><![CDATA[<p>Rehabilitation and relief work in the disaster-hit Karligad area has become a top priority for Uttarakhand Chief Minister Pushkar Singh Dhami, with the district administration working on a war footing to ensure the safety and rehabilitation of affected families. Acting on the Chief Minister&#8217;s directions, the district administration under the leadership of Dr. Ashish Chauhan &#8230;</p>
<p>The post <a href="https://indianpsu.com/dhami-prioritises-karligad-rehabilitation-relief-work/">Dhami Prioritises Karligad Rehabilitation; Administration Launches Massive Relief and Protection Drive</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cabinet Approves ₹10,000 Crore ATF Price Stabilisation Fund for Indian Airlines Amid West Asia Crisis</title>
		<link>https://indianpsu.com/cabinet-approves-%e2%82%b910000-crore-atf-price-stabilisation-fund-for-indian-airlines/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:22:50 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Air Connectivity]]></category>
		<category><![CDATA[airline fare stability]]></category>
		<category><![CDATA[airline fuel prices]]></category>
		<category><![CDATA[airline operating costs]]></category>
		<category><![CDATA[ATF Price Stabilisation Fund]]></category>
		<category><![CDATA[ATF pricing]]></category>
		<category><![CDATA[aviation sector India]]></category>
		<category><![CDATA[aviation turbine fuel]]></category>
		<category><![CDATA[Cabinet approval]]></category>
		<category><![CDATA[Indian airlines]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Ministry of Civil Aviation]]></category>
		<category><![CDATA[Narendra Modi government]]></category>
		<category><![CDATA[Oil Marketing Companies]]></category>
		<category><![CDATA[OMCs]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[West Asia crisis]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38751</guid>

					<description><![CDATA[<p>The Union Cabinet, chaired by Prime Minister Narendra Modi, has approved a one-time budgetary support of up to ₹10,000 crore for Oil Marketing Companies (OMCs) to provide Aviation Turbine Fuel (ATF) price stabilisation support to scheduled Indian airlines operating domestic and international flights. The support will be provided as an interest-free advance to OMCs through &#8230;</p>
<p>The post <a href="https://indianpsu.com/cabinet-approves-%e2%82%b910000-crore-atf-price-stabilisation-fund-for-indian-airlines/">Cabinet Approves ₹10,000 Crore ATF Price Stabilisation Fund for Indian Airlines Amid West Asia Crisis</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uttar Pradesh May Face Power Crisis as Nine Generating Units Go Offline; Output Drops Drastically</title>
		<link>https://indianpsu.com/up-power-crisis-9-units-shut-generation-drops-3373-mw/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Sat, 30 May 2026 05:44:48 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Anpara thermal power plant]]></category>
		<category><![CDATA[Bundelkhand]]></category>
		<category><![CDATA[Bundelkhand storm impact]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity shortage Uttar Pradesh]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Ghatampur power plant]]></category>
		<category><![CDATA[Harduaganj power plant]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Jawaharpur thermal power plant]]></category>
		<category><![CDATA[Obra power plant]]></category>
		<category><![CDATA[Parichha thermal power station]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power generation decline]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[power units shut down]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Thermal Power]]></category>
		<category><![CDATA[UP electricity demand]]></category>
		<category><![CDATA[UP power generation]]></category>
		<category><![CDATA[UPRVUNL]]></category>
		<category><![CDATA[UPSLDC]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttar Pradesh energy sector]]></category>
		<category><![CDATA[Uttar Pradesh power crisis]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38578</guid>

					<description><![CDATA[<p>Uttar Pradesh may face a power shortage as nine generating units of the Uttar Pradesh Rajya Vidyut Utpadan Nigam (UPRVUNL) have gone offline simultaneously, leading to a sharp decline in electricity generation. Power production has fallen by 3,373 MW in just four days, from 7,106 MW on May 25 to 3,733 MW on May 29. &#8230;</p>
<p>The post <a href="https://indianpsu.com/up-power-crisis-9-units-shut-generation-drops-3373-mw/">Uttar Pradesh May Face Power Crisis as Nine Generating Units Go Offline; Output Drops Drastically</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Record Pilgrim Surge at Char Dham, Footfall Nears 20 Lakh in 34 Days</title>
		<link>https://indianpsu.com/char-dham-yatra-2026-pilgrim-surge-20-lakh-dhami-management/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Sun, 24 May 2026 05:42:27 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Badrinath Gangotri Yamunotri footfall]]></category>
		<category><![CDATA[Char Dham pilgrimage statistics]]></category>
		<category><![CDATA[Char Dham Yatra 2026]]></category>
		<category><![CDATA[Chardham darshan rush]]></category>
		<category><![CDATA[Himalayan pilgrimage India]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Kedarnath pilgrims]]></category>
		<category><![CDATA[Kedarnath record visitors]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Pushkar Singh Dhami yatra management]]></category>
		<category><![CDATA[religious tourism Uttarakhand]]></category>
		<category><![CDATA[Uttarakhand News]]></category>
		<category><![CDATA[Uttarakhand pilgrimage surge]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38441</guid>

					<description><![CDATA[<p>A remarkable surge in pilgrim footfall is being witnessed during the ongoing Char Dham Yatra, reflecting deepening faith among devotees across the country. Within just over a month of the pilgrimage season, the total number of visitors has surged close to 20 lakh, highlighting both the spiritual significance and improved management of the yatra. Record &#8230;</p>
<p>The post <a href="https://indianpsu.com/char-dham-yatra-2026-pilgrim-surge-20-lakh-dhami-management/">Record Pilgrim Surge at Char Dham, Footfall Nears 20 Lakh in 34 Days</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>X.com Resumes Services in India After Brief Outage; Glitch Resolved</title>
		<link>https://indianpsu.com/x-com-down-india-february-16-2026-outage/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 13:56:15 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Downdetector X outage]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[is twitter down]]></category>
		<category><![CDATA[is x down]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[social media outage February 16 2026]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter down]]></category>
		<category><![CDATA[Twitter outage India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<category><![CDATA[x down]]></category>
		<category><![CDATA[X outage today]]></category>
		<category><![CDATA[X.com]]></category>
		<category><![CDATA[X.com down]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=36248</guid>

					<description><![CDATA[<p>X.com resumed services in India after a brief outage of about 40 minutes. Earlier, social media platform X.com, formerly known as Twitter, experienced a fresh outage on Monday evening, with users across India reporting that the homepage failed to load and timelines were not refreshing. According to user complaints, the disruption began around 7:00 PM &#8230;</p>
<p>The post <a href="https://indianpsu.com/x-com-down-india-february-16-2026-outage/">X.com Resumes Services in India After Brief Outage; Glitch Resolved</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GVL Narasimha Rao Seeks Steel Minister’s Intervention for Immediate Release of Pending VRS Dues of RINL Employees</title>
		<link>https://indianpsu.com/gvl-narasimha-rao-seeks-intervention-vrs-dues-rinl/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 07:34:35 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[GVL Narasimha Rao RINL]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[pending VRS payments RINL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU VRS payment delay]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[RINL earned leave encashment]]></category>
		<category><![CDATA[RINL retired employees dues]]></category>
		<category><![CDATA[RINL VRS dues]]></category>
		<category><![CDATA[RINL VRS-2 payments]]></category>
		<category><![CDATA[Steel Minister intervention RINL]]></category>
		<category><![CDATA[third phase VRS RINL]]></category>
		<category><![CDATA[Visakhapatnam Steel Plant VRS]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=36154</guid>

					<description><![CDATA[<p>Employees who opted for Voluntary Retirement Scheme (VRS) at RINL, Visakhapatnam Steel Plant in January and June 2025 are facing severe financial hardship due to non-payment of significant portions of VRS-2 dues, including Earned Leave encashment and pending salaries. Despite this, RINL management has invited applications for a third phase of VRS from 1 January &#8230;</p>
<p>The post <a href="https://indianpsu.com/gvl-narasimha-rao-seeks-intervention-vrs-dues-rinl/">GVL Narasimha Rao Seeks Steel Minister’s Intervention for Immediate Release of Pending VRS Dues of RINL Employees</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-06-25 00:08:18 by W3 Total Cache
-->