<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian PSU Desk, Author at Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/author/indianpsu/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/author/indianpsu/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Tue, 22 Sep 2026 04:05:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>Indian PSU Desk, Author at Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/author/indianpsu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BCCL’s New Independent External Monitors Review Tender Processes, Stress Transparency and Vigilance</title>
		<link>https://indianpsu.com/bccl-independent-external-monitors-review-tender-process/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 04:05:42 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Alok Kumar BCCL]]></category>
		<category><![CDATA[BCCL]]></category>
		<category><![CDATA[BCCL contract management]]></category>
		<category><![CDATA[BCCL Independent External Monitors]]></category>
		<category><![CDATA[BCCL procurement]]></category>
		<category><![CDATA[BCCL tender process]]></category>
		<category><![CDATA[BCCL tenders]]></category>
		<category><![CDATA[BCCL transparency]]></category>
		<category><![CDATA[BCCL Vigilance]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[Coal India tender process]]></category>
		<category><![CDATA[Contract Management]]></category>
		<category><![CDATA[IEM]]></category>
		<category><![CDATA[Independent External Monitors]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Manoj Kumar Agarwal]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Tender Process]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Vigilance]]></category>
		<category><![CDATA[Vivek Srivastava BCCL]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41112</guid>

					<description><![CDATA[<p>BCCL&#8217;s newly appointed Independent External Monitors (IEMs), Alok Kumar and Vivek Srivastava, paid a courtesy call on BCCL CMD Manoj Kumar Agarwal. The two experts discussed various institutional issues related to transparency, fairness, vigilance and good governance within the organization. Welcoming the Independent External Monitors, CMD BCCL Manoj Kumar Agarwal said that their long administrative &#8230;</p>
<p>The post <a href="https://indianpsu.com/bccl-independent-external-monitors-review-tender-process/">BCCL’s New Independent External Monitors Review Tender Processes, Stress Transparency and Vigilance</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VVIP Guest House for 9 Months: RINL Finance Director Under Fire, Union Seeks CVC Probe</title>
		<link>https://indianpsu.com/rinl-finance-director-vvip-guest-house-stay-cvc-probe/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 03:41:45 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Hill Top Guest House]]></category>
		<category><![CDATA[Hill Top Guest House RINL]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[RINL]]></category>
		<category><![CDATA[RINL controversy]]></category>
		<category><![CDATA[RINL CVC probe]]></category>
		<category><![CDATA[RINL CVO enquiry]]></category>
		<category><![CDATA[RINL Director Finance]]></category>
		<category><![CDATA[RINL employees]]></category>
		<category><![CDATA[RINL financial irregularities]]></category>
		<category><![CDATA[RINL guest house]]></category>
		<category><![CDATA[RINL guest house controversy]]></category>
		<category><![CDATA[RINL VVIP Guest House]]></category>
		<category><![CDATA[Vinay Kumar RINL]]></category>
		<category><![CDATA[Visakha Steel Employees Union]]></category>
		<category><![CDATA[Visakhapatnam Steel Plant]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41109</guid>

					<description><![CDATA[<p>Visakha Steel Employees Union has strongly objected to the alleged unauthorized and illegal stay of Vinay Kumar, Director (Finance), RINL, in the Hill Top Guest House, Ukkunagaram. Addressing the media, Padi Trinadha Rao, General Secretary of Visakha Steel Employees Union, said: “Hill Top Guest House is a luxurious VVIP transit house meant for brief stay &#8230;</p>
<p>The post <a href="https://indianpsu.com/rinl-finance-director-vvip-guest-house-stay-cvc-probe/">VVIP Guest House for 9 Months: RINL Finance Director Under Fire, Union Seeks CVC Probe</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ask This Man Question, Become the “Blackmailer”: Journalists Beware</title>
		<link>https://indianpsu.com/mirror-mirror-on-the-wall-how-did-this-man-reach-the-top/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 20:53:36 +0000</pubDate>
				<category><![CDATA[Uncut With Cuts]]></category>
		<category><![CDATA[corporate journalism]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[journalist blackmailer]]></category>
		<category><![CDATA[journalist integrity]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU boss]]></category>
		<category><![CDATA[PSU Corridors]]></category>
		<category><![CDATA[PSU executive]]></category>
		<category><![CDATA[PSU gossip]]></category>
		<category><![CDATA[PSU journalist]]></category>
		<category><![CDATA[PSU media]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector gossip]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[uncomfortable questions]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40984</guid>

					<description><![CDATA[<p>Ask a big PSU boss comfortable questions, and you are “upright,” “honest” and a journalist worth having around. Ask one uncomfortable question and congratulations, you have apparently been promoted to “blackmailer.” The curious part? Not a paisa was ever asked for. Not even a rupee. When the boss reportedly contacted someone who has known the &#8230;</p>
<p>The post <a href="https://indianpsu.com/mirror-mirror-on-the-wall-how-did-this-man-reach-the-top/">Ask This Man Question, Become the “Blackmailer”: Journalists Beware</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ONGC Strikes Gas in Deepwater Well in Mahanadi Offshore Basin</title>
		<link>https://indianpsu.com/ongc-gas-strike-mahanadi-offshore-basin-odisha/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 11:31:39 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[gas discovery off Odisha coast]]></category>
		<category><![CDATA[India deepwater exploration]]></category>
		<category><![CDATA[Indian oil and gas]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Konark offshore gas]]></category>
		<category><![CDATA[Mahanadi Basin gas discovery]]></category>
		<category><![CDATA[Mahanadi Offshore Basin]]></category>
		<category><![CDATA[MN-DW18-1-H-D]]></category>
		<category><![CDATA[Odisha offshore gas]]></category>
		<category><![CDATA[offshore gas exploration]]></category>
		<category><![CDATA[ONGC Deepwater Exploration]]></category>
		<category><![CDATA[ONGC deepwater well]]></category>
		<category><![CDATA[ONGC exploration 2026]]></category>
		<category><![CDATA[ONGC gas discovery]]></category>
		<category><![CDATA[ONGC gas discovery 2026]]></category>
		<category><![CDATA[ONGC gas exploration]]></category>
		<category><![CDATA[ONGC gas strike]]></category>
		<category><![CDATA[ONGC latest news]]></category>
		<category><![CDATA[ONGC Mahanadi Basin]]></category>
		<category><![CDATA[ONGC Odisha]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Samudra Manthan initiative]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41098</guid>

					<description><![CDATA[<p>Oil and Natural Gas Corporation Limited (ONGC) has struck gas in a deepwater well in the Mahanadi Offshore Basin, marking a significant exploration milestone off the Odisha coast. ONGC struck gas on 18 September 2026 at deepwater well MN-DW18-1-H-D, drilled under the company’s Samudra Manthan initiative. The well was drilled to a target depth of &#8230;</p>
<p>The post <a href="https://indianpsu.com/ongc-gas-strike-mahanadi-offshore-basin-odisha/">ONGC Strikes Gas in Deepwater Well in Mahanadi Offshore Basin</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NMDC Targets 60 MT Iron Ore Production in FY27, Plans 100 MT by 2030-31</title>
		<link>https://indianpsu.com/nmdc-60-mt-iron-ore-production-target-100-mt-2030/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 09:00:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NMDC 100 MT target]]></category>
		<category><![CDATA[NMDC 2030-31 target]]></category>
		<category><![CDATA[NMDC Bailadila]]></category>
		<category><![CDATA[NMDC iron ore production]]></category>
		<category><![CDATA[NMDC production target 2026-27]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41096</guid>

					<description><![CDATA[<p>NMDC Limited is stepping up its focus on increasing iron ore production, with the company targeting 60 million tonnes (MT) during the current financial year and an ambitious 100 MT production milestone by 2030-31. The expansion strategy comes as NMDC looks to strengthen its position as a major supplier of iron ore to India’s growing &#8230;</p>
<p>The post <a href="https://indianpsu.com/nmdc-60-mt-iron-ore-production-target-100-mt-2030/">NMDC Targets 60 MT Iron Ore Production in FY27, Plans 100 MT by 2030-31</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coal India Unveils ₹69,346-Crore Diversification Push, Targets Gasification, Renewables and Critical Minerals</title>
		<link>https://indianpsu.com/coal-india-69346-crore-diversification-beyond-coal-mining/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 08:35:50 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Coal India 2026]]></category>
		<category><![CDATA[Coal India BESS]]></category>
		<category><![CDATA[Coal India business diversification]]></category>
		<category><![CDATA[Coal India coal gasification]]></category>
		<category><![CDATA[Coal India coal-to-chemicals]]></category>
		<category><![CDATA[Coal India critical minerals]]></category>
		<category><![CDATA[Coal India renewable energy]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41092</guid>

					<description><![CDATA[<p>Coal India Limited (CIL) is embarking on one of its most significant business diversification drives, expanding beyond conventional coal mining into coal-to-chemicals, thermal power, renewable energy, battery storage, critical minerals, advanced materials and technology-led research. The state-owned coal major has structured its Business Development portfolio around five mutually reinforcing platforms — coal gasification and coal-to-chemicals; &#8230;</p>
<p>The post <a href="https://indianpsu.com/coal-india-69346-crore-diversification-beyond-coal-mining/">Coal India Unveils ₹69,346-Crore Diversification Push, Targets Gasification, Renewables and Critical Minerals</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SCOPE’s Interactive Session Decodes New Labour Codes &#038; Central Rules</title>
		<link>https://indianpsu.com/scope-interactive-session-new-labour-codes-central-rules/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 08:15:51 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Central Labour Rules]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Labour Codes]]></category>
		<category><![CDATA[Labour Codes 2026]]></category>
		<category><![CDATA[labour law reforms]]></category>
		<category><![CDATA[labour law reforms India]]></category>
		<category><![CDATA[labour management relations]]></category>
		<category><![CDATA[Ministry of Labour and Employment]]></category>
		<category><![CDATA[new labour codes]]></category>
		<category><![CDATA[PSEs]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Enterprises]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SCOPE]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Standing Conference of Public Enterprises]]></category>
		<category><![CDATA[wage code]]></category>
		<category><![CDATA[workplace safety]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41089</guid>

					<description><![CDATA[<p>SCOPE organised an Interactive Workshop on Labour Law Reforms: Understanding the New Labour Codes &#38; Central Rules with Deloitte as the Knowledge Partner. Dr. Mahendra Kumar, Joint Secretary, Ministry of Labour &#38; Employment, Government of India; Dr. K. P. Mahadevaswamy, Chairman, SCOPE &#38; CMD, NBCC; Atul Sobti, Director General, SCOPE; and the Deloitte team comprising &#8230;</p>
<p>The post <a href="https://indianpsu.com/scope-interactive-session-new-labour-codes-central-rules/">SCOPE’s Interactive Session Decodes New Labour Codes &amp; Central Rules</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stress Management and Burnout: A Critical Soft-Skills Programme for PSU Managers</title>
		<link>https://indianpsu.com/stress-management-holistic-approach-psu-managers/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 06:43:38 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Special Report - 2]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[burnout management]]></category>
		<category><![CDATA[corporate burnout]]></category>
		<category><![CDATA[emotional resilience]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[leadership stress]]></category>
		<category><![CDATA[Managerial Skills]]></category>
		<category><![CDATA[managerial stress]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[meditation for stress]]></category>
		<category><![CDATA[PSU management]]></category>
		<category><![CDATA[PSU managers]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[stress management for PSU managers]]></category>
		<category><![CDATA[stress management programme]]></category>
		<category><![CDATA[stress management techniques]]></category>
		<category><![CDATA[stress management training]]></category>
		<category><![CDATA[work-life balance]]></category>
		<category><![CDATA[workplace stress]]></category>
		<category><![CDATA[workplace wellness]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[yoga for stress management]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41085</guid>

					<description><![CDATA[<p>By Sanjay Sharan Stress, often manifesting as burnout when it becomes prolonged and unmanaged—is an increasingly important concern across the corporate and Public Sector Undertaking (PSU) universe. Managers at every level, from Chairman, Managing Director and CEO to senior and middle management, operate in environments characterised by demanding targets, constant decision-making, organisational pressures, tight timelines &#8230;</p>
<p>The post <a href="https://indianpsu.com/stress-management-holistic-approach-psu-managers/">Stress Management and Burnout: A Critical Soft-Skills Programme for PSU Managers</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCCL Achieves Major Milestone with Successful Trial Rake Loading at Maheshpur RLS</title>
		<link>https://indianpsu.com/bccl-maheshpur-rls-trial-rake-loading-ntpc-nabinagar/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 12:43:42 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BCCL]]></category>
		<category><![CDATA[BCCL coal evacuation]]></category>
		<category><![CDATA[BCCL First Mile Connectivity]]></category>
		<category><![CDATA[BCCL FMC project]]></category>
		<category><![CDATA[Coal evacuation]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[First Mile Connectivity]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maheshpur RLS]]></category>
		<category><![CDATA[Maheshpur silo]]></category>
		<category><![CDATA[Maheshpur silo project]]></category>
		<category><![CDATA[mechanised coal loading]]></category>
		<category><![CDATA[NTPC Nabinagar]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41081</guid>

					<description><![CDATA[<p>Bharat Coking Coal Limited (BCCL) has achieved a significant milestone in strengthening its coal evacuation infrastructure with the successful trial rake loading at the Maheshpur Rapid Loading System (RLS) and dispatch of the first rake to NTPC Nabinagar. The milestone marks an important step in BCCL’s efforts to modernise its coal logistics network and enhance &#8230;</p>
<p>The post <a href="https://indianpsu.com/bccl-maheshpur-rls-trial-rake-loading-ntpc-nabinagar/">BCCL Achieves Major Milestone with Successful Trial Rake Loading at Maheshpur RLS</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>31.65 Kg Silver Missing from BHEL Solar Plant; CBI Books 2 Officials</title>
		<link>https://indianpsu.com/31-65-kg-silver-missing-bhel-solar-plant-cbi/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 06:40:55 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Special Report - 2]]></category>
		<category><![CDATA[31.65 kg silver]]></category>
		<category><![CDATA[31.65 kg silver worth ₹71 lakh]]></category>
		<category><![CDATA[Bharat Heavy Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL Gurugram]]></category>
		<category><![CDATA[BHEL Gurugram plant]]></category>
		<category><![CDATA[BHEL officials CBI FIR]]></category>
		<category><![CDATA[BHEL silver missing]]></category>
		<category><![CDATA[BHEL silver stock]]></category>
		<category><![CDATA[BHEL solar cell plant]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[CBI BHEL case]]></category>
		<category><![CDATA[CBI FIR]]></category>
		<category><![CDATA[CBI FIR BHEL]]></category>
		<category><![CDATA[Gurugram]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[missing silver BHEL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Solar Cell Plant]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=41078</guid>

					<description><![CDATA[<p>A 31.65-kg silver discrepancy worth around ₹71 lakh at Bharat Heavy Electricals Limited’s (BHEL) Amorphous Silicon Solar Cell Plant in Gurugram has led to a CBI case against two company officials. The Central Bureau of Investigation (CBI) registered an FIR on July 8, 2026, after a physical stock verification at the plant revealed a substantial &#8230;</p>
<p>The post <a href="https://indianpsu.com/31-65-kg-silver-missing-bhel-solar-plant-cbi/">31.65 Kg Silver Missing from BHEL Solar Plant; CBI Books 2 Officials</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-09-22 10:02:32 by W3 Total Cache
-->