<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian PSU Desk, Author at Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/author/indianpsu/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/author/indianpsu/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Tue, 28 Jul 2026 14:05:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>Indian PSU Desk, Author at Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/author/indianpsu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MRPL Avoids Red Sea and Strait of Hormuz Routes in First-Ever Spot Crude Tender Amid Rising Geopolitical Tensions</title>
		<link>https://indianpsu.com/mrpl-avoids-red-sea-strait-of-hormuz-routes-crude-oil-tender/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 14:05:52 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Crude Oil Imports]]></category>
		<category><![CDATA[Houthi attacks]]></category>
		<category><![CDATA[India refinery news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IndianPSU.com]]></category>
		<category><![CDATA[Mangalore Refinery and Petrochemicals]]></category>
		<category><![CDATA[Middle East tensions]]></category>
		<category><![CDATA[MRPL]]></category>
		<category><![CDATA[MRPL crude oil tender]]></category>
		<category><![CDATA[oil supply routes]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC Limited]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Red Sea shipping]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39927</guid>

					<description><![CDATA[<p>State-owned Mangalore Refinery and Petrochemicals Limited (MRPL) has, for the first time, instructed crude oil suppliers to avoid shipping routes through both the Red Sea and the Strait of Hormuz in a spot tender, highlighting growing concerns over geopolitical instability and risks to global energy supply chains. The directive was included in a spot tender &#8230;</p>
<p>The post <a href="https://indianpsu.com/mrpl-avoids-red-sea-strait-of-hormuz-routes-crude-oil-tender/">MRPL Avoids Red Sea and Strait of Hormuz Routes in First-Ever Spot Crude Tender Amid Rising Geopolitical Tensions</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CCL Reviews Mine Safety Measures at 37th Corporate-Level Tripartite Safety Committee Meeting</title>
		<link>https://indianpsu.com/ccl-37th-corporate-level-tripartite-safety-committee-meeting/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 12:28:32 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[Central Coalfields Limited]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Coal Sector]]></category>
		<category><![CDATA[DGMS]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[mine safety]]></category>
		<category><![CDATA[Nilendu Kumar Singh]]></category>
		<category><![CDATA[occupational safety]]></category>
		<category><![CDATA[OSH]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Ranchi]]></category>
		<category><![CDATA[Tripartite Safety Committee]]></category>
		<category><![CDATA[vocational training]]></category>
		<category><![CDATA[women in mines]]></category>
		<category><![CDATA[worker welfare]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39917</guid>

					<description><![CDATA[<p>Central Coalfields Limited (CCL) successfully conducted its 37th Corporate-Level Tripartite Safety Committee Meeting on July 28, 2026, in Ranchi, bringing together senior officials from the Directorate General of Mines Safety (DGMS), CCL management, and members of the CCL Safety Board to review and strengthen safety practices across the company&#8217;s mining operations. The meeting was chaired &#8230;</p>
<p>The post <a href="https://indianpsu.com/ccl-37th-corporate-level-tripartite-safety-committee-meeting/">CCL Reviews Mine Safety Measures at 37th Corporate-Level Tripartite Safety Committee Meeting</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IOCL&#8217;s ₹58,042 Crore Paradip Petrochemical Project Moves Ahead as Odisha Begins Land Acquisition</title>
		<link>https://indianpsu.com/odisha-land-acquisition-indian-oil-paradip-petrochemical-project/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:17:38 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[042 crore project]]></category>
		<category><![CDATA[dual-feed naphtha cracker]]></category>
		<category><![CDATA[IDCO]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[Indian Oil Paradip]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IOCL Paradip Petrochemical Project]]></category>
		<category><![CDATA[IOCL petrochemical complex]]></category>
		<category><![CDATA[IOCL ₹58]]></category>
		<category><![CDATA[Jagatsinghpur land acquisition]]></category>
		<category><![CDATA[Odisha industrial development]]></category>
		<category><![CDATA[Odisha land acquisition]]></category>
		<category><![CDATA[Odisha petrochemical project]]></category>
		<category><![CDATA[Paradip petrochemical complex]]></category>
		<category><![CDATA[Paradip refinery]]></category>
		<category><![CDATA[Paradip refinery expansion]]></category>
		<category><![CDATA[petrochemical investment]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39913</guid>

					<description><![CDATA[<p>The Odisha government has formally initiated the land acquisition process for the proposed ₹58,042 crore petrochemical complex in Jagatsinghpur district, marking a significant step towards establishing a major downstream petrochemical hub around the Paradip refinery. The Revenue Department has issued a notification under Section 4 of the Right to Fair Compensation and Transparency in Land &#8230;</p>
<p>The post <a href="https://indianpsu.com/odisha-land-acquisition-indian-oil-paradip-petrochemical-project/">IOCL&#8217;s ₹58,042 Crore Paradip Petrochemical Project Moves Ahead as Odisha Begins Land Acquisition</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SCOPE, GIZ Germany Organize Climate Action Workshop with MoEFCC, Showcase BEL&#8217;s Net-Zero Initiatives</title>
		<link>https://indianpsu.com/scope-giz-germany-climate-action-workshop-moefcc-bel-net-zero/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:36:28 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Climate Action Workshop]]></category>
		<category><![CDATA[Climate Resilience]]></category>
		<category><![CDATA[Doddabommasandra Lake]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[GIZ Germany]]></category>
		<category><![CDATA[green skilling]]></category>
		<category><![CDATA[India Sweden partnership]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[industrial decarbonisation]]></category>
		<category><![CDATA[LeadIT]]></category>
		<category><![CDATA[MoEFCC]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Enterprises]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SCOPE]]></category>
		<category><![CDATA[Standing Conference of Public Enterprises]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Volvo Group]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39899</guid>

					<description><![CDATA[<p>The Standing Conference of Public Enterprises (SCOPE), in collaboration with GIZ Germany, organized an interactive outreach workshop on Climate Action Goals in association with the Ministry of Environment, Forest and Climate Change (MoEFCC), as part of its ongoing green skilling initiatives aimed at accelerating industrial decarbonisation across India&#8217;s Public Sector Undertakings (PSUs). The workshop was &#8230;</p>
<p>The post <a href="https://indianpsu.com/scope-giz-germany-climate-action-workshop-moefcc-bel-net-zero/">SCOPE, GIZ Germany Organize Climate Action Workshop with MoEFCC, Showcase BEL&#8217;s Net-Zero Initiatives</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IIM Jammu Launches Leadership Development Programme for Young Managers of SAIL</title>
		<link>https://indianpsu.com/iim-jammu-leadership-development-programme-young-managers-sail-batch-vi/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 11:53:44 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Corporate Leadership Programme]]></category>
		<category><![CDATA[executive education programme]]></category>
		<category><![CDATA[Executive Training]]></category>
		<category><![CDATA[IIM Jammu]]></category>
		<category><![CDATA[IIM Jammu executive education]]></category>
		<category><![CDATA[IIM Jammu news]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[leadership development programme]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[Leadership Training India]]></category>
		<category><![CDATA[Management Development Programme]]></category>
		<category><![CDATA[Management Training Institute SAIL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector training]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL HRD]]></category>
		<category><![CDATA[SAIL Leadership Training]]></category>
		<category><![CDATA[SAIL young managers]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<category><![CDATA[Young Managers Batch VI]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39888</guid>

					<description><![CDATA[<p>The Indian Institute of Management (IIM) Jammu on Monday inaugurated the Leadership Development Programme (LDP) for Young Managers (Batch–VI) for executives of the Steel Authority of India Limited (SAIL). The five-day Executive Education programme has been specially designed to strengthen leadership capabilities and managerial competencies of SAIL&#8217;s emerging leaders. The programme commenced at the Bharat &#8230;</p>
<p>The post <a href="https://indianpsu.com/iim-jammu-leadership-development-programme-young-managers-sail-batch-vi/">IIM Jammu Launches Leadership Development Programme for Young Managers of SAIL</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mukesh Chaudhary Given Additional Charge as Director (HR) of Coal India Limited</title>
		<link>https://indianpsu.com/mukesh-chaudhary-additional-charge-director-hr-coal-india/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 08:10:44 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Coal India appointment]]></category>
		<category><![CDATA[Coal India Director HR]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[Director HR Coal India]]></category>
		<category><![CDATA[Director Marketing Coal India]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Ministry Of Coal]]></category>
		<category><![CDATA[Mukesh Chaudhary]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vinay Ranjan]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39885</guid>

					<description><![CDATA[<p>In a significant administrative decision, the Ministry of Coal has entrusted the additional charge of the post of Director (Human Resources), Coal India Limited (CIL) to Mukesh Chaudhary, Director (Marketing), CIL. According to an official order issued by the Ministry of Coal (No. 21/20/2026-ESTABLISHMENT), the approval has been accorded by the Hon&#8217;ble Minister of Coal &#8230;</p>
<p>The post <a href="https://indianpsu.com/mukesh-chaudhary-additional-charge-director-hr-coal-india/">Mukesh Chaudhary Given Additional Charge as Director (HR) of Coal India Limited</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ONGC Spuds First Deepwater Well in Mahanadi Basin Under Samudra Manthan Mission</title>
		<link>https://indianpsu.com/ongc-spuds-first-deepwater-well-mahanadi-basin-samudra-manthan-mission/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 08:29:35 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Deepwater Exploration]]></category>
		<category><![CDATA[DeepX]]></category>
		<category><![CDATA[Hardeep Singh Puri]]></category>
		<category><![CDATA[hydrocarbon exploration]]></category>
		<category><![CDATA[India's energy security]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahanadi Basin]]></category>
		<category><![CDATA[OALP]]></category>
		<category><![CDATA[Odisha offshore]]></category>
		<category><![CDATA[offshore oil exploration]]></category>
		<category><![CDATA[oil and gas news]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC deepwater well]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Samudra Manthan Mission]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39865</guid>

					<description><![CDATA[<p>In a landmark development for India&#8217;s energy sector, Oil and Natural Gas Corporation (ONGC) has commenced drilling its first deepwater exploratory well in the Mahanadi Offshore Basin under the Government of India&#8217;s ambitious Samudra Manthan Mission. Union Minister for Petroleum and Natural Gas Hardeep Singh Puri virtually spudded the exploratory well MN-DW18-1-H-D from New Delhi &#8230;</p>
<p>The post <a href="https://indianpsu.com/ongc-spuds-first-deepwater-well-mahanadi-basin-samudra-manthan-mission/">ONGC Spuds First Deepwater Well in Mahanadi Basin Under Samudra Manthan Mission</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PESB Recommends IOCL Executive Manoharan Potheri as Director (Finance) of FACT</title>
		<link>https://indianpsu.com/manoharan-potheri-director-finance-fact-pesb/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 08:15:18 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[Director Finance]]></category>
		<category><![CDATA[FACT]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IOCL]]></category>
		<category><![CDATA[Manoharan Potheri]]></category>
		<category><![CDATA[Ministry of Chemicals and Fertilizers]]></category>
		<category><![CDATA[PESB]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU appointments]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39862</guid>

					<description><![CDATA[<p>The Public Enterprises Selection Board (PESB) has recommended Manoharan Potheri, currently serving as Chief General Manager (Finance), Northern Region &#38; Delhi State Office, Indian Oil Corporation Limited (IOCL), for appointment as Director (Finance) of The Fertilisers and Chemicals Travancore Limited (FACT), a Schedule &#8216;A&#8217; Central Public Sector Enterprise under the Ministry of Chemicals and Fertilizers. &#8230;</p>
<p>The post <a href="https://indianpsu.com/manoharan-potheri-director-finance-fact-pesb/">PESB Recommends IOCL Executive Manoharan Potheri as Director (Finance) of FACT</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NTPC Q1 FY27 Profit Rises 12% to ₹5,342 Crore; EBITDA Surges, Green Energy Expansion Gains Momentum</title>
		<link>https://indianpsu.com/ntpc-q1-fy27-results-profit-up-ebitda-green-energy-bond-plan/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 04:59:16 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Gujarat solar project]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maharatna PSU]]></category>
		<category><![CDATA[NTPC bond issue]]></category>
		<category><![CDATA[NTPC EBITDA]]></category>
		<category><![CDATA[NTPC FY27 Q1]]></category>
		<category><![CDATA[NTPC Green Energy]]></category>
		<category><![CDATA[NTPC Khavda solar project]]></category>
		<category><![CDATA[NTPC NCD]]></category>
		<category><![CDATA[NTPC profit]]></category>
		<category><![CDATA[NTPC Q1 Results]]></category>
		<category><![CDATA[NTPC quarterly results]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39858</guid>

					<description><![CDATA[<p>State-owned power giant NTPC Ltd. has reported a robust financial performance for the first quarter of FY2026-27, posting a 12% year-on-year increase in net profit, driven by strong operational efficiency and improved margins. The Maharatna PSU also announced key strategic initiatives, including the commissioning of a new solar power project in Gujarat and approval to &#8230;</p>
<p>The post <a href="https://indianpsu.com/ntpc-q1-fy27-results-profit-up-ebitda-green-energy-bond-plan/">NTPC Q1 FY27 Profit Rises 12% to ₹5,342 Crore; EBITDA Surges, Green Energy Expansion Gains Momentum</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government Reaffirms E20 Petrol Safety; No Decision Yet on Ethanol Blending Beyond 20%</title>
		<link>https://indianpsu.com/government-reaffirms-e20-petrol-safety-no-decision-on-ethanol-blending-beyond-20-percent/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 14:03:31 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ARAI E20 study]]></category>
		<category><![CDATA[biofuels India]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[crude oil import reduction]]></category>
		<category><![CDATA[E20 fuel safety]]></category>
		<category><![CDATA[E20 petrol]]></category>
		<category><![CDATA[E85 fuel India]]></category>
		<category><![CDATA[EBP Programme]]></category>
		<category><![CDATA[Ethanol Blended Petrol]]></category>
		<category><![CDATA[ethanol blending 20%]]></category>
		<category><![CDATA[ethanol blending in India]]></category>
		<category><![CDATA[ethanol blending policy]]></category>
		<category><![CDATA[ethanol petrol India]]></category>
		<category><![CDATA[Flex Fuel Vehicles]]></category>
		<category><![CDATA[foreign exchange savings]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NITI Aayog ethanol]]></category>
		<category><![CDATA[Oil Marketing Companies]]></category>
		<category><![CDATA[petrol ethanol blend]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SIAM E20]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39842</guid>

					<description><![CDATA[<p>The Government of India has reiterated that E20 (20% ethanol-blended petrol) is safe, reliable and scientifically validated for use in petrol vehicles, while clarifying that no decision has been taken to increase ethanol blending beyond the current 20% level. Responding to concerns regarding higher ethanol blending, the government said any future proposal to increase ethanol &#8230;</p>
<p>The post <a href="https://indianpsu.com/government-reaffirms-e20-petrol-safety-no-decision-on-ethanol-blending-beyond-20-percent/">Government Reaffirms E20 Petrol Safety; No Decision Yet on Ethanol Blending Beyond 20%</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-07-29 09:40:40 by W3 Total Cache
-->