<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranjeet Gupta, Author at Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/author/pmcadmin/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/author/pmcadmin/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Fri, 22 May 2026 13:57:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>Ranjeet Gupta, Author at Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/author/pmcadmin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>E-Book : IndianPSU Achievers&#8217; Award 2025</title>
		<link>https://indianpsu.com/e-book-indianpsu-achievers-award-2025/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:57:15 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38416</guid>

					<description><![CDATA[<p>The post <a href="https://indianpsu.com/e-book-indianpsu-achievers-award-2025/">E-Book : IndianPSU Achievers&#8217; Award 2025</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uttarakhand Chief Secretary Inaugurates International Conference on Climate Resilience and Water Sustainability at IIT Roorkee</title>
		<link>https://indianpsu.com/iit-roorkee-hosts-iahs-2025-on-climate-water-sustainability/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 11:25:17 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Climate resilience and water sustainability]]></category>
		<category><![CDATA[Climate resilience in India]]></category>
		<category><![CDATA[Global hydrology collaboration]]></category>
		<category><![CDATA[Global hydrology conference 2025]]></category>
		<category><![CDATA[Hydrology research in India]]></category>
		<category><![CDATA[IAHS 2025 Roorkee]]></category>
		<category><![CDATA[IAHS Scientific Assembly 2025]]></category>
		<category><![CDATA[IIT Roorkee]]></category>
		<category><![CDATA[IIT Roorkee climate conference]]></category>
		<category><![CDATA[IIT Roorkee hydrology conference]]></category>
		<category><![CDATA[IIT Roorkee research on climate change]]></category>
		<category><![CDATA[IIT Roorkee water management]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[International Association of Hydrology India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Uttarakhand Chief Secretary Anand Bardhan]]></category>
		<category><![CDATA[Uttarakhand News]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[Water sustainability summit Roorkee]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=33455</guid>

					<description><![CDATA[<p>The Indian Institute of Technology Roorkee (IIT Roorkee) today hosted the inaugural session of the 12th Scientific Assembly of the International Association of Hydrology (IAHS) — a premier global event dedicated to advancing sustainable water management, hydrological innovation, and climate resilience. The Assembly, featuring 627 participants from 49 countries and 682 scientific contributions, is one &#8230;</p>
<p>The post <a href="https://indianpsu.com/iit-roorkee-hosts-iahs-2025-on-climate-water-sustainability/">Uttarakhand Chief Secretary Inaugurates International Conference on Climate Resilience and Water Sustainability at IIT Roorkee</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Goa Shipyard Limited Reports Record-Breaking FY 2024-25 Performance</title>
		<link>https://indianpsu.com/goa-shipyard-limited-fy-2024-25-best-performance/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 02:31:25 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[000 crore]]></category>
		<category><![CDATA[Atmanirbhar Bharat shipbuilding]]></category>
		<category><![CDATA[Defence PSU performance 2025]]></category>
		<category><![CDATA[Goa Shipyard AGM 2025]]></category>
		<category><![CDATA[Goa Shipyard Limited]]></category>
		<category><![CDATA[GSL dividend 2025]]></category>
		<category><![CDATA[GSL FY 2024-25 results]]></category>
		<category><![CDATA[GSL order book ₹34]]></category>
		<category><![CDATA[GSL revenue 2025]]></category>
		<category><![CDATA[Indian Navy shipbuilding projects]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=33223</guid>

					<description><![CDATA[<p>Goa Shipyard Limited (GSL) announced its best-ever performance in FY 2024-25 at the company’s 59th Annual General Meeting (AGM), chaired virtually by Brajesh Kumar Upadhyay, Chairman &#38; Managing Director. The defence PSU registered historic financial results with 71% growth in Value of Production to ₹2,801 crore and 53% growth in Gross Revenue to ₹3,190 crore, &#8230;</p>
<p>The post <a href="https://indianpsu.com/goa-shipyard-limited-fy-2024-25-best-performance/">Goa Shipyard Limited Reports Record-Breaking FY 2024-25 Performance</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sugs Lloyd Limited Secures ₹3271.69 Lakh Electrification Project in Bihar</title>
		<link>https://indianpsu.com/sugs-lloyd-limited-secures-%e2%82%b93271-69-lakh-electrification-project-in-bihar/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 10:22:35 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Electrification Project]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SBPDCL]]></category>
		<category><![CDATA[South Bihar Power Distribution Company Limited]]></category>
		<category><![CDATA[Sugs Lloyd Limited]]></category>
		<category><![CDATA[Sugs Lloys]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32735</guid>

					<description><![CDATA[<p>Sugs Lloyd Limited, a leading integrated EPC player focused on electrical transmission and distribution, solar and civil projects, announced that it has been awarded a significant order worth ₹3271.69 Lakhs by the South Bihar Power Distribution Company Limited (SBPDCL) for the Ongrid Electrification of Decentralized Distributed Generation (DDG) connected areas across the districts of Jamui, &#8230;</p>
<p>The post <a href="https://indianpsu.com/sugs-lloyd-limited-secures-%e2%82%b93271-69-lakh-electrification-project-in-bihar/">Sugs Lloyd Limited Secures ₹3271.69 Lakh Electrification Project in Bihar</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GPS Renewables Partners with Germany’s Biogastechnik Süd to Manufacture Advanced Paddle Agitators in India</title>
		<link>https://indianpsu.com/gps-renewables-partners-with-germanys-biogastechnik-sud-to-manufacture-advanced-paddle-agitators-in-india/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 08:06:51 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Advanced agitator technology]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biogas mixer manufacturing]]></category>
		<category><![CDATA[Biogas plants India]]></category>
		<category><![CDATA[Biogastechnik Süd GmbH]]></category>
		<category><![CDATA[CBG]]></category>
		<category><![CDATA[Compressed Biogas]]></category>
		<category><![CDATA[GPS Renewables]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Renewable energy equipment]]></category>
		<category><![CDATA[Varibull Paddle Agitator]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32728</guid>

					<description><![CDATA[<p>GPS Renewables, a leading full-stack biofuels firm, has announced an exclusive partnership between its subsidiary Proweps and Germany-based Biogastechnik Süd GmbH (BGTS) to introduce Varibull Advanced Paddle Agitators in India. The agitators, globally recognized for efficiency and durability, will now be manufactured at GPS Renewables’ Bengaluru facility. The collaboration aims to improve operational efficiency of &#8230;</p>
<p>The post <a href="https://indianpsu.com/gps-renewables-partners-with-germanys-biogastechnik-sud-to-manufacture-advanced-paddle-agitators-in-india/">GPS Renewables Partners with Germany’s Biogastechnik Süd to Manufacture Advanced Paddle Agitators in India</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Red Sea Cable Cuts Cripple Microsoft Azure, Disrupt 17% of Global Internet Traffic</title>
		<link>https://indianpsu.com/red-sea-cable-cuts-cripple-microsoft-azure-disrupt-17-of-global-internet-traffic/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 11:13:28 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Cable Cut]]></category>
		<category><![CDATA[Cable Damage]]></category>
		<category><![CDATA[Global Internet Traffic]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Azure]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32716</guid>

					<description><![CDATA[<p>Multiple undersea fibre optic cables in the Red Sea have been damaged, crippling Microsoft’s Azure cloud services and slowing global internet traffic. The disruption has impacted nearly 17% of the world’s connectivity, exposing the fragility of critical digital arteries linking Asia and Europe. Microsoft, in a status update, said Azure users may experience higher latency &#8230;</p>
<p>The post <a href="https://indianpsu.com/red-sea-cable-cuts-cripple-microsoft-azure-disrupt-17-of-global-internet-traffic/">Red Sea Cable Cuts Cripple Microsoft Azure, Disrupt 17% of Global Internet Traffic</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSU Market Movers and Shakers: Stocks to Watch, Buy, Hold, or Avoid This Week</title>
		<link>https://indianpsu.com/psu-market-movers-and-shakers-stocks-to-watch-buy-hold-or-avoid-this-week-6/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 08:41:09 +0000</pubDate>
				<category><![CDATA[PSU Stocks]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Indian Railway Finance Corporation]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IRFC]]></category>
		<category><![CDATA[IRFC Limited]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU Shares]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32508</guid>

					<description><![CDATA[<p>Public sector stocks had a largely subdued week ending 29th August 2025, with several frontline banking and energy PSUs closing lower. Despite the muted performance, some counters remain attractive for value-seeking investors. Here’s a closer look at the PSU stocks to watch this week, along with buy–hold–avoid strategies. 1. Indian Railway Finance Corporation (IRFC) Market &#8230;</p>
<p>The post <a href="https://indianpsu.com/psu-market-movers-and-shakers-stocks-to-watch-buy-hold-or-avoid-this-week-6/">PSU Market Movers and Shakers: Stocks to Watch, Buy, Hold, or Avoid This Week</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uttar Pradesh&#8217;s biggest fair will be a great confluence of business and music</title>
		<link>https://indianpsu.com/uttar-pradeshs-biggest-fair-will-be-a-great-confluence-of-business-and-music/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 13:40:31 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Greater Noida]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[UPITS]]></category>
		<category><![CDATA[UPITS 2025]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttar Pradesh International Trade Show]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32750</guid>

					<description><![CDATA[<p>Preparations for Uttar Pradesh&#8217;s biggest fair have intensified. This biggest fair of Uttar Pradesh will be held in Greater Noida city of Uttar Pradesh. The biggest fair to be held under the supervision of the Uttar Pradesh government has been named Uttar Pradesh International Trade Show. The Uttar Pradesh government has named Uttar Pradesh International &#8230;</p>
<p>The post <a href="https://indianpsu.com/uttar-pradeshs-biggest-fair-will-be-a-great-confluence-of-business-and-music/">Uttar Pradesh&#8217;s biggest fair will be a great confluence of business and music</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GST on MRP &#8211; Meaning, Rules &#038; Calculation</title>
		<link>https://indianpsu.com/gst-on-mrp-meaning-rules-calculation/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Sun, 09 Feb 2025 15:25:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=27306</guid>

					<description><![CDATA[<p>Introduction GST reform has been quite revolutionary in nature in India as it simplifies the indirect taxation system by grouping all diverse central and state levies into a single form of tax. This tax will be applied to commodities and services along a whole supply chain right from manufacture to consumption, for instance, from manufacturer &#8230;</p>
<p>The post <a href="https://indianpsu.com/gst-on-mrp-meaning-rules-calculation/">GST on MRP &#8211; Meaning, Rules &amp; Calculation</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NLC India Enters Into Joint Venture Agreement With Rajasthan For Formation Of Two JVs For Power Capacity Addition</title>
		<link>https://indianpsu.com/nlc-india-enters-into-joint-venture-agreement-with-rajasthan-for-formation-of-two-jvs-for-power-capacity-addition/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 10:48:31 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NIRL]]></category>
		<category><![CDATA[NLC India]]></category>
		<category><![CDATA[NLC India Renewables Limited]]></category>
		<category><![CDATA[NLCIL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Rajasthan Rajya Vidyut Utpadan Nigam Limited]]></category>
		<category><![CDATA[RRUVNL]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=24557</guid>

					<description><![CDATA[<p>With the vision of Prime Minister Narendra Modi, for energy security with sustainable energy generation, under the guidance of Union Minister of Coal and Mines G Kishan Reddy and Minister of State for Coal and Mines Satish Chandra Dubey, and in line with corporate plan for aggressive capacity addition, NLC India Ltd has entered into &#8230;</p>
<p>The post <a href="https://indianpsu.com/nlc-india-enters-into-joint-venture-agreement-with-rajasthan-for-formation-of-two-jvs-for-power-capacity-addition/">NLC India Enters Into Joint Venture Agreement With Rajasthan For Formation Of Two JVs For Power Capacity Addition</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-05-26 14:21:20 by W3 Total Cache
-->