<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Dr. Seema Javed, Author at Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/author/seemaj/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/author/seemaj/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Sun, 26 Jul 2026 06:41:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>By Dr. Seema Javed, Author at Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/author/seemaj/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Decarbonising India&#8217;s Steel Can Cost Just 3% More Through Integrated Clean Power and Green Hydrogen Strategy: Report</title>
		<link>https://indianpsu.com/decarbonising-india-steel-clean-power-green-hydrogen-transitionzero-report/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 06:41:35 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[carbon-free electricity]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DRI steelmaking]]></category>
		<category><![CDATA[electric arc furnace]]></category>
		<category><![CDATA[EU CBAM]]></category>
		<category><![CDATA[green hydrogen blending]]></category>
		<category><![CDATA[green hydrogen steel]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[India green steel]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Indian steel industry]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[low carbon steel]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[renewable energy steel]]></category>
		<category><![CDATA[Steel Decarbonisation]]></category>
		<category><![CDATA[sustainable steel production]]></category>
		<category><![CDATA[TransitionZero report]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39875</guid>

					<description><![CDATA[<p>India&#8217;s journey towards green steel could be significantly more affordable if clean electricity and green hydrogen are developed together rather than separately, according to a new report released by TransitionZero. The report, titled &#8220;Green Steel, Hour by Hour,&#8221; finds that India&#8217;s electric and gas-based steelmaking routes can reduce carbon emissions with only an estimated 3% &#8230;</p>
<p>The post <a href="https://indianpsu.com/decarbonising-india-steel-clean-power-green-hydrogen-transitionzero-report/">Decarbonising India&#8217;s Steel Can Cost Just 3% More Through Integrated Clean Power and Green Hydrogen Strategy: Report</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Africa Overtakes Asia as World&#8217;s Hungriest Continent; 645 Million People Faced Hunger in 2025: UN Report</title>
		<link>https://indianpsu.com/africa-overtakes-asia-worlds-hungriest-continent-un-food-security-report-2026/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 09:14:50 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[food inflation]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Global Hunger]]></category>
		<category><![CDATA[Healthy Diets]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IPES-Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[SDG 2]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39799</guid>

					<description><![CDATA[<p>The United Nations has painted a sobering picture of global food security, revealing that Africa has overtaken Asia as the continent with the largest number of people facing hunger, even as overall global hunger showed modest improvement in 2025. According to The State of Food Security and Nutrition in the World 2026 (SOFI 2026) report &#8230;</p>
<p>The post <a href="https://indianpsu.com/africa-overtakes-asia-worlds-hungriest-continent-un-food-security-report-2026/">Africa Overtakes Asia as World&#8217;s Hungriest Continent; 645 Million People Faced Hunger in 2025: UN Report</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India&#8217;s Renewable Energy Generation Crosses 100 GW for the First Time</title>
		<link>https://indianpsu.com/india-renewable-energy-crosses-100-gw-first-time/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 09:35:14 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[clean power India]]></category>
		<category><![CDATA[decarbonisation India]]></category>
		<category><![CDATA[energy storage India]]></category>
		<category><![CDATA[Green Energy India]]></category>
		<category><![CDATA[grid flexibility]]></category>
		<category><![CDATA[Grid India]]></category>
		<category><![CDATA[India energy sector]]></category>
		<category><![CDATA[India renewable energy]]></category>
		<category><![CDATA[India renewable energy crosses 100 GW]]></category>
		<category><![CDATA[India's clean energy transition]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[non-fossil fuel power]]></category>
		<category><![CDATA[power transmission India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[renewable electricity India]]></category>
		<category><![CDATA[renewable energy capacity India]]></category>
		<category><![CDATA[renewable energy generation India]]></category>
		<category><![CDATA[renewable energy news India]]></category>
		<category><![CDATA[renewable energy record]]></category>
		<category><![CDATA[solar and wind power]]></category>
		<category><![CDATA[solar power India]]></category>
		<category><![CDATA[wind power India]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39740</guid>

					<description><![CDATA[<p>India has achieved a historic milestone in its clean energy journey, with combined solar and wind power generation crossing the 100 gigawatt (GW) mark for the first time on the national power grid. The landmark achievement, recorded on July 13, marks a significant step towards India&#8217;s ambitious renewable energy and decarbonisation goals. According to data &#8230;</p>
<p>The post <a href="https://indianpsu.com/india-renewable-energy-crosses-100-gw-first-time/">India&#8217;s Renewable Energy Generation Crosses 100 GW for the First Time</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Climate Change Has Doubled Heat-Related Sleep Loss Over the Last 50 Years: Study</title>
		<link>https://indianpsu.com/climate-change-doubles-heat-related-sleep-loss/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 07:01:03 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[Climate Central study]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change health impacts]]></category>
		<category><![CDATA[climate change sleep loss]]></category>
		<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[Extreme Heat]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[global temperature rise]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[heat and sleep]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[hot nights]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[nighttime temperatures]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Rising Temperatures]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disruption]]></category>
		<category><![CDATA[sleep loss due to climate change]]></category>
		<category><![CDATA[urban heat island]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39657</guid>

					<description><![CDATA[<p>A new global analysis by Climate Central has found that climate change has at least doubled temperature-related sleep loss in nearly every major city worldwide since the early 1970s, highlighting a growing but often overlooked public health consequence of global warming. The study, which analyzed 1,338 major cities across the globe, estimates that the average &#8230;</p>
<p>The post <a href="https://indianpsu.com/climate-change-doubles-heat-related-sleep-loss/">Climate Change Has Doubled Heat-Related Sleep Loss Over the Last 50 Years: Study</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mumbai Floods 2026: Climate Change, Not Just Super El Niño, Behind Extreme Rainfall, Say Experts</title>
		<link>https://indianpsu.com/mumbai-floods-2026-climate-change-super-el-nino-monsoon/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 11:24:06 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Arabian Sea climate change]]></category>
		<category><![CDATA[Arabian Sea warming]]></category>
		<category><![CDATA[climate change India]]></category>
		<category><![CDATA[Dr K J Ramesh]]></category>
		<category><![CDATA[Dr Raghu Murtugudde]]></category>
		<category><![CDATA[El Niño impact India]]></category>
		<category><![CDATA[Extreme rainfall India]]></category>
		<category><![CDATA[Heavy rainfall Mumbai]]></category>
		<category><![CDATA[IMD monsoon]]></category>
		<category><![CDATA[Indian Monsoon 2026]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahesh Palawat]]></category>
		<category><![CDATA[Monsoon climate change]]></category>
		<category><![CDATA[Mumbai deluge]]></category>
		<category><![CDATA[Mumbai flooding]]></category>
		<category><![CDATA[Mumbai Floods 2026]]></category>
		<category><![CDATA[Mumbai rains 2026]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Skymet Weather]]></category>
		<category><![CDATA[Southwest Monsoon 2026]]></category>
		<category><![CDATA[Super El Niño]]></category>
		<category><![CDATA[Urban flooding India]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39514</guid>

					<description><![CDATA[<p>The devastating floods that disrupted life in Mumbai during the first week of July 2026 have reignited the debate over the role of El Niño in India&#8217;s monsoon. While the rapidly strengthening El Niño over the Pacific Ocean delayed the onset of the Southwest Monsoon and kept rainfall subdued through June, climate experts say it &#8230;</p>
<p>The post <a href="https://indianpsu.com/mumbai-floods-2026-climate-change-super-el-nino-monsoon/">Mumbai Floods 2026: Climate Change, Not Just Super El Niño, Behind Extreme Rainfall, Say Experts</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIFA World Cup 2026 Faces Escalating Heat Stress as Climate Change Intensifies Humid Heat</title>
		<link>https://indianpsu.com/fifa-world-cup-2026-heat-stress-climate-change-humidity-north-america/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 05:00:37 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Climate Central]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Extreme Heat]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup 2026]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[heat stress]]></category>
		<category><![CDATA[Humid Heat]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[North America Heatwave]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Sports Climate Risk]]></category>
		<category><![CDATA[WBGT]]></category>
		<category><![CDATA[Wet Bulb Globe Temperature]]></category>
		<category><![CDATA[World Weather Attribution]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39465</guid>

					<description><![CDATA[<p>The ongoing 2026 FIFA World Cup is unfolding under an unprecedented climate challenge as extreme heat and humidity sweep across large parts of North America. Scientists and meteorologists warn that the tournament is increasingly being affected by climate change-driven heat stress, with several host cities experiencing temperatures close to or exceeding levels considered hazardous for &#8230;</p>
<p>The post <a href="https://indianpsu.com/fifa-world-cup-2026-heat-stress-climate-change-humidity-north-america/">FIFA World Cup 2026 Faces Escalating Heat Stress as Climate Change Intensifies Humid Heat</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World Bank Scraps 45% Climate Finance Target, Raising Concerns Over Future Adaptation Funding</title>
		<link>https://indianpsu.com/world-bank-scraps-45-percent-climate-finance-target/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:29:12 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Asian Green Fund]]></category>
		<category><![CDATA[CCAP World Bank]]></category>
		<category><![CDATA[climate adaptation funding]]></category>
		<category><![CDATA[Climate Change Action Plan]]></category>
		<category><![CDATA[climate finance India]]></category>
		<category><![CDATA[climate resilience financing]]></category>
		<category><![CDATA[COP28 World Bank]]></category>
		<category><![CDATA[COP29 climate finance]]></category>
		<category><![CDATA[developing countries climate finance]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Multilateral Development Banks]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[renewable energy finance]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[World Bank 45% climate target]]></category>
		<category><![CDATA[World Bank climate finance]]></category>
		<category><![CDATA[World Bank lending]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39444</guid>

					<description><![CDATA[<p>The World Bank has formally dropped its commitment to allocate 45% of its annual financing to climate-related projects, marking a significant shift in its development strategy and raising fresh concerns over the future of climate adaptation funding in developing economies. The decision comes amid sustained pressure from the United States, the Bank&#8217;s largest shareholder, to &#8230;</p>
<p>The post <a href="https://indianpsu.com/world-bank-scraps-45-percent-climate-finance-target/">World Bank Scraps 45% Climate Finance Target, Raising Concerns Over Future Adaptation Funding</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Earth Heating at Accelerating Rate; Human-Induced Global Warming Reaches 1.37°C in 2025</title>
		<link>https://indianpsu.com/human-induced-global-warming-2025-climate-report/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 06:30:37 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1.5 degree warming threshold]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change report]]></category>
		<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Earth energy imbalance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[global temperature rise]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global warming 2025]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[IGCC report]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39054</guid>

					<description><![CDATA[<p>A major international climate assessment has found that human-induced global warming reached 1.37°C above pre-industrial levels in 2025, bringing the world significantly closer to breaching the Paris Agreement&#8217;s ambitious target of limiting warming to 1.5°C. Scientists warn that, at the current pace, this threshold could be crossed within the next four years. The findings come &#8230;</p>
<p>The post <a href="https://indianpsu.com/human-induced-global-warming-2025-climate-report/">Earth Heating at Accelerating Rate; Human-Induced Global Warming Reaches 1.37°C in 2025</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asia’s Electric Future Could Save Over $300 Billion Annually in Oil Imports: Ember Report</title>
		<link>https://indianpsu.com/asia-electric-future-save-300-billion-oil-imports-ember-report/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 10:27:38 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Asia Economy]]></category>
		<category><![CDATA[Asia Energy Transition]]></category>
		<category><![CDATA[battery manufacturing]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Ember report]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[LNG Imports]]></category>
		<category><![CDATA[Oil Imports]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38974</guid>

					<description><![CDATA[<p>Asia stands on the cusp of a historic energy transformation, with electrification, renewable energy and clean technologies poised to reshape the region’s economic and geopolitical landscape. According to a new report by global energy think tank Ember, accelerating the adoption of electric vehicles (EVs), renewable energy and electrified technologies could help Asia save more than &#8230;</p>
<p>The post <a href="https://indianpsu.com/asia-electric-future-save-300-billion-oil-imports-ember-report/">Asia’s Electric Future Could Save Over $300 Billion Annually in Oil Imports: Ember Report</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Al Basrah Tops Global List of Cities Most Vulnerable to Extreme Heat; Several Indian Cities Among Highest-Risk Areas</title>
		<link>https://indianpsu.com/al-basrah-world-most-heat-vulnerable-city-oxford-study-indian-cities-high-risk/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 07:00:52 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Ahmedabad heat action plan]]></category>
		<category><![CDATA[Al Basrah]]></category>
		<category><![CDATA[Al Basrah heat vulnerability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change heatwaves]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[extreme heat cities]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[heat vulnerability]]></category>
		<category><![CDATA[heatwaves]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian cities heat risk]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Madurai]]></category>
		<category><![CDATA[Nagpur]]></category>
		<category><![CDATA[Oxford heat study]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Sustainable Cities and Society]]></category>
		<category><![CDATA[urban heat risk]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38912</guid>

					<description><![CDATA[<p>A new study by researchers at the University of Oxford has identified Al Basrah in Iraq as the world&#8217;s most vulnerable city to extreme heat, underscoring the growing threat posed by climate change and rapid urbanization. Published in the journal Sustainable Cities and Society, the study assessed 205 cities with populations exceeding one million, using &#8230;</p>
<p>The post <a href="https://indianpsu.com/al-basrah-world-most-heat-vulnerable-city-oxford-study-indian-cities-high-risk/">Al Basrah Tops Global List of Cities Most Vulnerable to Extreme Heat; Several Indian Cities Among Highest-Risk Areas</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-07-29 05:51:11 by W3 Total Cache
-->