<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Vivek Avasthi, Author at Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/author/viveka/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/author/viveka/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Wed, 10 Jun 2026 16:43:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>By Vivek Avasthi, Author at Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/author/viveka/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PESB to Interview 10 Candidates for CMD Post at Northern Coalfields Limited on June 18</title>
		<link>https://indianpsu.com/pesb-interviews-cmd-northern-coalfields-limited-june-18-2026/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 01:30:00 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Anand Coal India]]></category>
		<category><![CDATA[Anjani Kumar Coal India]]></category>
		<category><![CDATA[B Sai Ram NCL]]></category>
		<category><![CDATA[Chandra Shekhar Tiwari CCL]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[CMD appointment Coal India subsidiaries]]></category>
		<category><![CDATA[CMD NCL 2026]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[Coal India management]]></category>
		<category><![CDATA[Coal India subsidiaries]]></category>
		<category><![CDATA[Coal Sector News]]></category>
		<category><![CDATA[Darla Sunil Kumar SECL]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Md Anzar Alam ECL]]></category>
		<category><![CDATA[Ministry Of Coal]]></category>
		<category><![CDATA[NCL CMD vacancy]]></category>
		<category><![CDATA[NCL Singrauli]]></category>
		<category><![CDATA[Northern Coalfields Limited]]></category>
		<category><![CDATA[Northern Coalfields Limited CMD selection]]></category>
		<category><![CDATA[Om Prakash Mishra]]></category>
		<category><![CDATA[Pankaj Kumar Sharma NALCO]]></category>
		<category><![CDATA[Pawan Kumar Mishra CCL]]></category>
		<category><![CDATA[PESB CMD NCL interview]]></category>
		<category><![CDATA[PESB interviews June 2026]]></category>
		<category><![CDATA[Piyush Mittal IOCL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU appointments India]]></category>
		<category><![CDATA[PSU leadership appointments]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Enterprises Selection Board]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Ramesh Chandra Mohapatra SECL]]></category>
		<category><![CDATA[shortlisted candidates CMD NCL]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38933</guid>

					<description><![CDATA[<p>Public Sector Headhunter, Public Enterprises Selection Board (PESB) will conduct interviews on June 18, 2026, for the selection of the next Chairman &#38; Managing Director (CMD) of Northern Coalfields Limited (NCL), one of Coal India Limited’s major coal-producing subsidiaries. The interviews are scheduled to be held through video conferencing between 8:45 AM and 10:45 AM. &#8230;</p>
<p>The post <a href="https://indianpsu.com/pesb-interviews-cmd-northern-coalfields-limited-june-18-2026/">PESB to Interview 10 Candidates for CMD Post at Northern Coalfields Limited on June 18</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The &#8216;Aaya Ram, Gaya Ram&#8217; Syndrome at RINL: Did the Steel Ministry Fail Vizag Steel?</title>
		<link>https://indianpsu.com/aaya-ram-gaya-ram-syndrome-rinl-leadership-crisis/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 10:54:45 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Aaya Ram Gaya Ram RINL]]></category>
		<category><![CDATA[Ajit Kumar Saxena]]></category>
		<category><![CDATA[Atul Bhatt]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Manish Raj Gupta]]></category>
		<category><![CDATA[MNVS Prabhakar]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU Governance]]></category>
		<category><![CDATA[PSU leadership crisis]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector governance concerns]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Rashtriya Ispat Nigam Limited]]></category>
		<category><![CDATA[Rashtriya Ispat Nigam Limited update]]></category>
		<category><![CDATA[RINL]]></category>
		<category><![CDATA[RINL CMD]]></category>
		<category><![CDATA[RINL leadership crisis]]></category>
		<category><![CDATA[RINL revival]]></category>
		<category><![CDATA[Steel Ministry]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[Vizag Steel CMD vacancy]]></category>
		<category><![CDATA[Vizag Steel Plant]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38900</guid>

					<description><![CDATA[<p>Even as RINL grapples with the aftermath of the tragic fire accident that claimed eight lives, an uncomfortable question refuses to go away: Was the Ministry of Steel ever serious about ensuring professional management at the troubled steel PSU? When Atul Bhatt proceeded on leave in September 2024 ahead of his retirement, RINL was already &#8230;</p>
<p>The post <a href="https://indianpsu.com/aaya-ram-gaya-ram-syndrome-rinl-leadership-crisis/">The &#8216;Aaya Ram, Gaya Ram&#8217; Syndrome at RINL: Did the Steel Ministry Fail Vizag Steel?</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SAIL in Danger of Losing Maharatna Status; BHEL Shows Sharp Turnaround</title>
		<link>https://indianpsu.com/sail-maharatna-status-risk-bhel-turnaround-fy26/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 06:39:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bharat Heavy Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL FY26 results]]></category>
		<category><![CDATA[BHEL Maharatna status]]></category>
		<category><![CDATA[BHEL order book]]></category>
		<category><![CDATA[BHEL profit growth]]></category>
		<category><![CDATA[BHEL revival]]></category>
		<category><![CDATA[BHEL turnaround FY26]]></category>
		<category><![CDATA[Central Public Sector Enterprises]]></category>
		<category><![CDATA[Corporate Affairs India]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[DIPAM]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Government PSU watchlist]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maharatna Companies]]></category>
		<category><![CDATA[Maharatna companies India]]></category>
		<category><![CDATA[Maharatna CPSU]]></category>
		<category><![CDATA[Maharatna CPSUs]]></category>
		<category><![CDATA[Maharatna eligibility criteria]]></category>
		<category><![CDATA[Maharatna Status]]></category>
		<category><![CDATA[Maharatna status review]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU news India]]></category>
		<category><![CDATA[PSU performance]]></category>
		<category><![CDATA[PSU reforms]]></category>
		<category><![CDATA[PSU sector India]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL downgrade risk]]></category>
		<category><![CDATA[SAIL financial performance]]></category>
		<category><![CDATA[SAIL FY26 results]]></category>
		<category><![CDATA[SAIL labour issues]]></category>
		<category><![CDATA[SAIL Maharatna status]]></category>
		<category><![CDATA[SAIL profit growth]]></category>
		<category><![CDATA[SAIL profitability]]></category>
		<category><![CDATA[SAIL workforce reduction]]></category>
		<category><![CDATA[Steel Authority of India]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Steel Sector]]></category>
		<category><![CDATA[SU News]]></category>
		<category><![CDATA[T V Somanathan]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38855</guid>

					<description><![CDATA[<p>The Centre has placed two state-run giants — Bharat Heavy Electricals Limited (BHEL) and Steel Authority of India Limited (SAIL) — on a one-year watchlist after they failed to meet the profitability criterion required for retaining their coveted Maharatna status. A high-level committee headed by Cabinet Secretary T.V. Somanathan reviewed the performance of Central Public &#8230;</p>
<p>The post <a href="https://indianpsu.com/sail-maharatna-status-risk-bhel-turnaround-fy26/">SAIL in Danger of Losing Maharatna Status; BHEL Shows Sharp Turnaround</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NTPC CMD Gurdeep Singh Likely to Get Another Service Extension as Successor Search Continues</title>
		<link>https://indianpsu.com/ntpc-cmd-gurdeep-singh-likely-to-get-another-service-extension-as-successor-search-continues/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 04:18:33 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC approval]]></category>
		<category><![CDATA[CMD Appointment]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Gurdeep Singh]]></category>
		<category><![CDATA[Gurdeep Singh extension]]></category>
		<category><![CDATA[Gurdeep Singh NTPC CMD]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Ministry of Power]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC appointment]]></category>
		<category><![CDATA[NTPC chairman and managing director]]></category>
		<category><![CDATA[NTPC CMD extension 2026]]></category>
		<category><![CDATA[NTPC CMD Gurdeep Singh]]></category>
		<category><![CDATA[NTPC leadership]]></category>
		<category><![CDATA[NTPC management]]></category>
		<category><![CDATA[NTPC News]]></category>
		<category><![CDATA[NTPC succession plan]]></category>
		<category><![CDATA[PESB]]></category>
		<category><![CDATA[PESB NTPC]]></category>
		<category><![CDATA[Power Ministry]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[power sector leadership]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38787</guid>

					<description><![CDATA[<p>NTPC Chairman and Managing Director (CMD) Gurdeep Singh is likely to receive another extension in service beyond July 31, 2026, as the government continues its search for a suitable successor to lead India&#8217;s largest power generation company, sources familiar with the developments informed www.indianpsu.com. Singh, who has been at the helm of NTPC since 2016, &#8230;</p>
<p>The post <a href="https://indianpsu.com/ntpc-cmd-gurdeep-singh-likely-to-get-another-service-extension-as-successor-search-continues/">NTPC CMD Gurdeep Singh Likely to Get Another Service Extension as Successor Search Continues</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Haryana Pushes Smart Meters While Uttar Pradesh Rolls Back Prepaid Model: Which State Has Got It Right?</title>
		<link>https://indianpsu.com/haryana-smart-meters-up-rolls-back-prepaid-model-debate/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 06:20:46 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Anil Vij]]></category>
		<category><![CDATA[AT&C losses]]></category>
		<category><![CDATA[consumer billing disputes]]></category>
		<category><![CDATA[consumer rights electricity]]></category>
		<category><![CDATA[digital metering India]]></category>
		<category><![CDATA[DISCOM financial viability]]></category>
		<category><![CDATA[DISCOM reforms]]></category>
		<category><![CDATA[electricity billing reforms]]></category>
		<category><![CDATA[electricity consumers India]]></category>
		<category><![CDATA[electricity distribution reform]]></category>
		<category><![CDATA[electricity governance]]></category>
		<category><![CDATA[electricity infrastructure India.]]></category>
		<category><![CDATA[electricity sector India]]></category>
		<category><![CDATA[electricity tariff reforms]]></category>
		<category><![CDATA[energy policy India]]></category>
		<category><![CDATA[energy sector reforms]]></category>
		<category><![CDATA[Haryana power sector]]></category>
		<category><![CDATA[Haryana smart meter rollout]]></category>
		<category><![CDATA[Haryana smart meters]]></category>
		<category><![CDATA[Indian power sector]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Manohar Lal]]></category>
		<category><![CDATA[postpaid electricity billing]]></category>
		<category><![CDATA[power distribution companies]]></category>
		<category><![CDATA[power ministry India]]></category>
		<category><![CDATA[Power Sector News]]></category>
		<category><![CDATA[power sector reforms India]]></category>
		<category><![CDATA[power sector transformation]]></category>
		<category><![CDATA[prepaid electricity billing]]></category>
		<category><![CDATA[prepaid smart meters]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[RDSS scheme]]></category>
		<category><![CDATA[Revamped Distribution Sector Scheme]]></category>
		<category><![CDATA[smart electricity meters India]]></category>
		<category><![CDATA[smart grid India]]></category>
		<category><![CDATA[smart meter controversy]]></category>
		<category><![CDATA[smart meter protests]]></category>
		<category><![CDATA[smart metering India]]></category>
		<category><![CDATA[UP smart meter controversy]]></category>
		<category><![CDATA[utility reforms India]]></category>
		<category><![CDATA[Uttar Pradesh power sector]]></category>
		<category><![CDATA[Uttar Pradesh smart meter rollback]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38700</guid>

					<description><![CDATA[<p>Can this be termed as a Reform or a Risk? As Haryana prepares to launch smart metering works from August 31 following directions from Union Power Minister Manohar Lal, an uncomfortable question is emerging across India&#8217;s power sector: Is Haryana embracing a reform that Uttar Pradesh has already begun abandoning? In a significant policy shift, &#8230;</p>
<p>The post <a href="https://indianpsu.com/haryana-smart-meters-up-rolls-back-prepaid-model-debate/">Haryana Pushes Smart Meters While Uttar Pradesh Rolls Back Prepaid Model: Which State Has Got It Right?</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental Violations Alleged at Melkhet Hydro Project in Uttarakhand; Illegal Riverbed Mining Raises Concerns</title>
		<link>https://indianpsu.com/melkhet-hydro-project-environmental-violations-pindar-river-mining/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 02:30:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Chamoli district]]></category>
		<category><![CDATA[District Administration]]></category>
		<category><![CDATA[environmental concerns]]></category>
		<category><![CDATA[Environmental Violations]]></category>
		<category><![CDATA[hydroelectric project India]]></category>
		<category><![CDATA[hydropower controversy.]]></category>
		<category><![CDATA[hydropower project Uttarakhand]]></category>
		<category><![CDATA[illegal riverbed mining]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Melkhet Hydro Project]]></category>
		<category><![CDATA[Melkhet Power Private Limited]]></category>
		<category><![CDATA[mining department]]></category>
		<category><![CDATA[NGT guidelines]]></category>
		<category><![CDATA[Pindar River ecosystem]]></category>
		<category><![CDATA[Pindar River mining]]></category>
		<category><![CDATA[Pokland excavators]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[RBM extraction]]></category>
		<category><![CDATA[river conservation]]></category>
		<category><![CDATA[river ecology]]></category>
		<category><![CDATA[Uttarakhand environment]]></category>
		<category><![CDATA[Uttarakhand hydro project]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38543</guid>

					<description><![CDATA[<p>Serious allegations of environmental violations have surfaced at the 24 MW Melkhet Hydro-electric Project being developed on the Pindar River in Uttarakhand&#8217;s Chamoli district. Local residents and environmental activists have accused the project authorities of carrying out large-scale riverbed mining using heavy machinery, allegedly in violation of environmental norms and guidelines issued by the National &#8230;</p>
<p>The post <a href="https://indianpsu.com/melkhet-hydro-project-environmental-violations-pindar-river-mining/">Environmental Violations Alleged at Melkhet Hydro Project in Uttarakhand; Illegal Riverbed Mining Raises Concerns</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SAIL Workforce Cut Row: Workers Question “One Arrogant Bureaucrat” Behind Aggressive Manpower Reduction!</title>
		<link>https://indianpsu.com/sail-workforce-reduction-protest/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Wed, 27 May 2026 20:00:05 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bharatiya Mazdoor Sangh SAIL]]></category>
		<category><![CDATA[Bokaro Steel Plant protest]]></category>
		<category><![CDATA[Bokaro Steel Plant workers protest]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maharatna PSU news]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL anti labour policy]]></category>
		<category><![CDATA[SAIL bureaucratic overreach]]></category>
		<category><![CDATA[SAIL contract workers]]></category>
		<category><![CDATA[SAIL employee protest]]></category>
		<category><![CDATA[SAIL job cuts]]></category>
		<category><![CDATA[SAIL labour unrest]]></category>
		<category><![CDATA[SAIL latest news]]></category>
		<category><![CDATA[SAIL management controversy]]></category>
		<category><![CDATA[SAIL manpower reduction]]></category>
		<category><![CDATA[SAIL protests]]></category>
		<category><![CDATA[SAIL PSU crisis]]></category>
		<category><![CDATA[SAIL union protest]]></category>
		<category><![CDATA[SAIL workers agitation]]></category>
		<category><![CDATA[SAIL workforce cut issue]]></category>
		<category><![CDATA[SAIL workforce reduction]]></category>
		<category><![CDATA[Steel Authority of India controversy]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38516</guid>

					<description><![CDATA[<p>The growing unrest inside Steel Authority of India Limited is no longer just about workforce reduction. It is rapidly turning into a larger debate on public sector governance, bureaucratic overreach, and the future direction of India’s Maharatna PSUs. Trade union leaders and workers are now openly asking: Who is driving this aggressive manpower reduction agenda &#8230;</p>
<p>The post <a href="https://indianpsu.com/sail-workforce-reduction-protest/">SAIL Workforce Cut Row: Workers Question “One Arrogant Bureaucrat” Behind Aggressive Manpower Reduction!</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WCL’s Tough &#038; Speedy Action Marks New Era of PSU Accountability, FIR and Blacklisting Move Against Coal Testing Firm!</title>
		<link>https://indianpsu.com/modi-psu-reforms-wcl-blacklisting-fir/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Wed, 27 May 2026 11:10:36 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Coal India governance]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[coal testing irregularities]]></category>
		<category><![CDATA[government oversight PSUs]]></category>
		<category><![CDATA[Indian coal sector reforms]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Modi PSU reforms]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU accountability India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU transparency reforms]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[QSS controversy]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[WCL]]></category>
		<category><![CDATA[WCL blacklisting QSS]]></category>
		<category><![CDATA[Western Coalfields FIR]]></category>
		<category><![CDATA[Western Coalfields Limited]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38504</guid>

					<description><![CDATA[<p>The transformation underway in India’s Public Sector Undertakings (PSUs) under the Modi government is increasingly visible not merely in policy documents, but in the way, institutions are responding to irregularities on the ground. The recent action initiated by Western Coalfields Limited (WCL) against third-party sampling agency Quality Services &#38; Solutions Pvt. Ltd. (QSS) is a &#8230;</p>
<p>The post <a href="https://indianpsu.com/modi-psu-reforms-wcl-blacklisting-fir/">WCL’s Tough &amp; Speedy Action Marks New Era of PSU Accountability, FIR and Blacklisting Move Against Coal Testing Firm!</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stop Pedestrian Reporting and Howling &#8211; Learn the Basics of Economics &#038; Fuel Pricing</title>
		<link>https://indianpsu.com/fuel-prices-india-global-crude-economics-tv-debate-noise/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Thu, 21 May 2026 01:30:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil imports India]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[fuel price debate India]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[fuel prices India]]></category>
		<category><![CDATA[fuel tax India excise VAT]]></category>
		<category><![CDATA[global crude oil impact India]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian economy fuel pricing]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media Debate]]></category>
		<category><![CDATA[media debate fuel prices]]></category>
		<category><![CDATA[Oil Imports]]></category>
		<category><![CDATA[oil price global vs India]]></category>
		<category><![CDATA[oil price volatility India]]></category>
		<category><![CDATA[Petrol Diesel]]></category>
		<category><![CDATA[petrol diesel price hike India]]></category>
		<category><![CDATA[petrol price comparison developed countries]]></category>
		<category><![CDATA[petrol price economics]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Discourse]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38347</guid>

					<description><![CDATA[<p>I was having my morning tea when, quite unfortunately, I switched on a television news channel. What followed was all too familiar. A news anchor, almost shouting at the top of her voice, declared: “महंगाई की डबल मार!” &#8211; linking it to the latest increase in petrol prices. Yet, in stark contrast, the very same &#8230;</p>
<p>The post <a href="https://indianpsu.com/fuel-prices-india-global-crude-economics-tv-debate-noise/">Stop Pedestrian Reporting and Howling &#8211; Learn the Basics of Economics &amp; Fuel Pricing</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India’s Fuel Pricing Balanced Amid Global Volatility; Cheaper Than Many Developed Nations</title>
		<link>https://indianpsu.com/india-fuel-prices-global-comparison-balanced-pricing/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Wed, 20 May 2026 03:30:00 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[crude oil impact India]]></category>
		<category><![CDATA[fuel price stability India]]></category>
		<category><![CDATA[global fuel prices 2026]]></category>
		<category><![CDATA[government fuel policy India]]></category>
		<category><![CDATA[Hindustan Petroleum Corporation Limited]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[India petrol price comparison]]></category>
		<category><![CDATA[Indian Oil Corporation Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IOCL]]></category>
		<category><![CDATA[OMCs India fuel pricing]]></category>
		<category><![CDATA[petrol rates India vs world]]></category>
		<category><![CDATA[petrol tax India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38320</guid>

