<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEW-2026 Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/category/iew-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/category/iew-2026/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Fri, 30 Jan 2026 15:47:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>IEW-2026 Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/category/iew-2026/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IEW 2026 concludes with strong affirmation of India’s energy leadership amid geopolitical flux</title>
		<link>https://indianpsu.com/india-energy-week-2026-concludes-india-energy-leadership/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 13:39:00 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[AVINYA Energy Challenge]]></category>
		<category><![CDATA[clean energy innovation India]]></category>
		<category><![CDATA[energy startups India]]></category>
		<category><![CDATA[geopolitical energy volatility]]></category>
		<category><![CDATA[Hardeep Singh Puri energy speech]]></category>
		<category><![CDATA[IEW 2026 Goa]]></category>
		<category><![CDATA[IIT Bombay Aura]]></category>
		<category><![CDATA[India energy leadership]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Oil India Limited]]></category>
		<category><![CDATA[ONGC award]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Reliance Jamnagar refinery]]></category>
		<category><![CDATA[VASUDHA Startup Challenge]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35977</guid>

					<description><![CDATA[<p>India Energy Week (IEW) 2026 concluded on a high note in Goa, reaffirming India’s growing stature as a resilient and globally influential energy leader amid sustained geopolitical volatility. Addressing the Closing Ceremony, Union Minister of Petroleum and Natural Gas Hardeep Singh Puri said India has demonstrated strong preparedness to navigate global energy disruptions while remaining &#8230;</p>
<p>The post <a href="https://indianpsu.com/india-energy-week-2026-concludes-india-energy-leadership/">IEW 2026 concludes with strong affirmation of India’s energy leadership amid geopolitical flux</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HPCL Partners with Maraal Aerospace to Develop Solar-Powered Long-Endurance Drones at IEW 2026</title>
		<link>https://indianpsu.com/hpcl-maraal-aerospace-solar-drone-iew-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 13:15:27 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[clean energy UAV]]></category>
		<category><![CDATA[deep-tech aerospace]]></category>
		<category><![CDATA[defence drones India]]></category>
		<category><![CDATA[Hindustan Petroleum Corporation Limited]]></category>
		<category><![CDATA[HP Udgam startup initiative]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[HPCL investment]]></category>
		<category><![CDATA[hydrogen hybrid drone]]></category>
		<category><![CDATA[IEW 2026 Goa]]></category>
		<category><![CDATA[IIT Kanpur startup]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[indigenous UAV]]></category>
		<category><![CDATA[long endurance drone]]></category>
		<category><![CDATA[Maraal Aerospace]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[solar-powered drone India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35968</guid>

					<description><![CDATA[<p>Hindustan Petroleum Corporation Limited (HPCL) has entered into a Share Subscription and Shareholders Agreement (SSSHA) with IIT Kanpur–incubated deep-tech startup Maraal Aerospace at India Energy Week (IEW) 2026 in Goa, marking a significant step toward strengthening India’s clean-energy and aerospace innovation ecosystem. The agreement was executed on January 29, 2026, under HPCL’s Startup Support Initiative &#8230;</p>
<p>The post <a href="https://indianpsu.com/hpcl-maraal-aerospace-solar-drone-iew-2026/">HPCL Partners with Maraal Aerospace to Develop Solar-Powered Long-Endurance Drones at IEW 2026</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IEW 2026 Concludes with Awards Honouring Innovation and Leadership Across the Energy Sector</title>
		<link>https://indianpsu.com/india-energy-week-2026-awards-innovation-leadership/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 13:01:29 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[AVINYA Energy Startup Challenge]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[clean energy startups]]></category>
		<category><![CDATA[energy conclave Goa]]></category>
		<category><![CDATA[Energy Innovation India]]></category>
		<category><![CDATA[FIPI IIP awards]]></category>
		<category><![CDATA[gas distribution awards]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IEW 2026 awards]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Oil India Limited award]]></category>
		<category><![CDATA[ONGC award]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU energy awards]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Reliance Jamnagar refinery]]></category>
		<category><![CDATA[sustainable energy India]]></category>
		<category><![CDATA[upstream technology India]]></category>
		<category><![CDATA[VASUDHA upstream challenge]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35965</guid>

					<description><![CDATA[<p>India Energy Week (IEW) 2026 concluded on a celebratory note in Goa on January 30, recognising innovators, startups and industry leaders shaping India’s evolving energy landscape. Held from January 27–30, the flagship global conclave showcased India’s growing influence in the world energy ecosystem, bringing together policymakers, business leaders, technologists and investors to advance pragmatic pathways &#8230;</p>
<p>The post <a href="https://indianpsu.com/india-energy-week-2026-awards-innovation-leadership/">IEW 2026 Concludes with Awards Honouring Innovation and Leadership Across the Energy Sector</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HPCL and IGX sign MoU to enhance access to Chhara LNG Terminal</title>
		<link>https://indianpsu.com/hpcl-igx-mou-chhara-lng-terminal-iew-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 12:45:24 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[Chhara LNG Terminal]]></category>
		<category><![CDATA[Hindustan Petroleum Corporation Limited]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[HPCL IGX MoU]]></category>
		<category><![CDATA[HPCL LNG terminal Gujarat]]></category>
		<category><![CDATA[HPCL news]]></category>
		<category><![CDATA[HPCL regasification capacity]]></category>
		<category><![CDATA[IGX natural gas exchange]]></category>
		<category><![CDATA[IGX news]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[India gas market]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[LNG infrastructure India]]></category>
		<category><![CDATA[natural gas trading India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU energy collaboration]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35962</guid>

					<description><![CDATA[<p>Hindustan Petroleum Corporation Limited (HPCL) and Indian Gas Exchange Limited (IGX) have entered into a strategic Memorandum of Understanding (MoU) to improve access to HPCL’s LNG regasification infrastructure at Chhara, Gujarat, and promote greater market-based participation in India’s natural gas sector. The MoU was signed on the sidelines of India Energy Week (IEW) 2026 in &#8230;</p>
<p>The post <a href="https://indianpsu.com/hpcl-igx-mou-chhara-lng-terminal-iew-2026/">HPCL and IGX sign MoU to enhance access to Chhara LNG Terminal</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Energy Week 2026 Concludes with India Reinforcing Its Leadership in the Global Energy Landscape</title>
		<link>https://indianpsu.com/india-energy-week-2026-concludes-global-energy-leadership/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 09:16:33 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[compressed biogas CBG]]></category>
		<category><![CDATA[domestic oil exploration]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[green hydrogen India]]></category>
		<category><![CDATA[Hardeep Singh Puri]]></category>
		<category><![CDATA[IEW 2026 Goa]]></category>
		<category><![CDATA[India energy security]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[India geopolitics energy]]></category>
		<category><![CDATA[India global energy leadership]]></category>
		<category><![CDATA[India refining capacity]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[MoPNG]]></category>
		<category><![CDATA[Neeraj Mittal]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU energy news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35952</guid>

					<description><![CDATA[<p>India Energy Week (IEW) 2026 concluded in Goa on January 30, with the Union Minister for Petroleum and Natural Gas, Hardeep Singh Puri, underscoring India’s growing influence in the global energy ecosystem and its preparedness to navigate prolonged geopolitical volatility. Speaking at the closing ceremony fireside chat, Shri Puri said India has successfully converted global &#8230;</p>
<p>The post <a href="https://indianpsu.com/india-energy-week-2026-concludes-global-energy-leadership/">India Energy Week 2026 Concludes with India Reinforcing Its Leadership in the Global Energy Landscape</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OIL and HPCL Sign MoU for CBG Project at IEW 2026; Minister Puri Releases Coffee Table Book on India’s Bio-Gas Journey</title>
		<link>https://indianpsu.com/oil-hpcl-cbg-mou-iew-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 05:38:30 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[bioenergy India]]></category>
		<category><![CDATA[CBG ecosystem]]></category>
		<category><![CDATA[CBG project]]></category>
		<category><![CDATA[circular economy]]></category>
		<category><![CDATA[compressed bio gas India]]></category>
		<category><![CDATA[CPSE bioenergy]]></category>
		<category><![CDATA[Hardeep Singh Puri]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IEW 2026]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[MoPNG]]></category>
		<category><![CDATA[Oil India HPCL MoU]]></category>
		<category><![CDATA[Oil India Limited]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector clean energy]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[sustainable energy India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[waste to energy]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35947</guid>

					<description><![CDATA[<p>Oil India Limited (OIL) and Hindustan Petroleum Corporation Limited (HPCL) have signed a Memorandum of Understanding (MoU) during India Energy Week (IEW) 2026 to collaborate on the development of a Compressed Bio-Gas (CBG) project, marking another significant step in India’s clean energy transition. The MoU establishes a framework for joint efforts between the two public &#8230;</p>
<p>The post <a href="https://indianpsu.com/oil-hpcl-cbg-mou-iew-2026/">OIL and HPCL Sign MoU for CBG Project at IEW 2026; Minister Puri Releases Coffee Table Book on India’s Bio-Gas Journey</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPCL Inaugurates 71 MWp Solar Plant at Prayagraj During India Energy Week 2026</title>
		<link>https://indianpsu.com/bpcl-71-mwp-solar-plant-prayagraj-iew-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 05:25:13 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[BPCL carbon reduction]]></category>
		<category><![CDATA[BPCL clean energy]]></category>
		<category><![CDATA[BPCL green energy project]]></category>
		<category><![CDATA[BPCL net zero]]></category>
		<category><![CDATA[BPCL refineries green power]]></category>
		<category><![CDATA[BPCL renewable energy]]></category>
		<category><![CDATA[BPCL solar plant Prayagraj]]></category>
		<category><![CDATA[BPCL solar power plant]]></category>
		<category><![CDATA[BPCL sustainability]]></category>
		<category><![CDATA[Hardeep Singh Puri BPCL]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[India solar PSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Prayagraj solar project]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU renewable energy]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35944</guid>

					<description><![CDATA[<p>Bharat Petroleum Corporation Limited (BPCL) has commissioned a 71 MWp DC / 52 MW AC solar power plant at Prayagraj, Uttar Pradesh, marking a significant step in its renewable energy journey. The project was inaugurated today by Hardeep Singh Puri, Union Minister of Petroleum and Natural Gas, on the sidelines of India Energy Week (IEW) &#8230;</p>
<p>The post <a href="https://indianpsu.com/bpcl-71-mwp-solar-plant-prayagraj-iew-2026/">BPCL Inaugurates 71 MWp Solar Plant at Prayagraj During India Energy Week 2026</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Energy Week 2026: BPCL Signs Key MoUs with Deepak Phenolics, Tata Services to Strengthen Industrial Partnerships</title>
		<link>https://indianpsu.com/bpcl-mous-india-energy-week-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 05:02:34 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[Atmanirbhar Bharat energy]]></category>
		<category><![CDATA[Bharat Petroleum MoUs]]></category>
		<category><![CDATA[BPCL Deepak Phenolics MoU]]></category>
		<category><![CDATA[BPCL India Energy Week 2026]]></category>
		<category><![CDATA[BPCL petrochemicals]]></category>
		<category><![CDATA[BPCL strategic partnerships]]></category>
		<category><![CDATA[BPCL Tata Services MoU]]></category>
		<category><![CDATA[chemical value chain India]]></category>
		<category><![CDATA[downstream integration BPCL]]></category>
		<category><![CDATA[IEW 2026 BPCL]]></category>
		<category><![CDATA[Indian energy sector]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Make in India BPCL]]></category>
		<category><![CDATA[propylene benzene supply]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35941</guid>

					<description><![CDATA[<p>Bharat Petroleum Corporation Limited (BPCL) marked a significant milestone at India Energy Week 2026 by entering into multiple Memorandums of Understanding (MoUs) with private sector partners, reinforcing its focus on strategic collaborations across the energy and manufacturing value chain. In a major long-term partnership, BPCL signed a 10-year MoU with Deepak Phenolics for the assured &#8230;</p>
<p>The post <a href="https://indianpsu.com/bpcl-mous-india-energy-week-2026/">India Energy Week 2026: BPCL Signs Key MoUs with Deepak Phenolics, Tata Services to Strengthen Industrial Partnerships</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Energy Week 2026: Hardeep Singh Puri Says PM Modi–CEO Roundtable Signals Global Confidence in India’s Energy Vision</title>
		<link>https://indianpsu.com/india-energy-week-2026-pm-modi-ceo-roundtable-hardeep-singh-puri/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 15:00:13 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[alternative fuels India]]></category>
		<category><![CDATA[City Gas Distribution India]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[global energy CEOs]]></category>
		<category><![CDATA[global energy partnership India]]></category>
		<category><![CDATA[Hardeep Singh Puri]]></category>
		<category><![CDATA[IEW 2026 highlights]]></category>
		<category><![CDATA[India energy investment]]></category>
		<category><![CDATA[India energy opportunities]]></category>
		<category><![CDATA[India energy policy 2026]]></category>
		<category><![CDATA[India energy roadmap]]></category>
		<category><![CDATA[India energy sector growth]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[India gas mix 15 percent]]></category>
		<category><![CDATA[India hydrocarbon reforms]]></category>
		<category><![CDATA[India refining and petrochemicals]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[LNG imports India]]></category>
		<category><![CDATA[OALP X bidding]]></category>
		<category><![CDATA[PM Modi energy roundtable]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[USD 350 billion energy investment]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35938</guid>

					<description><![CDATA[<p>Union Minister for Petroleum and Natural Gas Hardeep Singh Puri on Wednesday briefed the media on the outcomes of Prime Minister Narendra Modi’s high-level roundtable with 27 CEOs and senior leaders from leading global and Indian energy companies, calling it a strong endorsement of India’s emergence as a major global energy growth engine. “This was &#8230;</p>
<p>The post <a href="https://indianpsu.com/india-energy-week-2026-pm-modi-ceo-roundtable-hardeep-singh-puri/">India Energy Week 2026: Hardeep Singh Puri Says PM Modi–CEO Roundtable Signals Global Confidence in India’s Energy Vision</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IEW 2026: Coal to Remain Mainstay of Energy as India Looks to Triple Per Capita Energy Consumption</title>
		<link>https://indianpsu.com/iew-2026-coal-mainstay-india-energy-mix-per-capita-consumption/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 14:34:09 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[baseload power coal]]></category>
		<category><![CDATA[clean coal technologies India]]></category>
		<category><![CDATA[coal gasification projects]]></category>
		<category><![CDATA[Coal India Limited CMD B Sairam]]></category>
		<category><![CDATA[Coal India production]]></category>
		<category><![CDATA[coal mainstay India energy]]></category>
		<category><![CDATA[coal to chemicals]]></category>
		<category><![CDATA[coking coal trade]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[India US energy cooperation]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Kyle Haustveit US Department of Energy]]></category>
		<category><![CDATA[per capita energy consumption India]]></category>
		<category><![CDATA[PIB Delhi energy news]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU energy news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[surface underground coal gasification]]></category>
		<category><![CDATA[Vikram Dev Dutt Ministry of Coal]]></category>
		<category><![CDATA[Viksit Bharat 2047 energy]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35936</guid>

					<description><![CDATA[<p>Coal will continue to play a central role in India’s energy mix as the country works towards tripling its per capita energy consumption on the path to Viksit Bharat 2047, said Vikram Dev Dutt, Secretary, Ministry of Coal, at India Energy Week (IEW) 2026. Addressing a leadership panel on “Coal’s evolving role in a secure &#8230;</p>
<p>The post <a href="https://indianpsu.com/iew-2026-coal-mainstay-india-energy-mix-per-capita-consumption/">IEW 2026: Coal to Remain Mainstay of Energy as India Looks to Triple Per Capita Energy Consumption</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-07-13 21:36:31 by W3 Total Cache
-->