<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWS Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/category/news/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Wed, 16 Sep 2026 08:13:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>NEWS Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Copernicus: August was the world’s joint hottest month on record</title>
		<link>https://indianpsu.com/copernicus-august-was-the-worlds-joint-hottest-month-on-record/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 08:13:02 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1.65°C above pre-industrial]]></category>
		<category><![CDATA[August 2026 temperature record]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Copernicus Climate Change Service]]></category>
		<category><![CDATA[ECMWF]]></category>
		<category><![CDATA[El Niño 2026]]></category>
		<category><![CDATA[Extreme Heat]]></category>
		<category><![CDATA[global sea surface temperature]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[ocean temperature record]]></category>
		<category><![CDATA[record ocean heat]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[tropical Pacific warming]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40955</guid>

					<description><![CDATA[<p>August 2026 was the joint warmest month ever recorded, tied with July 2023. Last month also saw the average sea surface temperature (SST) over the extra-polar ocean reach a record high, due to global heating from burning fossil fuels and rapidly increasing SSTs in the equatorial Pacific associated with strong El Niño conditions – as &#8230;</p>
<p>The post <a href="https://indianpsu.com/copernicus-august-was-the-worlds-joint-hottest-month-on-record/">Copernicus: August was the world’s joint hottest month on record</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCCL Explores Electric Vehicles for Sustainable Mining Operations</title>
		<link>https://indianpsu.com/bccl-explores-electric-vehicles-for-sustainable-mining-operations/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 15:09:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BCCL electric vehicles]]></category>
		<category><![CDATA[BCCL EV workshop]]></category>
		<category><![CDATA[BCCL mining operations]]></category>
		<category><![CDATA[Coal Bhawan workshop]]></category>
		<category><![CDATA[Coal India electric vehicles]]></category>
		<category><![CDATA[electric mining vehicles]]></category>
		<category><![CDATA[electric mobility in mining]]></category>
		<category><![CDATA[electric vehicles in mining]]></category>
		<category><![CDATA[EV adoption in mining]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[sustainable mining]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40965</guid>

					<description><![CDATA[<p>Bharat Coking Coal Limited (BCCL) has begun exploring the adoption of electric vehicles (EVs) in mining operations as part of its efforts to make mining activities more sustainable, energy-efficient and technology-driven. BCCL organized a workshop-cum-seminar on “Adoption of Electric Vehicles in Mining Operations” at Coal Bhawan Headquarters to examine the feasibility and practical roadmap for &#8230;</p>
<p>The post <a href="https://indianpsu.com/bccl-explores-electric-vehicles-for-sustainable-mining-operations/">BCCL Explores Electric Vehicles for Sustainable Mining Operations</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geo-Cultural Conference Puts Waterman Dr. Rajendra Singh’s Water Wisdom at Centre of India’s Ecological Future</title>
		<link>https://indianpsu.com/geo-cultural-conference-rajendra-singh-water-conservation/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 15:05:11 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Arvari Parliament]]></category>
		<category><![CDATA[Arvari River]]></category>
		<category><![CDATA[community water conservation]]></category>
		<category><![CDATA[Dr Rajendra Singh]]></category>
		<category><![CDATA[ecological crisis India]]></category>
		<category><![CDATA[environmental conservation India]]></category>
		<category><![CDATA[Geo-Cultural Conference 2026]]></category>
		<category><![CDATA[geo-cultural map India]]></category>
		<category><![CDATA[grassroots environmental movement]]></category>
		<category><![CDATA[nature and culture India]]></category>
		<category><![CDATA[Rajendra Singh]]></category>
		<category><![CDATA[Rajendra Singh Magsaysay Award]]></category>
		<category><![CDATA[Rajendra Singh river revival]]></category>
		<category><![CDATA[Rajendra Singh water conservation]]></category>
		<category><![CDATA[Ramon Magsaysay Award winner]]></category>
		<category><![CDATA[river rejuvenation India]]></category>
		<category><![CDATA[sustainable development India]]></category>
		<category><![CDATA[water conservation in India]]></category>
		<category><![CDATA[water crisis India]]></category>
		<category><![CDATA[Waterman of India]]></category>
		<category><![CDATA[youth environmental movement]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40962</guid>

					<description><![CDATA[<p>A three-day Geo-Cultural Conference at Harijan Sevak Sangh, New Delhi, has called for a fundamental rethink of India&#8217;s development model, placing water conservation, ecological regeneration, community participation and cultural wisdom at the heart of the country&#8217;s future. Held from September 11 to 13, the conference brought together nearly 150 participants from across India, including grassroots &#8230;</p>
<p>The post <a href="https://indianpsu.com/geo-cultural-conference-rajendra-singh-water-conservation/">Geo-Cultural Conference Puts Waterman Dr. Rajendra Singh’s Water Wisdom at Centre of India’s Ecological Future</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GRSE Lays Keels for Two Coastal Research Vessels for GSI</title>
		<link>https://indianpsu.com/grse-lays-keels-two-coastal-research-vessels-gsi/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 13:23:20 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Atmanirbhar Bharat]]></category>
		<category><![CDATA[Coastal Research Vessel]]></category>
		<category><![CDATA[CRV]]></category>
		<category><![CDATA[Garden Reach Shipbuilders and Engineers]]></category>
		<category><![CDATA[Geological Survey of India]]></category>
		<category><![CDATA[GRSE]]></category>
		<category><![CDATA[GRSE keel laying]]></category>
		<category><![CDATA[GSI]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Indian shipbuilding]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[offshore mineral exploration]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Platform Supply Vessels]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[specialised vessels]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40959</guid>

					<description><![CDATA[<p>Garden Reach Shipbuilders and Engineers (GRSE) Ltd. has laid the keels for two Coastal Research Vessels (CRVs) being built for the Geological Survey of India (GSI), marking the formal start of physical construction of the specialised vessels. The keel-laying ceremony was held in Kolkata on Tuesday. Smt. Varsha Ashok Aglawe, Director General, GSI, was the &#8230;</p>
<p>The post <a href="https://indianpsu.com/grse-lays-keels-two-coastal-research-vessels-gsi/">GRSE Lays Keels for Two Coastal Research Vessels for GSI</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dumka, Jharkhand: Villagers Halt Neyveli Uttar Pradesh Power Coal Mine Work Over Compensation</title>
		<link>https://indianpsu.com/dumka-jharkhand-villagers-halt-neyveli-uttar-pradesh-power-coal-mine/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 15:08:13 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[coal mine compensation]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[coal mining Jharkhand]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Dumka]]></category>
		<category><![CDATA[Dumka coal mine]]></category>
		<category><![CDATA[Dumka Jharkhand]]></category>
		<category><![CDATA[Dumka villagers protest]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[land acquisition]]></category>
		<category><![CDATA[Neyveli Uttar Pradesh Power Limited]]></category>
		<category><![CDATA[NLC India]]></category>
		<category><![CDATA[NUPPL]]></category>
		<category><![CDATA[Pachwara South]]></category>
		<category><![CDATA[Pachwara South Coal Block]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public hearing]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[UPRVUNL]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40933</guid>

					<description><![CDATA[<p>Villagers have halted mining-related activities at the Pachwara South coal project in Dumka, Jharkhand, protesting over compensation, rehabilitation and public-hearing issues linked to the project being developed for Neyveli Uttar Pradesh Power Limited (NUPPL). The protest has disrupted the movement of coal and mining vehicles in the affected area, with villagers demanding that their concerns &#8230;</p>
<p>The post <a href="https://indianpsu.com/dumka-jharkhand-villagers-halt-neyveli-uttar-pradesh-power-coal-mine/">Dumka, Jharkhand: Villagers Halt Neyveli Uttar Pradesh Power Coal Mine Work Over Compensation</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BRICS New Delhi Declaration Links Climate Resilience With Trade, Industry, Energy and Finance</title>
		<link>https://indianpsu.com/brics-new-delhi-declaration-climate-resilience-trade-economic-policy/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 07:13:34 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[18th BRICS Summit]]></category>
		<category><![CDATA[BRICS 2026]]></category>
		<category><![CDATA[BRICS climate action]]></category>
		<category><![CDATA[BRICS climate finance]]></category>
		<category><![CDATA[BRICS climate policy]]></category>
		<category><![CDATA[BRICS climate resilience]]></category>
		<category><![CDATA[BRICS critical minerals]]></category>
		<category><![CDATA[BRICS disaster resilience]]></category>
		<category><![CDATA[BRICS economic policy]]></category>
		<category><![CDATA[BRICS energy security]]></category>
		<category><![CDATA[BRICS Net Zero]]></category>
		<category><![CDATA[BRICS New Delhi Declaration]]></category>
		<category><![CDATA[BRICS New Development Bank]]></category>
		<category><![CDATA[BRICS resilient supply chains]]></category>
		<category><![CDATA[BRICS sustainable development]]></category>
		<category><![CDATA[BRICS trade policy]]></category>
		<category><![CDATA[climate resilience Global South]]></category>
		<category><![CDATA[Global South climate action]]></category>
		<category><![CDATA[India BRICS chairship]]></category>
		<category><![CDATA[India BRICS Summit 2026]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40924</guid>

					<description><![CDATA[<p>India’s presidency of the 18th BRICS Summit has placed climate resilience within a much broader economic and development framework, linking climate action with industrial capacity, trade, finance, energy security, infrastructure and the policy space available to developing economies. The summit, held in New Delhi and concluded on September 13, 2026, brought together an expanded BRICS &#8230;</p>
<p>The post <a href="https://indianpsu.com/brics-new-delhi-declaration-climate-resilience-trade-economic-policy/">BRICS New Delhi Declaration Links Climate Resilience With Trade, Industry, Energy and Finance</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCCL Intensifies Crackdown on Illegal Mining in Kantapahari</title>
		<link>https://indianpsu.com/bccl-illegal-mining-kantapahari-crackdown/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 12:19:25 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BCCL]]></category>
		<category><![CDATA[BCCL CISF action]]></category>
		<category><![CDATA[BCCL coal theft]]></category>
		<category><![CDATA[BCCL illegal mining crackdown]]></category>
		<category><![CDATA[BCCL illegal mining Kantapahari]]></category>
		<category><![CDATA[Bharat Coking Coal Limited]]></category>
		<category><![CDATA[CISF]]></category>
		<category><![CDATA[CISF Kantapahari]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Coal Theft]]></category>
		<category><![CDATA[DGMS]]></category>
		<category><![CDATA[DGMS unsafe mining area]]></category>
		<category><![CDATA[Dhanbad]]></category>
		<category><![CDATA[illegal coal mining Dhanbad]]></category>
		<category><![CDATA[Illegal Mining]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Kantapahari]]></category>
		<category><![CDATA[Kantapahari coal mining]]></category>
		<category><![CDATA[Kantapahari illegal coal mining]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Ramkanali police]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40917</guid>

					<description><![CDATA[<p>BCCL has intensified its crackdown on illegal coal mining in Kantapahari, stepping up raids, CISF patrols, area domination and the filling of illegal mining sites to address safety risks in the area. The latest action includes an area domination exercise with 90 CISF personnel on September 7 and a raid on September 4 that resulted &#8230;</p>
<p>The post <a href="https://indianpsu.com/bccl-illegal-mining-kantapahari-crackdown/">BCCL Intensifies Crackdown on Illegal Mining in Kantapahari</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Another Accused Arrested in PNB Currency Chest Case in Saharanpur, Uttar Pradesh</title>
		<link>https://indianpsu.com/pnb-currency-chest-case-saharanpur-accused-arrested/</link>
		
		<dc:creator><![CDATA[Indian PSU Job Desk]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 06:55:46 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[currency chest investigation]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NIA investigation]]></category>
		<category><![CDATA[PNB counterfeit currency]]></category>
		<category><![CDATA[PNB currency chest case]]></category>
		<category><![CDATA[PNB fake currency case]]></category>
		<category><![CDATA[Punjab National Bank currency chest]]></category>
		<category><![CDATA[Saharanpur news]]></category>
		<category><![CDATA[Saharanpur PNB case]]></category>
		<category><![CDATA[Saharanpur police]]></category>
		<category><![CDATA[Vishal Kumar arrest]]></category>
		<category><![CDATA[₹17.29 crore counterfeit currency]]></category>
		<category><![CDATA[₹4.33 lakh PNB case]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40915</guid>

					<description><![CDATA[<p>The investigation into the Punjab National Bank (PNB) currency chest case in Saharanpur has taken another turn with the arrest of a wanted accused in connection with the alleged withdrawal of ₹4.33 lakh from bundles of currency kept at the bank&#8217;s currency chest. Police arrested Vishal Kumar, a part-time housekeeper, and recovered ₹20,200 in cash &#8230;</p>
<p>The post <a href="https://indianpsu.com/pnb-currency-chest-case-saharanpur-accused-arrested/">Another Accused Arrested in PNB Currency Chest Case in Saharanpur, Uttar Pradesh</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State-Level Legal Services-cum-Empowerment Camp and National Lok Adalat Organised by BCCL</title>
		<link>https://indianpsu.com/bccl-national-lok-adalat-2026-dhanbad-legal-services-camp/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 13:07:57 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BCCL]]></category>
		<category><![CDATA[BCCL CSR]]></category>
		<category><![CDATA[BCCL CSR scholarship]]></category>
		<category><![CDATA[BCCL employees claims]]></category>
		<category><![CDATA[BCCL National Lok Adalat 2026]]></category>
		<category><![CDATA[BCCL PF distribution]]></category>
		<category><![CDATA[BCCL ₹150 crore]]></category>
		<category><![CDATA[Bharat Coking Coal Limited]]></category>
		<category><![CDATA[Coal PSU]]></category>
		<category><![CDATA[COVID-19 affected children scholarship]]></category>
		<category><![CDATA[Dhanbad National Lok Adalat]]></category>
		<category><![CDATA[DLSA Dhanbad]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[JHALSA]]></category>
		<category><![CDATA[Jharkhand National Lok Adalat]]></category>
		<category><![CDATA[legal services camp Dhanbad]]></category>
		<category><![CDATA[Manoj Kumar Agarwal]]></category>
		<category><![CDATA[pre-litigation cases BCCL]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40897</guid>

					<description><![CDATA[<p>A grand state-level legal services-cum-empowerment camp was organized today at the Community Hall, Coal Nagar, under the joint aegis of Jharkhand State Legal Services Authority (JHALSA) and District Legal Services Authority (DLSA), Dhanbad, in collaboration with Bharat Coking Coal Limited (BCCL). The virtual inauguration of the 3rd National Lok Adalat, 2026 for all DLSAs of &#8230;</p>
<p>The post <a href="https://indianpsu.com/bccl-national-lok-adalat-2026-dhanbad-legal-services-camp/">State-Level Legal Services-cum-Empowerment Camp and National Lok Adalat Organised by BCCL</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NTPC Vindhyachal Wins Twin Greentech Honours for CSR and EHS Excellence</title>
		<link>https://indianpsu.com/ntpc-vindhyachal-greentech-awards-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 11:46:47 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[EHS Best Practices Award]]></category>
		<category><![CDATA[Environment Health Safety]]></category>
		<category><![CDATA[Greentech Awards 2026]]></category>
		<category><![CDATA[Greentech CSR India Award 2026]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NTPC awards 2026]]></category>
		<category><![CDATA[NTPC corporate social responsibility]]></category>
		<category><![CDATA[NTPC CSR]]></category>
		<category><![CDATA[NTPC CSR Award]]></category>
		<category><![CDATA[NTPC EHS]]></category>
		<category><![CDATA[NTPC Latest News]]></category>
		<category><![CDATA[NTPC News]]></category>
		<category><![CDATA[NTPC Vindhyachal]]></category>
		<category><![CDATA[NTPC Vindhyachal CSR]]></category>
		<category><![CDATA[NTPC Vindhyachal EHS]]></category>
		<category><![CDATA[NTPC Vindhyachal Greentech Awards 2026]]></category>
		<category><![CDATA[Promotion of Education Award]]></category>
		<category><![CDATA[PSU awards 2026]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[sustainable operations]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40893</guid>

					<description><![CDATA[<p>NTPC Vindhyachal has secured two prestigious honours at the Greentech Awards 2026, held in Jodhpur on September 11, 2026, recognising the station’s contribution to education-focused corporate social responsibility (CSR) and excellence in Environment, Health &#38; Safety (EHS) practices. The station received the Greentech CSR India Award 2026 in the Promotion of Education category for its &#8230;</p>
<p>The post <a href="https://indianpsu.com/ntpc-vindhyachal-greentech-awards-2026/">NTPC Vindhyachal Wins Twin Greentech Honours for CSR and EHS Excellence</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-09-16 16:34:05 by W3 Total Cache
-->