<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWS Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/category/news/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Fri, 22 May 2026 11:45:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>NEWS Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NCOA Meets DPE Economic Advisor; Raises Key Issues on IDA Revision, 4th PRC and Employee Benefits</title>
		<link>https://indianpsu.com/ncoa-meeting-dpe-economic-advisor-ida-revision-4th-prc-issues/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 22 May 2026 11:45:01 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[4th PRC]]></category>
		<category><![CDATA[8th CPC impact]]></category>
		<category><![CDATA[affordability clause PRC]]></category>
		<category><![CDATA[Bharat Sanchar Ligam Limited]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[BSNL MTNL IDA issue]]></category>
		<category><![CDATA[Central Public Sector Undertakings]]></category>
		<category><![CDATA[child care leave PSU]]></category>
		<category><![CDATA[CPSU employees]]></category>
		<category><![CDATA[DPE Economic Advisor]]></category>
		<category><![CDATA[DPE orders April 2026]]></category>
		<category><![CDATA[IDA revision 2026]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahanagar Telephone Nigam Limited]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[NCOA]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU salary revision]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38404</guid>

					<description><![CDATA[<p>A delegation of the National Confederation of Officers’ Associations (NCOA), led by President M. S. Adasul, Working President N. K. Banchhor, and Chairman (GC) V. K. Tamar, met the Economic Advisor &#38; Joint Secretary, Department of Public Enterprises (DPE), on May 14, 2026, to discuss several pressing issues concerning Central Public Sector Undertakings (CPSUs). The &#8230;</p>
<p>The post <a href="https://indianpsu.com/ncoa-meeting-dpe-economic-advisor-ida-revision-4th-prc-issues/">NCOA Meets DPE Economic Advisor; Raises Key Issues on IDA Revision, 4th PRC and Employee Benefits</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NTPC Director (Operations) Inaugurates Heads of Ash Management Meet 2026 at Bongaigaon</title>
		<link>https://indianpsu.com/ntpc-ash-management-meet-2026-bongaigaon/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 22 May 2026 01:30:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ash management digital transformation]]></category>
		<category><![CDATA[Ash Utilization Meet]]></category>
		<category><![CDATA[AsTraM portal NTPC]]></category>
		<category><![CDATA[DAES NTPC]]></category>
		<category><![CDATA[fly ash utilisation India]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC Ash Management Meet 2026]]></category>
		<category><![CDATA[NTPC Bongaigaon]]></category>
		<category><![CDATA[NTPC Director Operations]]></category>
		<category><![CDATA[NTPC News]]></category>
		<category><![CDATA[NTPC sustainability initiatives]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU power sector India]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Rail Cum Road ash transport]]></category>
		<category><![CDATA[Ravindra Kumar NTPC]]></category>
		<category><![CDATA[thermal power ash management]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38401</guid>

					<description><![CDATA[<p>NTPC Limited Director (Operations) Ravindra Kumar inaugurated the Heads of Ash Management Meet 2026 at NTPC Bongaigaon, marking the beginning of a two-day Ash Utilization (AU) Meet focused on advancing sustainable and technology-driven ash management practices. Hosted at NTPC Bongaigaon from May 21, 2026, the meet revolves around the theme “Driving Sustainable Ash Utilization with &#8230;</p>
<p>The post <a href="https://indianpsu.com/ntpc-ash-management-meet-2026-bongaigaon/">NTPC Director (Operations) Inaugurates Heads of Ash Management Meet 2026 at Bongaigaon</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Manali Petrochemicals Q4 PAT Surges 169% to Rs 29 Crore; FY26 Profit Jumps Over Threefold</title>
		<link>https://indianpsu.com/manali-petrochemicals-q4-pat-jumps-169-percent-fy26-results/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 15:25:01 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[corporate earnings India]]></category>
		<category><![CDATA[dividend announcement MPL]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IndianPSU news]]></category>
		<category><![CDATA[Manali Petrochemicals profit]]></category>
		<category><![CDATA[Manali Petrochemicals Q4 results]]></category>
		<category><![CDATA[MPL financial results]]></category>
		<category><![CDATA[MPL FY26 earnings]]></category>
		<category><![CDATA[petrochemical sector India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38398</guid>

					<description><![CDATA[<p>Manali Petrochemicals Limited (MPL) on Thursday reported a sharp 169 per cent year-on-year increase in its consolidated profit after tax (PAT) at Rs 29.04 crore for the January–March quarter of FY26, supported by improved operational performance and exceptional gains. The company had posted a consolidated PAT of Rs 10.81 crore in the corresponding quarter of &#8230;</p>
<p>The post <a href="https://indianpsu.com/manali-petrochemicals-q4-pat-jumps-169-percent-fy26-results/">Manali Petrochemicals Q4 PAT Surges 169% to Rs 29 Crore; FY26 Profit Jumps Over Threefold</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCCL Director (HR) Reviews Progress of Temporary Mine Closure Plan Activities at Padugoda Colliery</title>
		<link>https://indianpsu.com/bccl-tmcp-padugoda-colliery-review-jharia/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 13:55:45 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BCCL]]></category>
		<category><![CDATA[Bharat Coking Coal Limited]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[coal PSU India]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[environmental compliance]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Jharia coalfields]]></category>
		<category><![CDATA[mine closure plan]]></category>
		<category><![CDATA[Murli Krishna Ramaiya]]></category>
		<category><![CDATA[Padugoda Colliery]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Skill Development]]></category>
		<category><![CDATA[TMCP]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[Western Jharia Area]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38395</guid>

					<description><![CDATA[<p>Director (Human Resources), Bharat Coking Coal Limited (BCCL), Shri Murli Krishna Ramaiya, visited Padugoda Colliery under the Western Jharia Area to review the progress of various activities being carried out under the Temporary Mine Closure Plan (TMCP). During the visit, he inspected sites identified for sealing and dismantling operations and took stock of the current &#8230;</p>
<p>The post <a href="https://indianpsu.com/bccl-tmcp-padugoda-colliery-review-jharia/">BCCL Director (HR) Reviews Progress of Temporary Mine Closure Plan Activities at Padugoda Colliery</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SAIL Signs MoU with MDI Gurgaon for Executive Education Programme</title>
		<link>https://indianpsu.com/sail-mou-mdi-gurgaon-executive-education-programme/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 13:44:33 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[corporate training India]]></category>
		<category><![CDATA[executive education programme]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[leadership development PSU]]></category>
		<category><![CDATA[management development]]></category>
		<category><![CDATA[MDI Gurgaon]]></category>
		<category><![CDATA[MTI SAIL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU leadership training]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL HR initiatives]]></category>
		<category><![CDATA[SAIL MoU]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38392</guid>

					<description><![CDATA[<p>Steel Authority of India Limited (SAIL) has signed a Memorandum of Understanding (MoU) with Management Development Institute Gurgaon (MDI Gurgaon) to collaborate on Executive Education Programmes aimed at developing future-ready leaders within the organization. The MoU was formalized at SAIL’s Corporate Office in New Delhi on May 20, 2026. The agreement brings together SAIL’s Management &#8230;</p>
<p>The post <a href="https://indianpsu.com/sail-mou-mdi-gurgaon-executive-education-programme/">SAIL Signs MoU with MDI Gurgaon for Executive Education Programme</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCCL Organises Vendors Meet to Strengthen Transparency and Coordination in Contract Management</title>
		<link>https://indianpsu.com/bccl-vendors-meet-gem-procurement-contract-transparency-dhanbad/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 13:24:24 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BCCL]]></category>
		<category><![CDATA[BCCL contract management]]></category>
		<category><![CDATA[BCCL Vendors Meet]]></category>
		<category><![CDATA[Bharat Coking Coal Limited]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[coal sector vendors]]></category>
		<category><![CDATA[Dhanbad PSU news]]></category>
		<category><![CDATA[GeM Portal procurement]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[procurement reforms India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU vendors meet]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[tender transparency India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38389</guid>

					<description><![CDATA[<p>Bharat Coking Coal Limited (BCCL) organised a Vendors Meet at its Coal Bhawan Headquarters, led by the Contract Management Cell (CMC) Department. The initiative aimed to strengthen coordination between BCCL and its vendors/contractors, address operational challenges, and disseminate updates on contract management policies and guidelines. The programme was attended by Head of Department (CMC) Mr. &#8230;</p>
<p>The post <a href="https://indianpsu.com/bccl-vendors-meet-gem-procurement-contract-transparency-dhanbad/">BCCL Organises Vendors Meet to Strengthen Transparency and Coordination in Contract Management</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SCOPE, GIZ Strengthen Partnership on Sustainability and Climate Action</title>
		<link>https://indianpsu.com/scope-giz-meet-sustainability-climate-action-pse-collaboration/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 09:40:43 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Atul Sobti SCOPE]]></category>
		<category><![CDATA[climate capacity building]]></category>
		<category><![CDATA[climate mitigation India]]></category>
		<category><![CDATA[GIZ India climate action]]></category>
		<category><![CDATA[green initiatives PSEs]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[industrial decarbonisation]]></category>
		<category><![CDATA[PSE decarbonisation]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector sustainability India]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SCOPE GIZ meeting]]></category>
		<category><![CDATA[SCOPE GIZ partnership]]></category>
		<category><![CDATA[SCOPE sustainability initiative]]></category>
		<category><![CDATA[Ulrike Ebeling GIZ India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38381</guid>

					<description><![CDATA[<p>Reinforcing its commitment to sustainability and climate leadership, the Standing Conference of Public Enterprises (SCOPE) convened a high-level meeting with the GIZ India delegation to deepen collaboration on climate action and green transformation initiatives. The meeting was led by Atul Sobti, Director General, SCOPE, and Ulrike Ebeling, Country Director, GIZ India, along with senior officials &#8230;</p>
<p>The post <a href="https://indianpsu.com/scope-giz-meet-sustainability-climate-action-pse-collaboration/">SCOPE, GIZ Strengthen Partnership on Sustainability and Climate Action</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Power Crisis: MLA Rajeshwar Singh Flags Repeated Failures, Seeks Comprehensive Reform Plan</title>
		<link>https://indianpsu.com/lucknow-power-crisis-mla-rajeshwar-singh-seeks-reform-plan/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:41:40 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[electricity demand India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[feeder tripping]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Lucknow power crisis]]></category>
		<category><![CDATA[power distribution reforms]]></category>
		<category><![CDATA[power outages Lucknow]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Rajeshwar Singh MLA]]></category>
		<category><![CDATA[transformer failure]]></category>
		<category><![CDATA[UPPCL]]></category>
		<category><![CDATA[Uttar Pradesh electricity]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38378</guid>

					<description><![CDATA[<p>Amid rising temperatures and record-breaking power demand, electricity supply issues in Lucknow have once again come under sharp scrutiny, with Sarojini Nagar MLA Dr. Rajeshwar Singh urging the Uttar Pradesh government to initiate a comprehensive and time-bound reform plan to address persistent distribution failures. In a detailed communication to the Energy Minister of Uttar Pradesh, &#8230;</p>
<p>The post <a href="https://indianpsu.com/lucknow-power-crisis-mla-rajeshwar-singh-seeks-reform-plan/">Power Crisis: MLA Rajeshwar Singh Flags Repeated Failures, Seeks Comprehensive Reform Plan</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NTPC Vindhyachal Wins FAME National Award for Excellence in Women Empowerment</title>
		<link>https://indianpsu.com/ntpc-vindhyachal-fame-national-award-2025-women-empowerment/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:15:30 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CSR initiatives NTPC]]></category>
		<category><![CDATA[Diamond Category award]]></category>
		<category><![CDATA[FAME National Award 2025]]></category>
		<category><![CDATA[inclusive growth NTPC]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahtab Alam NTPC]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC CSR]]></category>
		<category><![CDATA[NTPC Group]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[NTPC social initiatives]]></category>
		<category><![CDATA[NTPC Vindhyachal]]></category>
		<category><![CDATA[NTPC Vindhyachal award]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU CSR India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Singrauli NTPC]]></category>
		<category><![CDATA[sustainable livelihood programs]]></category>
		<category><![CDATA[Vinod Kandari MLA]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[women empowerment]]></category>
		<category><![CDATA[women empowerment India]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38375</guid>

					<description><![CDATA[<p>NTPC Vindhyachal has been conferred with the prestigious FAME National Award 2025–26 in the Diamond Category for Excellence in Women Empowerment, reaffirming its unwavering commitment to inclusive growth and social transformation. The award was received by Mahtab Alam, DGM (CSR/R&#38;R), from Vinod Kandari, MLA (Dev Prayag), Uttarakhand, in presence of R.S. Verma, Member, State Environment &#8230;</p>
<p>The post <a href="https://indianpsu.com/ntpc-vindhyachal-fame-national-award-2025-women-empowerment/">NTPC Vindhyachal Wins FAME National Award for Excellence in Women Empowerment</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RLI Vindhyachal Conducts Power BI Dashboards Level 1 Training to Boost Data-Driven Skills</title>
		<link>https://indianpsu.com/rli-vindhyachal-power-bi-training-ntpc/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 02:14:41 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[business intelligence India]]></category>
		<category><![CDATA[dashboard development]]></category>
		<category><![CDATA[data analytics training]]></category>
		<category><![CDATA[digital skills PSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC Group]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[NTPC Singrauli]]></category>
		<category><![CDATA[NTPC Vindhyachal]]></category>
		<category><![CDATA[Power BI India]]></category>
		<category><![CDATA[Power BI training]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU training programs]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[RLI Vindhyachal]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38371</guid>

					<description><![CDATA[<p>The Regional Learning Institute (RLI), Vindhyachal, successfully conducted a three-day Power BI Dashboards Level 1 Training Program from May 18 to May 20, 2026, aimed at strengthening digital capabilities and fostering data-driven decision-making among employees. The programme witnessed active participation from officials of NTPC Limited units at Vindhyachal and Singrauli. It focused on equipping participants &#8230;</p>
<p>The post <a href="https://indianpsu.com/rli-vindhyachal-power-bi-training-ntpc/">RLI Vindhyachal Conducts Power BI Dashboards Level 1 Training to Boost Data-Driven Skills</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-05-22 18:19:03 by W3 Total Cache
-->