<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Report Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/category/special-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/category/special-report/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Sat, 30 May 2026 05:44:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>Special Report Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/category/special-report/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Uttar Pradesh May Face Power Crisis as Nine Generating Units Go Offline; Output Drops Drastically</title>
		<link>https://indianpsu.com/up-power-crisis-9-units-shut-generation-drops-3373-mw/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Sat, 30 May 2026 05:44:48 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Anpara thermal power plant]]></category>
		<category><![CDATA[Bundelkhand]]></category>
		<category><![CDATA[Bundelkhand storm impact]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity shortage Uttar Pradesh]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Ghatampur power plant]]></category>
		<category><![CDATA[Harduaganj power plant]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Jawaharpur thermal power plant]]></category>
		<category><![CDATA[Obra power plant]]></category>
		<category><![CDATA[Parichha thermal power station]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[power generation decline]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[power units shut down]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Thermal Power]]></category>
		<category><![CDATA[UP electricity demand]]></category>
		<category><![CDATA[UP power generation]]></category>
		<category><![CDATA[UPRVUNL]]></category>
		<category><![CDATA[UPSLDC]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[Uttar Pradesh energy sector]]></category>
		<category><![CDATA[Uttar Pradesh power crisis]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38578</guid>

					<description><![CDATA[<p>Uttar Pradesh may face a power shortage as nine generating units of the Uttar Pradesh Rajya Vidyut Utpadan Nigam (UPRVUNL) have gone offline simultaneously, leading to a sharp decline in electricity generation. Power production has fallen by 3,373 MW in just four days, from 7,106 MW on May 25 to 3,733 MW on May 29. &#8230;</p>
<p>The post <a href="https://indianpsu.com/up-power-crisis-9-units-shut-generation-drops-3373-mw/">Uttar Pradesh May Face Power Crisis as Nine Generating Units Go Offline; Output Drops Drastically</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WCL’s Tough &#038; Speedy Action Marks New Era of PSU Accountability, FIR and Blacklisting Move Against Coal Testing Firm!</title>
		<link>https://indianpsu.com/modi-psu-reforms-wcl-blacklisting-fir/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Wed, 27 May 2026 11:10:36 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Coal India governance]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[coal testing irregularities]]></category>
		<category><![CDATA[government oversight PSUs]]></category>
		<category><![CDATA[Indian coal sector reforms]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Modi PSU reforms]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU accountability India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU transparency reforms]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[QSS controversy]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[WCL]]></category>
		<category><![CDATA[WCL blacklisting QSS]]></category>
		<category><![CDATA[Western Coalfields FIR]]></category>
		<category><![CDATA[Western Coalfields Limited]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38504</guid>

					<description><![CDATA[<p>The transformation underway in India’s Public Sector Undertakings (PSUs) under the Modi government is increasingly visible not merely in policy documents, but in the way, institutions are responding to irregularities on the ground. The recent action initiated by Western Coalfields Limited (WCL) against third-party sampling agency Quality Services &#38; Solutions Pvt. Ltd. (QSS) is a &#8230;</p>
<p>The post <a href="https://indianpsu.com/modi-psu-reforms-wcl-blacklisting-fir/">WCL’s Tough &amp; Speedy Action Marks New Era of PSU Accountability, FIR and Blacklisting Move Against Coal Testing Firm!</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoS Coal &#038; Mines Satish Chandra Dubey Releases INDIANPSU Diary &#038; Directory – 2026</title>
		<link>https://indianpsu.com/mos-coal-mines-satish-chandra-dubey-releases-indianpsu-diary-directory-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 21 May 2026 10:44:51 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[INDIANPSU Diary 2026]]></category>
		<category><![CDATA[INDIANPSU Directory 2026]]></category>
		<category><![CDATA[IndianPSU.com]]></category>
		<category><![CDATA[indianpsucsr.com]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU data handbook]]></category>
		<category><![CDATA[PSU directory India]]></category>
		<category><![CDATA[PSU ecosystem India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[public sector undertakings India]]></category>
		<category><![CDATA[Satish Chandra Dubey]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[White Dolphin Media]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38384</guid>

					<description><![CDATA[<p>In a significant step towards strengthening information access within the Public Sector ecosystem, Minister of State for Coal &#38; Mines, Satish Chandra Dubey, formally released the INDIANPSU Diary &#38; Directory &#8211; 2026 at a simple ceremony held in New Delhi. The publication was unveiled in the presence of Vivek Avasthi, Editor-in-Chief of indianpsu.com and founder &#8230;</p>
<p>The post <a href="https://indianpsu.com/mos-coal-mines-satish-chandra-dubey-releases-indianpsu-diary-directory-2026/">MoS Coal &amp; Mines Satish Chandra Dubey Releases INDIANPSU Diary &amp; Directory – 2026</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India’s Fuel Pricing Balanced Amid Global Volatility; Cheaper Than Many Developed Nations</title>
		<link>https://indianpsu.com/india-fuel-prices-global-comparison-balanced-pricing/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Wed, 20 May 2026 03:30:00 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[crude oil impact India]]></category>
		<category><![CDATA[fuel price stability India]]></category>
		<category><![CDATA[global fuel prices 2026]]></category>
		<category><![CDATA[government fuel policy India]]></category>
		<category><![CDATA[Hindustan Petroleum Corporation Limited]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[India petrol price comparison]]></category>
		<category><![CDATA[Indian Oil Corporation Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IOCL]]></category>
		<category><![CDATA[OMCs India fuel pricing]]></category>
		<category><![CDATA[petrol rates India vs world]]></category>
		<category><![CDATA[petrol tax India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38320</guid>

					<description><![CDATA[<p>At a time when global fuel prices continue to witness volatility due to geopolitical tensions and supply disruptions, India has managed to maintain a balanced and relatively stable fuel pricing regime, ensuring that the burden on citizens remains controlled while safeguarding economic stability. A comparative analysis of petrol prices across major economies reveals that India’s &#8230;</p>
<p>The post <a href="https://indianpsu.com/india-fuel-prices-global-comparison-balanced-pricing/">India’s Fuel Pricing Balanced Amid Global Volatility; Cheaper Than Many Developed Nations</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Petrol, Diesel Price Hike: ₹3 Increase to Ease OMC Losses, But Balance Sheet Stress Persists</title>
		<link>https://indianpsu.com/petrol-diesel-price-hike-impact-omcs-india/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Sun, 17 May 2026 01:30:00 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil price impact India]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[fuel price hike impact]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[Indian Oil BPCL HPCL losses]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Oil Marketing Companies]]></category>
		<category><![CDATA[oil marketing companies losses India]]></category>
		<category><![CDATA[OMC losses India]]></category>
		<category><![CDATA[petrol diesel price hike India]]></category>
		<category><![CDATA[petrol diesel rates India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU oil companies India]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[under recoveries oil companies]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38260</guid>

					<description><![CDATA[<p>The recent ₹3 per litre increase in petrol and diesel prices is expected to provide partial relief to India’s oil marketing companies (OMCs), helping reduce mounting losses triggered by elevated global crude oil prices. However, industry experts indicate that the hike may not be sufficient to fully restore the financial health of these companies. State-run &#8230;</p>
<p>The post <a href="https://indianpsu.com/petrol-diesel-price-hike-impact-omcs-india/">Petrol, Diesel Price Hike: ₹3 Increase to Ease OMC Losses, But Balance Sheet Stress Persists</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EV Boom Outpaces Readiness: Stronger Incentives Like Toll Waivers Needed to Bridge India’s Electric Mobility Gap</title>
		<link>https://indianpsu.com/india-ev-ecosystem-gaps-toll-waiver-incentives/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Fri, 15 May 2026 03:04:26 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[battery manufacturing India]]></category>
		<category><![CDATA[electric car cost India]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[electric mobility India]]></category>
		<category><![CDATA[electric vehicle adoption India]]></category>
		<category><![CDATA[Electriv Vehicles]]></category>
		<category><![CDATA[EV adoption barriers India]]></category>
		<category><![CDATA[EV affordability India]]></category>
		<category><![CDATA[EV charging infrastructure India]]></category>
		<category><![CDATA[EV ecosystem gaps in India]]></category>
		<category><![CDATA[EV ecosystem readiness India]]></category>
		<category><![CDATA[EV incentives India]]></category>
		<category><![CDATA[EV policy India]]></category>
		<category><![CDATA[EV toll waiver India]]></category>
		<category><![CDATA[EV vs petrol India]]></category>
		<category><![CDATA[India EV infrastructure challenges]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[range anxiety India]]></category>
		<category><![CDATA[urban vs rural EV infrastructure India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38226</guid>

					<description><![CDATA[<p>India’s electric vehicle (EV) transition is accelerating, backed by policy push, rising fuel costs, and environmental concerns. Yet, even as adoption gathers pace, a clear challenge is emerging: the country’s ecosystem is not fully equipped for a large-scale EV boom—and stronger, usage-based incentives are now critical to sustain momentum. Charging Network Expands, But Remains Uneven &#8230;</p>
<p>The post <a href="https://indianpsu.com/india-ev-ecosystem-gaps-toll-waiver-incentives/">EV Boom Outpaces Readiness: Stronger Incentives Like Toll Waivers Needed to Bridge India’s Electric Mobility Gap</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>61,597 Defence Civilian Employees Get Relief After Cabinet Secretary’s Assurance at JCM Meeting</title>
		<link>https://indianpsu.com/defence-civilian-employees-relief-deemed-deputation-ofb-jcm-meeting/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 12 May 2026 10:56:38 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[AIDEF news]]></category>
		<category><![CDATA[Cabinet Secretary assurance]]></category>
		<category><![CDATA[compassionate appointment OFB]]></category>
		<category><![CDATA[deemed deputation DPSUs]]></category>
		<category><![CDATA[Defence Civilian Employees]]></category>
		<category><![CDATA[defence ministry employees India]]></category>
		<category><![CDATA[defence PSU employees India]]></category>
		<category><![CDATA[DPSU absorption issue]]></category>
		<category><![CDATA[Indian defence workers union]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[JCM meeting 2026]]></category>
		<category><![CDATA[Madras High Court OFB case]]></category>
		<category><![CDATA[OFB corporatisation]]></category>
		<category><![CDATA[OFB corporatisation impact]]></category>
		<category><![CDATA[OFB employees status]]></category>
		<category><![CDATA[Ordnance Factory Board]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38151</guid>

					<description><![CDATA[<p>In a significant development, 61,597 Defence Civilian employees of the erstwhile Ordnance Factory Board (OFB) have received major relief following an assurance by the Cabinet Secretary during the 49th meeting of the National Council – JCM held on May 11, 2026. Background: Corporatisation and Employee Concerns In 2021, the Government of India abolished the OFB—comprising &#8230;</p>
<p>The post <a href="https://indianpsu.com/defence-civilian-employees-relief-deemed-deputation-ofb-jcm-meeting/">61,597 Defence Civilian Employees Get Relief After Cabinet Secretary’s Assurance at JCM Meeting</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMS Union Submits Memorandum to SAIL Management, Flags ‘Anti-Worker Policies’ and Long-Pending Issues</title>
		<link>https://indianpsu.com/bms-burnpur-ispat-karmachari-sangh-memorandum-sail-iisco-workers-issues/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 11 May 2026 13:09:58 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[anti worker policies SAIL IISCO]]></category>
		<category><![CDATA[BMS memorandum SAIL IISCO]]></category>
		<category><![CDATA[BMS union Burnpur]]></category>
		<category><![CDATA[Burnpur Ispat Karmachari Sangh]]></category>
		<category><![CDATA[contract workers SAIL IISCO]]></category>
		<category><![CDATA[IISCO steel plant news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[industrial unrest SAIL Burnpur]]></category>
		<category><![CDATA[labour union demands SAIL IISCO]]></category>
		<category><![CDATA[pension arrears SAIL Burnpur]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU labour issues India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL IISCO labour issues]]></category>
		<category><![CDATA[SAIL IISCO workers issues]]></category>
		<category><![CDATA[SAIL steel plant workers protest]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[workers grievances SAIL IISCO]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38136</guid>

					<description><![CDATA[<p>The Burnpur Ispat Karmachari Sangh (BIKS), affiliated with the Bharatiya Mazdoor Sangh (BMS), has submitted a detailed memorandum to the Executive Director (HR) of SAIL-IISCO Steel Plant, raising serious concerns over what it termed as “anti-worker policies,” administrative indifference, and long-pending unresolved issues affecting employees and contractual workers. In the memorandum dated May 11, 2026, &#8230;</p>
<p>The post <a href="https://indianpsu.com/bms-burnpur-ispat-karmachari-sangh-memorandum-sail-iisco-workers-issues/">BMS Union Submits Memorandum to SAIL Management, Flags ‘Anti-Worker Policies’ and Long-Pending Issues</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SAIL Contract Workers Protest: Massive Agitation From May 11 Over 40% Workforce Cut Plan</title>
		<link>https://indianpsu.com/sail-contract-workers-protest-may-11-workforce-cut-row/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Sat, 09 May 2026 09:18:24 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Ashok Kumar Panda SAIL CMD]]></category>
		<category><![CDATA[BMS protest SAIL]]></category>
		<category><![CDATA[Bokaro Steel Plant protest]]></category>
		<category><![CDATA[contract labour reduction PSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Krishna Kumar Singh SAIL decision]]></category>
		<category><![CDATA[Ministry of Steel SAIL issue]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU labour unrest India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL contract workers protest]]></category>
		<category><![CDATA[SAIL news 2026]]></category>
		<category><![CDATA[SAIL union protest May 11]]></category>
		<category><![CDATA[SAIL workforce cut]]></category>
		<category><![CDATA[Steel Authority of India labour issue]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Steel Maharatna]]></category>
		<category><![CDATA[Steel Maharatna CPSU]]></category>
		<category><![CDATA[Steel PSU]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38096</guid>

					<description><![CDATA[<p>The SAIL contract workers protest is set to intensify from May 11, with trade unions announcing massive demonstrations against the proposed 40% reduction in contractual workforce at Steel Authority of India Limited (SAIL). The decision, initiated under Interim Chairman Krishna Kumar Singh, has triggered sharp opposition from Bharatiya Mazdoor Sangh, raising concerns over job losses, &#8230;</p>
<p>The post <a href="https://indianpsu.com/sail-contract-workers-protest-may-11-workforce-cut-row/">SAIL Contract Workers Protest: Massive Agitation From May 11 Over 40% Workforce Cut Plan</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SAIL Under Storm Over Plan to Cut 40% Contract Workforce</title>
		<link>https://indianpsu.com/sail-contract-workers-cut-40-percent-bms-opposition/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Thu, 07 May 2026 06:12:30 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Bhartiya Mazdoor Sangh SAIL protest]]></category>
		<category><![CDATA[BMS opposition SAIL]]></category>
		<category><![CDATA[Bokaro Steel Plant workforce cut]]></category>
		<category><![CDATA[contract workers reduction India PSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Krishna Kumar Singh SAIL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU labour unrest India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL contract workforce cut]]></category>
		<category><![CDATA[SAIL internal memo controversy]]></category>
		<category><![CDATA[SAIL labour issue 2026]]></category>
		<category><![CDATA[SAIL news 2026]]></category>
		<category><![CDATA[Steel Authority of India]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Steel Authority of India Limited layoffs]]></category>
		<category><![CDATA[steel PSU workforce reduction India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38045</guid>

					<description><![CDATA[<p>Steel Authority of India Limited (SAIL) has come under intense scrutiny after reports surfaced about an internal plan to reduce nearly 40% of its contractual workforce, triggering strong opposition from trade unions, particularly the Bhartiya Mazdoor Sangh (BMS). Internal Memo Sparks Controversy The controversy stems from an internal memo dated April 18, 2026, issued by &#8230;</p>
<p>The post <a href="https://indianpsu.com/sail-contract-workers-cut-40-percent-bms-opposition/">SAIL Under Storm Over Plan to Cut 40% Contract Workforce</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-05-31 14:29:12 by W3 Total Cache
-->