<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Mon, 13 Jul 2026 14:03:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FM Nirmala Sitharaman Reviews RBI Swap Schemes; Urges Banks to Step Up NRI Outreach for Foreign Currency Mobilisation</title>
		<link>https://indianpsu.com/nirmala-sitharaman-reviews-rbi-swap-schemes-fcnr-ecb-ofcb-nri-deposits/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 14:03:06 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[balance of payments]]></category>
		<category><![CDATA[Banking News India]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[External Commercial Borrowings]]></category>
		<category><![CDATA[FCNR deposits]]></category>
		<category><![CDATA[FCNR(B) deposits]]></category>
		<category><![CDATA[Finance Ministry]]></category>
		<category><![CDATA[financial sector news]]></category>
		<category><![CDATA[foreign capital inflows]]></category>
		<category><![CDATA[foreign currency inflows]]></category>
		<category><![CDATA[forex reserves]]></category>
		<category><![CDATA[GIFT City]]></category>
		<category><![CDATA[IFSC GIFT City]]></category>
		<category><![CDATA[India's external sector]]></category>
		<category><![CDATA[Indian Diaspora]]></category>
		<category><![CDATA[Indian PSU banking news]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[Non-Resident Indian deposits]]></category>
		<category><![CDATA[NRI banking]]></category>
		<category><![CDATA[NRI deposits]]></category>
		<category><![CDATA[OFCB]]></category>
		<category><![CDATA[Overseas Foreign Currency Borrowings]]></category>
		<category><![CDATA[PSBs]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public financial institutions]]></category>
		<category><![CDATA[Public Sector Banks]]></category>
		<category><![CDATA[RBI forex swap]]></category>
		<category><![CDATA[RBI monetary policy June 2026]]></category>
		<category><![CDATA[RBI swap schemes]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[US Dollar Rupee swap]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39605</guid>

					<description><![CDATA[<p>Union Minister for Finance and Corporate Affairs Nirmala Sitharaman on Monday reviewed the progress of the Reserve Bank of India&#8217;s special swap facility schemes aimed at attracting foreign currency inflows and called upon banks to intensify outreach to the Non-Resident Indian (NRI) diaspora to sustain the momentum of mobilisation. The Finance Minister held an interaction &#8230;</p>
<p>The post <a href="https://indianpsu.com/nirmala-sitharaman-reviews-rbi-swap-schemes-fcnr-ecb-ofcb-nri-deposits/">FM Nirmala Sitharaman Reviews RBI Swap Schemes; Urges Banks to Step Up NRI Outreach for Foreign Currency Mobilisation</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITDC, SCOPE and LBSNAA Launch &#8216;AI Champions for Digital Governance&#8217; Programme for Public Sector Leaders</title>
		<link>https://indianpsu.com/itdc-scope-lbsnaa-ai-champions-digital-governance-programme/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 11:42:04 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[AI Champions for Digital Governance]]></category>
		<category><![CDATA[AI for governance]]></category>
		<category><![CDATA[AI training programme]]></category>
		<category><![CDATA[Atul Sobti]]></category>
		<category><![CDATA[digital governance]]></category>
		<category><![CDATA[Digital India]]></category>
		<category><![CDATA[Ganesh Shankar Mishra]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[government AI initiative]]></category>
		<category><![CDATA[Hotel Samrat New Delhi]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[ITDC]]></category>
		<category><![CDATA[LBSNAA]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mugdha Sinha]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU AI training]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector AI]]></category>
		<category><![CDATA[public sector productivity]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[S Radha Chauhan]]></category>
		<category><![CDATA[SCOPE]]></category>
		<category><![CDATA[Vivek Aggarwal]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39602</guid>

					<description><![CDATA[<p>India Tourism Development Corporation (ITDC), in collaboration with Standing Conference of Public Enterprises and Lal Bahadur Shastri National Academy of Administration, has launched the landmark &#8216;AI Champions for Digital Governance&#8217; programme, aimed at strengthening artificial intelligence capabilities among government and public sector leaders. The inaugural session of the three-day programme, being held at Hotel Samrat &#8230;</p>
<p>The post <a href="https://indianpsu.com/itdc-scope-lbsnaa-ai-champions-digital-governance-programme/">ITDC, SCOPE and LBSNAA Launch &#8216;AI Champions for Digital Governance&#8217; Programme for Public Sector Leaders</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NTPC Board Approves ₹20,456.70 Crore Investment for 1,600 MW Lara Stage-III Thermal Power Project</title>
		<link>https://indianpsu.com/ntpc-approves-rs20456-crore-investment-lara-stage-iii-1600mw-thermal-power-project-chhattisgarh/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 11:18:36 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[1600 MW power plant]]></category>
		<category><![CDATA[2x800 MW project]]></category>
		<category><![CDATA[Chhattisgarh power project]]></category>
		<category><![CDATA[electricity demand India]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[India's largest power producer]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IndianPSU.com]]></category>
		<category><![CDATA[Lara Super Thermal Power Project]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC Board approval]]></category>
		<category><![CDATA[NTPC Capacity Expansion]]></category>
		<category><![CDATA[NTPC Chhattisgarh]]></category>
		<category><![CDATA[NTPC investment]]></category>
		<category><![CDATA[NTPC Lara Stage-III]]></category>
		<category><![CDATA[Power Sector News]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Raigarh power project]]></category>
		<category><![CDATA[thermal power expansion]]></category>
		<category><![CDATA[Thermal Power Project]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39600</guid>

					<description><![CDATA[<p>State-owned power giant NTPC Limited has approved an investment of ₹20,456.70 crore for the Lara Super Thermal Power Project Stage-III (2&#215;800 MW) in Chhattisgarh, reinforcing its commitment to meeting India&#8217;s rapidly growing electricity demand while supporting the country&#8217;s energy transition. The investment proposal was approved by the Board of Directors during its meeting held on &#8230;</p>
<p>The post <a href="https://indianpsu.com/ntpc-approves-rs20456-crore-investment-lara-stage-iii-1600mw-thermal-power-project-chhattisgarh/">NTPC Board Approves ₹20,456.70 Crore Investment for 1,600 MW Lara Stage-III Thermal Power Project</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Privatization Cannot Build India&#8217;s Defence Manufacturing Strength: C. Srikumar</title>
		<link>https://indianpsu.com/c-srikumar-ordnance-factory-corporatisation-opinion/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 05:59:46 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Adani Defence]]></category>
		<category><![CDATA[AIDEF]]></category>
		<category><![CDATA[C Srikumar]]></category>
		<category><![CDATA[Corporatisation]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Defence Manufacturing]]></category>
		<category><![CDATA[Defence PSUs]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Make in India]]></category>
		<category><![CDATA[Military Production]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[Munitions India Limited]]></category>
		<category><![CDATA[National Security Advisor]]></category>
		<category><![CDATA[Ordnance Factories]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Strategic Industries]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39596</guid>

					<description><![CDATA[<p>By C. Srikumar, General Secretary, All India Defence Employees Federation (AIDEF) The decision of the Government of India to allow employees of the seven newly created Defence Public Sector Undertakings (DPSUs) to continue as Central Government employees until retirement is a welcome and long-awaited step. It is the outcome of nearly five years of sustained &#8230;</p>
<p>The post <a href="https://indianpsu.com/c-srikumar-ordnance-factory-corporatisation-opinion/">Privatization Cannot Build India&#8217;s Defence Manufacturing Strength: C. Srikumar</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NABARD, NSDC Launch &#8216;Gramodyam&#8217; to Create 4,000 Rural Entrepreneurs in Three Years</title>
		<link>https://indianpsu.com/nabard-gramodyam-programme-rural-entrepreneurship-nsdc/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 03:27:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Atmanirbhar Bharat]]></category>
		<category><![CDATA[digital entrepreneurship]]></category>
		<category><![CDATA[Entrepreneurship Development Programme]]></category>
		<category><![CDATA[Gramodyam]]></category>
		<category><![CDATA[IID]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Ministry of Skill Development]]></category>
		<category><![CDATA[MSME]]></category>
		<category><![CDATA[NABARD]]></category>
		<category><![CDATA[NABARD Foundation Day]]></category>
		<category><![CDATA[NABARD Gramodyam Programme]]></category>
		<category><![CDATA[NSDC]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[rural enterprises]]></category>
		<category><![CDATA[rural entrepreneurship]]></category>
		<category><![CDATA[rural youth]]></category>
		<category><![CDATA[Skill Development]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39593</guid>

					<description><![CDATA[<p>In a major initiative aimed at strengthening India&#8217;s rural enterprise ecosystem, the National Bank for Agriculture and Rural Development (NABARD) has launched Gramodyam, a comprehensive Entrepreneurship Development Programme (EDP) designed to nurture rural entrepreneurs and promote sustainable economic growth. The programme was launched by Dr. Shaji K. V., Chairman, NABARD, on the occasion of NABARD&#8217;s &#8230;</p>
<p>The post <a href="https://indianpsu.com/nabard-gramodyam-programme-rural-entrepreneurship-nsdc/">NABARD, NSDC Launch &#8216;Gramodyam&#8217; to Create 4,000 Rural Entrepreneurs in Three Years</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCCL Hosts Mega Legal Empowerment Camp in Dhanbad, Reinforces Commitment to Access to Justice and Social Welfare</title>
		<link>https://indianpsu.com/bccl-mega-legal-empowerment-camp-dhanbad/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 03:14:34 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[alternative dispute resolution]]></category>
		<category><![CDATA[BCCL]]></category>
		<category><![CDATA[BCCL Dhanbad]]></category>
		<category><![CDATA[BCCL Mega Legal Empowerment Camp]]></category>
		<category><![CDATA[Bharat Coking Coal Limited]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[Coal India subsidiary BCCL]]></category>
		<category><![CDATA[Coal Sector]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[CSR BCCL]]></category>
		<category><![CDATA[Dhanbad]]></category>
		<category><![CDATA[District Legal Services Authority Dhanbad]]></category>
		<category><![CDATA[DLSA]]></category>
		<category><![CDATA[employee claim settlement]]></category>
		<category><![CDATA[employee welfare]]></category>
		<category><![CDATA[Free Legal Aid]]></category>
		<category><![CDATA[Government Welfare Schemes]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Legal Awareness]]></category>
		<category><![CDATA[legal awareness camp]]></category>
		<category><![CDATA[Legal Empowerment Camp]]></category>
		<category><![CDATA[Manoj Kumar Agarwal]]></category>
		<category><![CDATA[National Lok Adalat]]></category>
		<category><![CDATA[National Lok Adalat BCCL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39588</guid>

					<description><![CDATA[<p>Bharat Coking Coal Limited (BCCL), in collaboration with the District Legal Services Authority (DLSA), Dhanbad, organized a Mega Legal Empowerment Camp at the Community Hall, Koyla Nagar, under the theme &#8220;Your Rights, Our Efforts.&#8221; The initiative aimed to spread awareness about legal rights, free legal aid, alternative dispute resolution mechanisms, government welfare schemes, and social &#8230;</p>
<p>The post <a href="https://indianpsu.com/bccl-mega-legal-empowerment-camp-dhanbad/">BCCL Hosts Mega Legal Empowerment Camp in Dhanbad, Reinforces Commitment to Access to Justice and Social Welfare</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NMDC Revises Iron Ore Prices Effective July 10, 2026; Baila Lump at ₹5,450/Tonne, Fines at ₹4,700/Tonne</title>
		<link>https://indianpsu.com/nmdc-iron-ore-price-july-10-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 06:41:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Baila Fines price]]></category>
		<category><![CDATA[Baila Lump price]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[iron ore prices July 2026]]></category>
		<category><![CDATA[iron ore pricing]]></category>
		<category><![CDATA[mining sector India]]></category>
		<category><![CDATA[NMDC FOR prices]]></category>
		<category><![CDATA[NMDC iron ore prices]]></category>
		<category><![CDATA[NMDC latest news]]></category>
		<category><![CDATA[NMDC price revision]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39581</guid>

					<description><![CDATA[<p>Key Highlights Effective Date: July 10, 2026 Baila Lump (65.5%, 10-40 mm): ₹5,450 per tonne Baila Fines (64%, -10 mm): ₹4,700 per tonne Pricing Basis: Free on Rail (FOR) Prices Exclude: Royalty, DMF, NMET, GST and other statutory levies Disclosure: Made under SEBI (LODR) Regulation 30 State-owned mining major NMDC Limited has revised the prices &#8230;</p>
<p>The post <a href="https://indianpsu.com/nmdc-iron-ore-price-july-10-2026/">NMDC Revises Iron Ore Prices Effective July 10, 2026; Baila Lump at ₹5,450/Tonne, Fines at ₹4,700/Tonne</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>350-Tonne Coal-Laden Vessel Stranded in Ganga Near Mokamaghat, Disrupts Coal Supply to NTPC Barh</title>
		<link>https://indianpsu.com/coal-vessel-stranded-ganga-mokamaghat-ntpc-barh-coal-supply/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 05:41:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[cargo vessel]]></category>
		<category><![CDATA[Coal Logistics]]></category>
		<category><![CDATA[coal transportation India]]></category>
		<category><![CDATA[coal vessel stranded]]></category>
		<category><![CDATA[Ganga navigation]]></category>
		<category><![CDATA[Ganga waterway]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Inland Water Transport]]></category>
		<category><![CDATA[inland waterways]]></category>
		<category><![CDATA[Mokamaghat]]></category>
		<category><![CDATA[National Waterway-1]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC Barh]]></category>
		<category><![CDATA[NTPC Barh coal supply]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Sahibganj coal transport]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39577</guid>

					<description><![CDATA[<p>A 350-tonne coal-laden cargo vessel transporting fuel to NTPC Barh Thermal Power Station has been stranded in the Ganga near Mokamaghat in Bihar after failing to overcome strong upstream currents. The incident has temporarily disrupted scheduled coal supplies to the power plant, underscoring the operational risks associated with inland waterway transportation during the monsoon season. &#8230;</p>
<p>The post <a href="https://indianpsu.com/coal-vessel-stranded-ganga-mokamaghat-ntpc-barh-coal-supply/">350-Tonne Coal-Laden Vessel Stranded in Ganga Near Mokamaghat, Disrupts Coal Supply to NTPC Barh</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IREDA Declares Gensol Engineering, Gensol EV Lease Loan Accounts as Fraud; Reports ₹672.74 Crore Case to RBI</title>
		<link>https://indianpsu.com/ireda-declares-gensol-engineering-fraud-rbi/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 05:03:52 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News India]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[debt recovery]]></category>
		<category><![CDATA[DRT]]></category>
		<category><![CDATA[financial fraud India]]></category>
		<category><![CDATA[Gensol Engineering]]></category>
		<category><![CDATA[Gensol Engineering fraud]]></category>
		<category><![CDATA[Gensol Engineering latest news]]></category>
		<category><![CDATA[Gensol EV Lease]]></category>
		<category><![CDATA[Gensol latest news]]></category>
		<category><![CDATA[Gensol loan fraud]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Indian Renewable Energy Development Agency]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Infrastructure Finance]]></category>
		<category><![CDATA[IREDA]]></category>
		<category><![CDATA[IREDA declares fraud]]></category>
		<category><![CDATA[IREDA Gensol fraud]]></category>
		<category><![CDATA[IREDA loan accounts]]></category>
		<category><![CDATA[IREDA news]]></category>
		<category><![CDATA[loan default]]></category>
		<category><![CDATA[NBFC fraud]]></category>
		<category><![CDATA[NCLT]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU finance]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector finance]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[RBI fraud reporting]]></category>
		<category><![CDATA[RBI Master Direction]]></category>
		<category><![CDATA[renewable energy finance]]></category>
		<category><![CDATA[renewable energy sector]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<category><![CDATA[₹672.74 crore fraud]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39585</guid>

					<description><![CDATA[<p>In a significant development for India&#8217;s renewable energy financing sector, Indian Renewable Energy Development Agency (IREDA) has classified the loan accounts of Gensol Engineering Limited and its subsidiary Gensol EV Lease Limited as fraud and reported the matter to the Reserve Bank of India (RBI) in accordance with the RBI&#8217;s Master Direction on Fraud Risk &#8230;</p>
<p>The post <a href="https://indianpsu.com/ireda-declares-gensol-engineering-fraud-rbi/">IREDA Declares Gensol Engineering, Gensol EV Lease Loan Accounts as Fraud; Reports ₹672.74 Crore Case to RBI</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HPCL Recruitment 2026: Apply for Officer Posts; Freshers &#038; Experienced Professionals Eligible, Salary up to ₹2.80 Lakh</title>
		<link>https://indianpsu.com/hpcl-recruitment-2026-officer-posts-freshers-experienced-salary-2-80-lakh/</link>
		
		<dc:creator><![CDATA[Indian PSU Job Desk]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 04:54:11 +0000</pubDate>
				<category><![CDATA[PSU Jobs]]></category>
		<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Freshers Jobs]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[HPCL Careers]]></category>
		<category><![CDATA[HPCL Jobs 2026]]></category>
		<category><![CDATA[HPCL Recruitment]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maharatna PSU]]></category>
		<category><![CDATA[Officer Recruitment]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39583</guid>

					<description><![CDATA[<p>Hindustan Petroleum Corporation Limited (HPCL), one of India&#8217;s leading Maharatna Public Sector Enterprises, has invited online applications for various Officer-level positions. The recruitment drive is open to both fresh graduates and experienced professionals, offering an excellent opportunity to build a career in the energy sector. Selected candidates will receive an attractive compensation package, with salaries &#8230;</p>
<p>The post <a href="https://indianpsu.com/hpcl-recruitment-2026-officer-posts-freshers-experienced-salary-2-80-lakh/">HPCL Recruitment 2026: Apply for Officer Posts; Freshers &amp; Experienced Professionals Eligible, Salary up to ₹2.80 Lakh</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-07-13 19:35:26 by W3 Total Cache
-->