<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for BPCL - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/search/BPCL/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Sun, 05 Jul 2026 19:44:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>You searched for BPCL - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Modi Cabinet Reshuffle Buzz: Will PSU Ministries See New Faces or Policy Continuity?</title>
		<link>https://indianpsu.com/modi-cabinet-reshuffle-psu-ministries-analysis/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 03:30:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ACC appointments]]></category>
		<category><![CDATA[Cabinet expansion]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[Coal Ministry]]></category>
		<category><![CDATA[CPSE]]></category>
		<category><![CDATA[G Kishan Reddy]]></category>
		<category><![CDATA[Hardeep Singh Puri]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Manohar Lal]]></category>
		<category><![CDATA[Modi Cabinet reshuffle]]></category>
		<category><![CDATA[NMDC]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[PESB]]></category>
		<category><![CDATA[Petroleum Ministry]]></category>
		<category><![CDATA[Power Ministry]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU ministries]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39421</guid>

					<description><![CDATA[<p>As speculation over a possible reshuffle of the Union Council of Ministers gathers pace in New Delhi, the public sector is closely watching whether key infrastructure and energy ministries—including Coal, Power, Petroleum &#38; Natural Gas, Mines, Steel and Heavy Industries—will witness a change in leadership. While political circles remain abuzz with reports of possible inductions, &#8230;</p>
<p>The post <a href="https://indianpsu.com/modi-cabinet-reshuffle-psu-ministries-analysis/">Modi Cabinet Reshuffle Buzz: Will PSU Ministries See New Faces or Policy Continuity?</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who Will Lead ONGC Next? Rule Changes Open the Door to a High-Stakes Leadership Contest</title>
		<link>https://indianpsu.com/ongc-cmd-race-government-relaxes-age-rules-pesb-invites-applications/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 02:22:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Arun Kumar Singh]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Government appointments]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maharatna PSU]]></category>
		<category><![CDATA[Ministry of Petroleum and Natural Gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil and Gas Sector]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC Chairman]]></category>
		<category><![CDATA[ONGC CMD]]></category>
		<category><![CDATA[ONGC CMD Selection 2026]]></category>
		<category><![CDATA[ONGC leadership]]></category>
		<category><![CDATA[ONGC recruitment]]></category>
		<category><![CDATA[PESB]]></category>
		<category><![CDATA[PESB vacancy]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU appointments]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39370</guid>

					<description><![CDATA[<p>The Government&#8217;s decision to significantly relax the eligibility criteria for the appointment of the next Chairman and Managing Director (CMD) of Oil and Natural Gas Corporation (ONGC) has transformed what would have been a routine PSU succession exercise into one of the most closely watched leadership contests in India&#8217;s public sector. By removing the traditional &#8230;</p>
<p>The post <a href="https://indianpsu.com/ongc-cmd-race-government-relaxes-age-rules-pesb-invites-applications/">Who Will Lead ONGC Next? Rule Changes Open the Door to a High-Stakes Leadership Contest</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E20 Fuel: Bane or Boom? India&#8217;s Green Fuel Revolution Faces Tough Questions</title>
		<link>https://indianpsu.com/https-indianpsu-com-e20-fuel-bane-or-boom-indian-vehicles/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 01:30:00 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[biofuel India]]></category>
		<category><![CDATA[BPCL E20 mileage]]></category>
		<category><![CDATA[BPCL ethanol]]></category>
		<category><![CDATA[E20 fuel]]></category>
		<category><![CDATA[E20 fuel bane or boom]]></category>
		<category><![CDATA[E20 fuel controversy]]></category>
		<category><![CDATA[E20 fuel economy]]></category>
		<category><![CDATA[E20 petrol debate]]></category>
		<category><![CDATA[E20 petrol mileage]]></category>
		<category><![CDATA[E20 vehicles]]></category>
		<category><![CDATA[ethanol and ants]]></category>
		<category><![CDATA[ethanol blended fuel]]></category>
		<category><![CDATA[Ethanol Blended Petrol]]></category>
		<category><![CDATA[ethanol blending India]]></category>
		<category><![CDATA[ethanol blending programme]]></category>
		<category><![CDATA[ethanol engine compatibility]]></category>
		<category><![CDATA[ethanol mileage reduction]]></category>
		<category><![CDATA[ethanol petrol India]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Indian vehicles ethanol]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Supreme Court ethanol case]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39407</guid>

					<description><![CDATA[<p>The Government has championed E20 petrol as a win-win policy—cutting crude oil imports, reducing carbon emissions and boosting farmers&#8217; incomes. But consumers are asking a different question: If vehicles deliver fewer kilometres per litre, who bears the cost of this green transition? The Mileage Debate The controversy intensified after Bharat Petroleum Corporation Limited (BPCL), during &#8230;</p>
<p>The post <a href="https://indianpsu.com/https-indianpsu-com-e20-fuel-bane-or-boom-indian-vehicles/">E20 Fuel: Bane or Boom? India&#8217;s Green Fuel Revolution Faces Tough Questions</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPCL Acquires 100% Stake in Brazil&#8217;s IBV, Strengthens Global Upstream Portfolio and India&#8217;s Energy Security</title>
		<link>https://indianpsu.com/bpcl-acquires-100-percent-stake-ibv-brasil-rs-2312-crore/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 09:01:44 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bharat Petroleum]]></category>
		<category><![CDATA[BM-SEAL-11]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[BPCL acquisition]]></category>
		<category><![CDATA[BPRL]]></category>
		<category><![CDATA[Brazil oil and gas]]></category>
		<category><![CDATA[DIPAM]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[equity oil]]></category>
		<category><![CDATA[IBV Brasil Petroleo]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NITI Aayog]]></category>
		<category><![CDATA[oil and gas concessions]]></category>
		<category><![CDATA[overseas upstream assets]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39392</guid>

					<description><![CDATA[<p>State-owned Bharat Petroleum Corporation Limited (BPCL) has acquired full ownership of IBV Brasil Petroleo Ltda, marking a significant milestone in its global upstream expansion strategy. The acquisition was completed through BPCL&#8217;s wholly owned subsidiary BPRL Ventures BV, which purchased the remaining 39.14% stake in the Brazilian oil and gas company for Rs 2,312 crore. According &#8230;</p>
<p>The post <a href="https://indianpsu.com/bpcl-acquires-100-percent-stake-ibv-brasil-rs-2312-crore/">BPCL Acquires 100% Stake in Brazil&#8217;s IBV, Strengthens Global Upstream Portfolio and India&#8217;s Energy Security</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FOPO Elects New Office Bearers, Urges Early Constitution of 4th Pay Revision Committee for Oil PSU Executives</title>
		<link>https://indianpsu.com/fopo-elects-new-office-bearers-seeks-early-constitution-of-4th-pay-revision-committee/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 06:12:36 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[4th Pay Revision Committee]]></category>
		<category><![CDATA[4th PRC]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[Central Public Sector Enterprises]]></category>
		<category><![CDATA[CPCL]]></category>
		<category><![CDATA[executive pay revision]]></category>
		<category><![CDATA[Federation of Oil PSU Officers]]></category>
		<category><![CDATA[FOPO]]></category>
		<category><![CDATA[FOPO new office bearers]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IOCL]]></category>
		<category><![CDATA[MRPL]]></category>
		<category><![CDATA[Mukul Kumar]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Oil and Gas PSUs]]></category>
		<category><![CDATA[Oil India Limited]]></category>
		<category><![CDATA[Oil PSU executives]]></category>
		<category><![CDATA[Oil PSU pay revision]]></category>
		<category><![CDATA[Oil Sector CPSEs]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU Executives]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Rajiv Kumar ONGC]]></category>
		<category><![CDATA[Santosh Kumar Chatla]]></category>
		<category><![CDATA[Subhal Kumar IOCL]]></category>
		<category><![CDATA[Sunil Atolia]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39311</guid>

					<description><![CDATA[<p>The Federation of Oil PSU Officers (FOPO), the apex body representing executives of Oil Sector Central Public Sector Undertakings (CPSUs), has elected its new office bearers and unanimously resolved to seek the early constitution of the 4th Pay Revision Committee (4th PRC) for executives in the oil and gas public sector. The meeting, convened by &#8230;</p>
<p>The post <a href="https://indianpsu.com/fopo-elects-new-office-bearers-seeks-early-constitution-of-4th-pay-revision-committee/">FOPO Elects New Office Bearers, Urges Early Constitution of 4th Pay Revision Committee for Oil PSU Executives</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil PSU Officers to Meet in Delhi to Push for Early Constitution of 4th Pay Revision Committee</title>
		<link>https://indianpsu.com/fopo-meeting-4th-pay-revision-committee-cpsu-executives/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 10:39:53 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39291</guid>

					<description><![CDATA[<p>With less than six months remaining before the process for the next pay revision is expected to gather momentum, the Federation of Oil PSU Officers (FOPO) will convene a crucial meeting of its constituent members in New Delhi on Monday to formulate a strategy for pressing the Government of India to constitute the 4th Pay &#8230;</p>
<p>The post <a href="https://indianpsu.com/fopo-meeting-4th-pay-revision-committee-cpsu-executives/">Oil PSU Officers to Meet in Delhi to Push for Early Constitution of 4th Pay Revision Committee</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crude Prices Fall Sharply After US-Iran Deal, But Immediate Fuel Price Cut in India Unlikely</title>
		<link>https://indianpsu.com/crude-oil-prices-fall-omcs-losses-petrol-diesel-price-cut-unlikely/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 02:30:00 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[crude oil fall]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[diesel price cut]]></category>
		<category><![CDATA[fuel price reduction]]></category>
		<category><![CDATA[fuel prices India]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[Oil Marketing Companies]]></category>
		<category><![CDATA[oil sector India]]></category>
		<category><![CDATA[OMC losses]]></category>
		<category><![CDATA[petrol price cut]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[US Iran deal]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39036</guid>

					<description><![CDATA[<p>A sharp decline in international crude oil prices following the breakthrough US-Iran agreement and the reopening of the Strait of Hormuz has renewed expectations of lower petrol and diesel prices in India. However, industry experts believe that state-run oil marketing companies (OMCs) are unlikely to rush into reducing fuel prices as they continue to grapple &#8230;</p>
<p>The post <a href="https://indianpsu.com/crude-oil-prices-fall-omcs-losses-petrol-diesel-price-cut-unlikely/">Crude Prices Fall Sharply After US-Iran Deal, But Immediate Fuel Price Cut in India Unlikely</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US-Iran Deal Triggers Sharp Fall in Crude Oil Prices; Big Relief for India and PSU Oil Marketing Companies</title>
		<link>https://indianpsu.com/us-iran-deal-crude-oil-prices-impact-india-iocl-bpcl-hpcl/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 05:50:48 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Bharat Petroleum]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Brent crude oil]]></category>
		<category><![CDATA[Brent crude prices today]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil impact on India]]></category>
		<category><![CDATA[crude oil price fall]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[current account deficit]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[energy market news]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Energy security India]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[fuel prices in India]]></category>
		<category><![CDATA[global oil market]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[India oil imports]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[Indian oil sector]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[inflation in India]]></category>
		<category><![CDATA[IOCL]]></category>
		<category><![CDATA[Iran agreement]]></category>
		<category><![CDATA[Middle East oil supply]]></category>
		<category><![CDATA[Oil and Gas PSU]]></category>
		<category><![CDATA[oil import bill India]]></category>
		<category><![CDATA[Oil Imports]]></category>
		<category><![CDATA[Oil Marketing Companies]]></category>
		<category><![CDATA[oil sector news]]></category>
		<category><![CDATA[OMCs India]]></category>
		<category><![CDATA[Petroleum Industry]]></category>
		<category><![CDATA[petroleum industry India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU oil companies]]></category>
		<category><![CDATA[PSU Stocks]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[refinery margins]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market news India]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[US-Iran deal]]></category>
		<category><![CDATA[US-Iran Relations]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[WTI crude oil]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39027</guid>

					<description><![CDATA[<p>Global crude oil prices witnessed a sharp decline of nearly 5 per cent on Monday after the United States and Iran announced an agreement that includes the reopening of the strategically important Strait of Hormuz, easing fears of supply disruptions in global energy markets. The international benchmark Brent crude fell by as much as 4.9 &#8230;</p>
<p>The post <a href="https://indianpsu.com/us-iran-deal-crude-oil-prices-impact-india-iocl-bpcl-hpcl/">US-Iran Deal Triggers Sharp Fall in Crude Oil Prices; Big Relief for India and PSU Oil Marketing Companies</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Manoj Kumar Sharma Gets PESB Nod for Director (Projects) at GAIL</title>
		<link>https://indianpsu.com/pesb-recommends-manoj-kumar-sharma-director-projects-gail-india-limited/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 09:09:35 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[GAIL Director Projects]]></category>
		<category><![CDATA[GAIL India Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IOCL Executive Director]]></category>
		<category><![CDATA[Maharatna PSU]]></category>
		<category><![CDATA[Manoj Kumar Sharma]]></category>
		<category><![CDATA[Oil and Gas Sector]]></category>
		<category><![CDATA[PESB recommendation]]></category>
		<category><![CDATA[PESB selections]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU appointments]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39003</guid>

					<description><![CDATA[<p>The Public Enterprises Selection Board (PESB) has recommended Shri Manoj Kumar Sharma, Executive Director and Regional Head at Indian Oil Corporation Limited (IOCL), for appointment as Director (Projects) of GAIL (India) Limited, a Schedule ‘A’ Maharatna Public Sector Enterprise. The recommendation was made during PESB Meeting No. 46/2026 held on June 13, 2026, in New &#8230;</p>
<p>The post <a href="https://indianpsu.com/pesb-recommends-manoj-kumar-sharma-director-projects-gail-india-limited/">Manoj Kumar Sharma Gets PESB Nod for Director (Projects) at GAIL</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BPCL Mid-Senior Level Recruitment 2026: Apply Online for Experienced Professionals, Salary Up to ₹55.49 LPA</title>
		<link>https://indianpsu.com/bpcl-mid-senior-level-recruitment-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Job Desk]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 03:15:18 +0000</pubDate>
				<category><![CDATA[PSU Jobs]]></category>
		<category><![CDATA[Bharat Petroleum Recruitment 2026]]></category>
		<category><![CDATA[BPCL Careers 2026]]></category>
		<category><![CDATA[BPCL Company Secretary Vacancy]]></category>
		<category><![CDATA[BPCL Experienced Professionals Recruitment]]></category>
		<category><![CDATA[BPCL Finance Jobs]]></category>
		<category><![CDATA[BPCL Jobs 2026]]></category>
		<category><![CDATA[BPCL Mid Senior Level Recruitment 2026]]></category>
		<category><![CDATA[BPCL Online Application 2026]]></category>
		<category><![CDATA[BPCL Petrochemical Jobs]]></category>
		<category><![CDATA[BPCL Recruitment 2026]]></category>
		<category><![CDATA[BPCL Site Manager Vacancy]]></category>
		<category><![CDATA[BPCL Team Lead Recruitment]]></category>
		<category><![CDATA[BPCL Vacancy 2026]]></category>
		<category><![CDATA[BPCL Wayside Amenities Recruitment]]></category>
		<category><![CDATA[BPRL Recruitment 2026]]></category>
		<category><![CDATA[Government PSU Careers]]></category>
		<category><![CDATA[High Salary PSU Jobs]]></category>
		<category><![CDATA[Maharatna PSU Jobs]]></category>
		<category><![CDATA[Oil and Gas Sector Jobs]]></category>
		<category><![CDATA[PSU Jobs for Experienced Professionals]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38886</guid>

					<description><![CDATA[<p>Experienced professionals seeking a high-paying career opportunity in the public sector can now apply for the BPCL Mid-Senior Level Recruitment 2026. Bharat Petroleum Corporation Limited (BPCL), a Maharatna Public Sector Undertaking, has invited online applications for multiple mid and senior-level positions across various business verticals, including BPRL, Finance, Company Secretary, Petrochemicals, and Wayside Amenities. The &#8230;</p>
<p>The post <a href="https://indianpsu.com/bpcl-mid-senior-level-recruitment-2026/">BPCL Mid-Senior Level Recruitment 2026: Apply Online for Experienced Professionals, Salary Up to ₹55.49 LPA</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-07-10 01:19:18 by W3 Total Cache
-->