<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEL Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/tag/bel/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/tag/bel/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Thu, 18 Jun 2026 07:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>BEL Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/tag/bel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BEL Recruitment 2026: Multiple Openings for Finance &#038; Engineering Professionals</title>
		<link>https://indianpsu.com/bel-recruitment-2026-project-officer-finance-senior-engineer-deputy-manager-vacancies/</link>
		
		<dc:creator><![CDATA[Indian PSU Job Desk]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 07:37:41 +0000</pubDate>
				<category><![CDATA[PSU Jobs]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[BEL careers]]></category>
		<category><![CDATA[BEL Deputy Manager recruitment]]></category>
		<category><![CDATA[BEL Project Officer Finance recruitment]]></category>
		<category><![CDATA[BEL Recruitment 2026]]></category>
		<category><![CDATA[BEL Senior Engineer vacancy]]></category>
		<category><![CDATA[BEL vacancies 2026]]></category>
		<category><![CDATA[Bharat Electronics careers India]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Bharat Electronics Limited jobs]]></category>
		<category><![CDATA[Defence PSU recruitment]]></category>
		<category><![CDATA[Engineering jobs in BEL]]></category>
		<category><![CDATA[Government jobs for engineers]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[MBA Finance jobs]]></category>
		<category><![CDATA[Navratna PSU jobs]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU jobs 2026]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU recruitment notification]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39105</guid>

					<description><![CDATA[<p>Bharat Electronics Limited (BEL), a Navratna Defence PSU under the Ministry of Defence, has invited applications for several positions across Finance and Engineering disciplines. Positions Available Project Officer-I (Finance) – 2 vacancies (Delhi) Senior Engineer / Deputy Manager – Aerospace, Aerodynamics &#38; Control Systems disciplines (Bengaluru) Eligibility Project Officer-I (Finance): MBA (Finance) with minimum 2 &#8230;</p>
<p>The post <a href="https://indianpsu.com/bel-recruitment-2026-project-officer-finance-senior-engineer-deputy-manager-vacancies/">BEL Recruitment 2026: Multiple Openings for Finance &amp; Engineering Professionals</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BEL to Announce Q4 FY26 Results on May 19; Dividend Likely on Agenda</title>
		<link>https://indianpsu.com/bel-q4-fy26-results-may-19-dividend/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 08 May 2026 05:15:24 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[BEL board meeting May 19]]></category>
		<category><![CDATA[BEL dividend FY26]]></category>
		<category><![CDATA[BEL financial results FY26]]></category>
		<category><![CDATA[BEL March quarter results]]></category>
		<category><![CDATA[BEL Q4 results 2026]]></category>
		<category><![CDATA[Bharat Electronics dividend announcement]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Bharat Electronics results date]]></category>
		<category><![CDATA[defence PSU news India]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38068</guid>

					<description><![CDATA[<p>State-run defence PSU Bharat Electronics Limited (BEL) will announce its financial results for the March quarter (Q4) and full financial year 2025–26 on May 19, 2026. In a regulatory filing, the Navratna PSU informed that a meeting of its Board of Directors is scheduled on Tuesday, May 19, to consider and approve the audited standalone &#8230;</p>
<p>The post <a href="https://indianpsu.com/bel-q4-fy26-results-may-19-dividend/">BEL to Announce Q4 FY26 Results on May 19; Dividend Likely on Agenda</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BEL Bags ₹1,476 Crore Defence Ministry Contract for Advanced Mobile Electronic Warfare Systems</title>
		<link>https://indianpsu.com/bel-1476-crore-defence-contract-mobile-electronic-warfare-systems-indian-army/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 07 May 2026 09:11:23 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[BEL defence contract]]></category>
		<category><![CDATA[BEL news 2026]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Bharat Electronics Limited GBMES]]></category>
		<category><![CDATA[Defence Ministry BEL contract]]></category>
		<category><![CDATA[DLRL Hyderabad BEL system]]></category>
		<category><![CDATA[GBMES system India]]></category>
		<category><![CDATA[Indian Army electronic warfare system]]></category>
		<category><![CDATA[Indian defence electronics upgrade]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[indigenous defence manufacturing India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<category><![CDATA[₹1476 crore defence deal]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38052</guid>

					<description><![CDATA[<p>In a significant boost to India’s indigenous defence capabilities, Bharat Electronics Limited (BEL) has secured a ₹1,476 crore contract from the Ministry of Defence for the supply of advanced Ground-Based Mobile Electronic Systems (GBMES) to the Indian Army. The agreement was signed in the presence of Defence Secretary Rajesh Kumar Singh at Kartavya Bhawan-2 in &#8230;</p>
<p>The post <a href="https://indianpsu.com/bel-1476-crore-defence-contract-mobile-electronic-warfare-systems-indian-army/">BEL Bags ₹1,476 Crore Defence Ministry Contract for Advanced Mobile Electronic Warfare Systems</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BEL Clocks Record ₹26,750 Crore Revenue In FY26, Order Book Swells To ₹74,000 Crore Amid Defence Manufacturing Boom</title>
		<link>https://indianpsu.com/bel-record-revenue-fy26-order-book-74000-crore-defence-boom/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 05:18:26 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[BEL AI defence technology]]></category>
		<category><![CDATA[BEL AIIMS IT infra order]]></category>
		<category><![CDATA[BEL airport surveillance radar]]></category>
		<category><![CDATA[BEL annual turnover 2026]]></category>
		<category><![CDATA[BEL anti drone systems]]></category>
		<category><![CDATA[BEL autonomous platform technology]]></category>
		<category><![CDATA[BEL CMD Manoj Jain]]></category>
		<category><![CDATA[BEL defence PSU news]]></category>
		<category><![CDATA[BEL electronic warfare systems]]></category>
		<category><![CDATA[BEL export order book]]></category>
		<category><![CDATA[BEL financial performance FY26]]></category>
		<category><![CDATA[BEL fresh orders 30000 crore]]></category>
		<category><![CDATA[BEL FY26 results]]></category>
		<category><![CDATA[BEL LCA avionics order]]></category>
		<category><![CDATA[BEL Make in India orders]]></category>
		<category><![CDATA[BEL non defence orders]]></category>
		<category><![CDATA[BEL order book 74000 crore]]></category>
		<category><![CDATA[BEL radar orders]]></category>
		<category><![CDATA[BEL revenue 26750 crore]]></category>
		<category><![CDATA[Bharat Electronics defence contracts]]></category>
		<category><![CDATA[Bharat Electronics export growth]]></category>
		<category><![CDATA[Bharat Electronics FY26 turnover]]></category>
		<category><![CDATA[Bharat Electronics latest news]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Bharat Electronics order inflow]]></category>
		<category><![CDATA[Defence PSU]]></category>
		<category><![CDATA[defence PSU growth India]]></category>
		<category><![CDATA[defence stocks India BEL]]></category>
		<category><![CDATA[Indian defence electronics company]]></category>
		<category><![CDATA[Indian military electronics PSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Navratna defence PSU BEL]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU defence manufacturing India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=37883</guid>

					<description><![CDATA[<p>India’s defence electronics giant Bharat Electronics Limited has delivered its strongest-ever annual business performance, posting a provisional turnover of ₹26,750 crore in FY2025-26, a sharp 16.2 percent jump over ₹23,024 crore recorded in the previous fiscal, underlining the accelerating momentum in India’s indigenous defence manufacturing ecosystem. The Navratna PSU has also emerged as one of &#8230;</p>
<p>The post <a href="https://indianpsu.com/bel-record-revenue-fy26-order-book-74000-crore-defence-boom/">BEL Clocks Record ₹26,750 Crore Revenue In FY26, Order Book Swells To ₹74,000 Crore Amid Defence Manufacturing Boom</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raksha Mantri Inaugurates State-of-the-Art DPSU Bhawan, Felicitates Four Miniratna DPSUs in New Delhi</title>
		<link>https://indianpsu.com/rajnath-singh-inaugurates-dpsu-bhawan-felicitates-miniratna-dpsus/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 09:41:09 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Armoured Vehicles Nigam Limited]]></category>
		<category><![CDATA[Atmanirbhar Bharat]]></category>
		<category><![CDATA[BDL]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[Defence Exports]]></category>
		<category><![CDATA[Defence Production]]></category>
		<category><![CDATA[Defence Public Sector Undertakings]]></category>
		<category><![CDATA[DPSU Bhawan]]></category>
		<category><![CDATA[green defence manufacturing]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[HAL R&D Manual]]></category>
		<category><![CDATA[Hindustan Shipyard Limited]]></category>
		<category><![CDATA[HSL]]></category>
		<category><![CDATA[India Optel Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[indigenisation]]></category>
		<category><![CDATA[IOL]]></category>
		<category><![CDATA[Make in India defence]]></category>
		<category><![CDATA[MIDHANI]]></category>
		<category><![CDATA[Miniratna DPSUs]]></category>
		<category><![CDATA[Munitions India Limited]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Rajnath Singh]]></category>
		<category><![CDATA[self-reliant India]]></category>
		<category><![CDATA[SWAYAM initiative]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<category><![CDATA[Yantra India Limited]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=34297</guid>

					<description><![CDATA[<p>Raksha Mantri Rajnath Singh inaugurated the state-of-the-art DPSU Bhawan at the World Trade Centre, Naoroji Nagar, New Delhi, and chaired a comprehensive review meeting of Defence Public Sector Undertakings (DPSUs). During the event, four DPSUs — Munitions India Limited (MIL), Armoured Vehicles Nigam Limited (AVNL), India Optel Limited (IOL), and Hindustan Shipyard Limited (HSL) — &#8230;</p>
<p>The post <a href="https://indianpsu.com/rajnath-singh-inaugurates-dpsu-bhawan-felicitates-miniratna-dpsus/">Raksha Mantri Inaugurates State-of-the-Art DPSU Bhawan, Felicitates Four Miniratna DPSUs in New Delhi</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaushal Mahotsav – Lucknow 2025 to Offer 7,500+ Job and Apprenticeship Opportunities for Youth</title>
		<link>https://indianpsu.com/kaushal-mahotsav-lucknow-2025-to-offer-7500-job-and-apprenticeship-opportunities-for-youth/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 02:13:42 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[AI and data analytics careers India]]></category>
		<category><![CDATA[Apprenticeship opportunities in Lucknow]]></category>
		<category><![CDATA[Apprenticeship promotion scheme Uttar Pradesh]]></category>
		<category><![CDATA[Apprenticeships for ITI diploma graduates]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[BEML]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL BEL HAL job opportunities]]></category>
		<category><![CDATA[Cybersecurity careers India]]></category>
		<category><![CDATA[Defence PSUs recruitment 2025]]></category>
		<category><![CDATA[Drone technology jobs India]]></category>
		<category><![CDATA[Electric mobility jobs India]]></category>
		<category><![CDATA[Green jobs in India 2025]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Shipyard Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IndiaSkills 2025 registration]]></category>
		<category><![CDATA[Jobs for youth in Lucknow 2025]]></category>
		<category><![CDATA[Kaushal Mahotsav Lucknow 2025]]></category>
		<category><![CDATA[Lucknow employment fair 2025]]></category>
		<category><![CDATA[Mazagon Dock Shipbuilders]]></category>
		<category><![CDATA[MSDE job fair Lucknow]]></category>
		<category><![CDATA[One District One Product ODOP jobs]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Skill Development and Entrepreneurship Ministry]]></category>
		<category><![CDATA[Skill India Digital Hub]]></category>
		<category><![CDATA[Uttar Pradesh skill development initiatives]]></category>
		<category><![CDATA[Viksit Bharat 2047 skill mission]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32880</guid>

					<description><![CDATA[<p>The Ministry of Skill Development and Entrepreneurship (MSDE) has announced the third edition of Kaushal Mahotsav – Lucknow 2025, scheduled on 16–17 September at Colvin Taluqdars’ College Grounds, Lucknow. The mega event will be graced by Rajnath Singh, Union Defence Minister, Jayant Chaudhary, Minister of State (Independent Charge), MSDE, and Yogi Adityanath, Chief Minister of &#8230;</p>
<p>The post <a href="https://indianpsu.com/kaushal-mahotsav-lucknow-2025-to-offer-7500-job-and-apprenticeship-opportunities-for-youth/">Kaushal Mahotsav – Lucknow 2025 to Offer 7,500+ Job and Apprenticeship Opportunities for Youth</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoD Inks ₹2,000 Crore Contract with BEL for Air Defence Fire Control Radars for Indian Army</title>
		<link>https://indianpsu.com/mod-inks-%e2%82%b92000-crore-contract-with-bel-for-air-defence-fire-control-radars-for-indian-army/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 13:45:46 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Defence Ministry]]></category>
		<category><![CDATA[Defence News]]></category>
		<category><![CDATA[Defence PSU]]></category>
		<category><![CDATA[Defence PSU News]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[MoD]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=31738</guid>

					<description><![CDATA[<p>The Ministry of Defence (MoD) has signed a significant contract with Bharat Electronics Limited (BEL) for the procurement of state-of-the-art Air Defence Fire Control Radars for the Indian Army. Valued at approximately ₹2,000 crore, the contract falls under the Buy (Indian – Indigenously Designed, Developed, and Manufactured) category of defence acquisition. The agreement was formally &#8230;</p>
<p>The post <a href="https://indianpsu.com/mod-inks-%e2%82%b92000-crore-contract-with-bel-for-air-defence-fire-control-radars-for-indian-army/">MoD Inks ₹2,000 Crore Contract with BEL for Air Defence Fire Control Radars for Indian Army</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Navy Signs Contract With BEL For Implementation Of NMDA Project</title>
		<link>https://indianpsu.com/indian-navy-signs-contract-with-bel-for-implementation-of-nmda-project/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 14:29:54 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Defence {SU]]></category>
		<category><![CDATA[Defence News]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[National Maritime Domain Awareness]]></category>
		<category><![CDATA[NMDA]]></category>
		<category><![CDATA[NMDA Project]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=31306</guid>

					<description><![CDATA[<p>The Indian Navy has signed a significant contract with M/s Bharat Electronics Limited (BEL), Bengaluru for the implementation of the National Maritime Domain Awareness (NMDA) Project. This initiative aims to bolster maritime and coastal security by establishing a unified and integrated framework for data collation, analysis, and information sharing among diverse maritime stakeholders. The contract &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-navy-signs-contract-with-bel-for-implementation-of-nmda-project/">Indian Navy Signs Contract With BEL For Implementation Of NMDA Project</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ordnance Factories Come In The Limelight Once Again In The Backdrop Of Indo-Pak Conflicts</title>
		<link>https://indianpsu.com/ordnance-factories-come-in-the-limelight-once-again-in-the-backdrop-of-indo-pak-conflicts/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Fri, 09 May 2025 08:46:41 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Armoured Vehicle Nigam Limited]]></category>
		<category><![CDATA[AVNL]]></category>
		<category><![CDATA[AWEIL]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[Bharat Dynamics Limited (BDL)]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Defence PSU]]></category>
		<category><![CDATA[Defence PSU News]]></category>
		<category><![CDATA[Defence PSUs]]></category>
		<category><![CDATA[Garden Reach Shipbuilders & Engineers]]></category>
		<category><![CDATA[Gliders India Limited]]></category>
		<category><![CDATA[Goa Shipyard Limited]]></category>
		<category><![CDATA[GRSE]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Shipyard Limited]]></category>
		<category><![CDATA[HSL]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Optel Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Indo-Pak Conflict]]></category>
		<category><![CDATA[IOL]]></category>
		<category><![CDATA[Mazagon Dock Shipbuilders (MDL)]]></category>
		<category><![CDATA[MIDHANI]]></category>
		<category><![CDATA[Mishra Dhatu Nigam (Midhani) Limited]]></category>
		<category><![CDATA[Operation Sindoor]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[TCL]]></category>
		<category><![CDATA[Troop Comforts Limited]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<category><![CDATA[Yantra India Limited]]></category>
		<category><![CDATA[YIL]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=29502</guid>

					<description><![CDATA[<p>The Indo-Pak Conflict is increasing day-by-day. India thwarted Pakistan over night unprovoked offensive by hitting Lahore and Islamabad. Loud explosions once again were heard in Jammu, triggering emergency sirens throughout the region. Security forces have intensified vigilance and the situation is being closely monitored by the authorities. Indian authorities have claimed that at least 100 &#8230;</p>
<p>The post <a href="https://indianpsu.com/ordnance-factories-come-in-the-limelight-once-again-in-the-backdrop-of-indo-pak-conflicts/">Ordnance Factories Come In The Limelight Once Again In The Backdrop Of Indo-Pak Conflicts</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Avantel Secures ₹17.7 Crore Purchase Order From Bharat Electronics Limited For Supply Of High-Frequency Software Defined Radio</title>
		<link>https://indianpsu.com/avantel-secures-%e2%82%b917-7-crore-purchase-order-from-bharat-electronics-limited-for-supply-of-high-frequency-software-defined-radio/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 05:29:30 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Avantel]]></category>
		<category><![CDATA[Avantel Limited]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Defence PSU]]></category>
		<category><![CDATA[Defence PSU News]]></category>
		<category><![CDATA[Defence Sector Vendor]]></category>
		<category><![CDATA[High-Frequency Software Defined Radio]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=29193</guid>

					<description><![CDATA[<p>Avantel Limited has received a purchase order worth ₹17.7 crore from Bharat Electronics Limited, further strengthening its commitment to India’s self-reliance in the aerospace and defence sectors. The contract entails the supply, installation, and commissioning of 01 KW HF Software Defined Radios (SDRs) for ground and aerospace applications. The order is to be executed by &#8230;</p>
<p>The post <a href="https://indianpsu.com/avantel-secures-%e2%82%b917-7-crore-purchase-order-from-bharat-electronics-limited-for-supply-of-high-frequency-software-defined-radio/">Avantel Secures ₹17.7 Crore Purchase Order From Bharat Electronics Limited For Supply Of High-Frequency Software Defined Radio</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-07-04 15:22:09 by W3 Total Cache
-->