<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHEL Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/tag/bhel/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/tag/bhel/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Sun, 22 Mar 2026 05:24:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>BHEL Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/tag/bhel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BHEL to Invest ₹3,064 Crore in Coal India JV; Expands into Coal Gasification and Rail Maintenance</title>
		<link>https://indianpsu.com/bhel-coal-india-jv-investment-coal-gasification-3064-crore/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 05:24:42 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BCGCL project]]></category>
		<category><![CDATA[Bharat Heave Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL Coal India JV]]></category>
		<category><![CDATA[BHEL Coal India partnership]]></category>
		<category><![CDATA[BHEL financial results 2026]]></category>
		<category><![CDATA[BHEL investment 3064 crore]]></category>
		<category><![CDATA[BHEL OFS stake sale]]></category>
		<category><![CDATA[BHEL Titagarh JV]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Coal Gasification India]]></category>
		<category><![CDATA[Coal India JV news]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[coal to ammonium nitrate plant]]></category>
		<category><![CDATA[DIPAM approval BHEL]]></category>
		<category><![CDATA[energy security India coal gasification]]></category>
		<category><![CDATA[Indian PSU investments]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU news India]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vande Bharat maintenance JV]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=36898</guid>

					<description><![CDATA[<p>n a significant strategic move, Bharat Heavy Electricals Limited (BHEL) has announced an equity investment of up to ₹3,064.46 crore in a joint venture with Coal India Limited, marking its entry into the coal gasification-based chemicals business. According to a regulatory filing, BHEL will invest the amount over a period of four years in the &#8230;</p>
<p>The post <a href="https://indianpsu.com/bhel-coal-india-jv-investment-coal-gasification-3064-crore/">BHEL to Invest ₹3,064 Crore in Coal India JV; Expands into Coal Gasification and Rail Maintenance</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>QCI and BHEL Jointly Organize Inter PSU Gunvatta Manthan to Promote Quality and Operational Excellence in PSUs</title>
		<link>https://indianpsu.com/qci-bhel-inter-psu-gunvatta-manthan-quality-excellence/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 14:01:15 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[business excellence]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Inter PSU Gunvatta Manthan]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[NABCB]]></category>
		<category><![CDATA[operational efficiency]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSUs]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Enterprises]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[QCI]]></category>
		<category><![CDATA[QCI collaboration]]></category>
		<category><![CDATA[quality excellence]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[THDC India]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=34378</guid>

					<description><![CDATA[<p>The Quality Council of India (QCI), in association with Bharat Heavy Electricals Limited (BHEL), organized the Inter PSU Gunvatta Manthan at BHEL’s corporate headquarters in New Delhi, bringing together leading Central Public Sector Enterprises (CPSEs) to promote a culture of quality and operational excellence. The event highlighted QCI’s pivotal role in advancing India’s national quality &#8230;</p>
<p>The post <a href="https://indianpsu.com/qci-bhel-inter-psu-gunvatta-manthan-quality-excellence/">QCI and BHEL Jointly Organize Inter PSU Gunvatta Manthan to Promote Quality and Operational Excellence in PSUs</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BHEL Secures ₹6,650-Crore NTPC Order for Odisha Thermal Power Project</title>
		<link>https://indianpsu.com/bhel-secures-rs-6650-crore-ntpc-order-for-odisha-thermal-power-project/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 08:18:27 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL EPC contract]]></category>
		<category><![CDATA[BHEL NTPC partnership]]></category>
		<category><![CDATA[Darlipali Thermal Power Project]]></category>
		<category><![CDATA[India thermal power]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[Odisha power project]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[renewable energy transition]]></category>
		<category><![CDATA[Sundargarh]]></category>
		<category><![CDATA[supercritical thermal power]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=34280</guid>

					<description><![CDATA[<p>Bharat Heavy Electricals Limited (BHEL) has secured a major contract worth over ₹6,650 crore (excluding GST) from NTPC Limited for the development of the 1×800 MW Darlipali Supercritical Thermal Power Project, Stage-II, located in Sundargarh district of Odisha. The Notification of Award (NOA) was issued under international competitive bidding. According to BHEL’s regulatory filing, the &#8230;</p>
<p>The post <a href="https://indianpsu.com/bhel-secures-rs-6650-crore-ntpc-order-for-odisha-thermal-power-project/">BHEL Secures ₹6,650-Crore NTPC Order for Odisha Thermal Power Project</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Power Mech Projects Bags ₹2,500 Crore EPC Order from BHEL for Singareni Thermal Power Project</title>
		<link>https://indianpsu.com/power-mech-projects-bhel-epc-order-singareni-thermal-telangana/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 07:04:49 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[800 MW project]]></category>
		<category><![CDATA[Balance of Plant]]></category>
		<category><![CDATA[Bharat Heavy Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL Projects]]></category>
		<category><![CDATA[Energy Infrastructure]]></category>
		<category><![CDATA[EPC contract]]></category>
		<category><![CDATA[Indian PSUs]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Power Generation India]]></category>
		<category><![CDATA[Power Infrastructure]]></category>
		<category><![CDATA[Power Mech Order Book]]></category>
		<category><![CDATA[Power Mech Projects]]></category>
		<category><![CDATA[Power Sector News]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Sajja Kishore Babu]]></category>
		<category><![CDATA[SCCL]]></category>
		<category><![CDATA[Singareni Collieries Company Limited]]></category>
		<category><![CDATA[Telangana]]></category>
		<category><![CDATA[Thermal Power Project]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=33698</guid>

					<description><![CDATA[<p>Power Mech Projects Limited (PMPL), one of India’s leading industrial engineering, construction, and services companies in the power and infrastructure sectors, has secured a major ₹2,500 crore (excluding GST) order from Bharat Heavy Electricals Limited (BHEL) for the 1 x 800 MW Singareni Thermal Power Station (TPS) Stage-II project at Pegadapalli, Jaipur Mandal, Mancherial District, &#8230;</p>
<p>The post <a href="https://indianpsu.com/power-mech-projects-bhel-epc-order-singareni-thermal-telangana/">Power Mech Projects Bags ₹2,500 Crore EPC Order from BHEL for Singareni Thermal Power Project</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoEFCC, SCOPE &#038; GIZ Germany Organise Outreach Workshop on Climate Action Goals</title>
		<link>https://indianpsu.com/https-indianpsu-com-moefcc-scope-giz-germany-leadit-climate-action-workshop/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 08:49:26 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BEML]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[Climate Action Goals]]></category>
		<category><![CDATA[GIZ Germany]]></category>
		<category><![CDATA[Green Transition]]></category>
		<category><![CDATA[IKI]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Industry Decarbonisation]]></category>
		<category><![CDATA[International Collaboration]]></category>
		<category><![CDATA[LeadIT]]></category>
		<category><![CDATA[MoEFCC]]></category>
		<category><![CDATA[Net-Zero Emissions]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SCOPE]]></category>
		<category><![CDATA[Sustainable Industry]]></category>
		<category><![CDATA[UN Climate Action Summit]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=33678</guid>

					<description><![CDATA[<p>Standing Conference of Public Enterprises (SCOPE), in collaboration with the Ministry of Environment, Forest and Climate Change (MoEFCC) and GIZ Germany, organised an Outreach Workshop on Climate Action Goals under the Leadership Group for Industry Transition (LeadIT) — a global initiative focused on industry decarbonisation and low-carbon transformation. The workshop was graced by eminent speakers &#8230;</p>
<p>The post <a href="https://indianpsu.com/https-indianpsu-com-moefcc-scope-giz-germany-leadit-climate-action-workshop/">MoEFCC, SCOPE &amp; GIZ Germany Organise Outreach Workshop on Climate Action Goals</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaushal Mahotsav – Lucknow 2025 to Offer 7,500+ Job and Apprenticeship Opportunities for Youth</title>
		<link>https://indianpsu.com/kaushal-mahotsav-lucknow-2025-to-offer-7500-job-and-apprenticeship-opportunities-for-youth/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 02:13:42 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[AI and data analytics careers India]]></category>
		<category><![CDATA[Apprenticeship opportunities in Lucknow]]></category>
		<category><![CDATA[Apprenticeship promotion scheme Uttar Pradesh]]></category>
		<category><![CDATA[Apprenticeships for ITI diploma graduates]]></category>
		<category><![CDATA[BEL]]></category>
		<category><![CDATA[BEML]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL BEL HAL job opportunities]]></category>
		<category><![CDATA[Cybersecurity careers India]]></category>
		<category><![CDATA[Defence PSUs recruitment 2025]]></category>
		<category><![CDATA[Drone technology jobs India]]></category>
		<category><![CDATA[Electric mobility jobs India]]></category>
		<category><![CDATA[Green jobs in India 2025]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Shipyard Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IndiaSkills 2025 registration]]></category>
		<category><![CDATA[Jobs for youth in Lucknow 2025]]></category>
		<category><![CDATA[Kaushal Mahotsav Lucknow 2025]]></category>
		<category><![CDATA[Lucknow employment fair 2025]]></category>
		<category><![CDATA[Mazagon Dock Shipbuilders]]></category>
		<category><![CDATA[MSDE job fair Lucknow]]></category>
		<category><![CDATA[One District One Product ODOP jobs]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Skill Development and Entrepreneurship Ministry]]></category>
		<category><![CDATA[Skill India Digital Hub]]></category>
		<category><![CDATA[Uttar Pradesh skill development initiatives]]></category>
		<category><![CDATA[Viksit Bharat 2047 skill mission]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32880</guid>

					<description><![CDATA[<p>The Ministry of Skill Development and Entrepreneurship (MSDE) has announced the third edition of Kaushal Mahotsav – Lucknow 2025, scheduled on 16–17 September at Colvin Taluqdars’ College Grounds, Lucknow. The mega event will be graced by Rajnath Singh, Union Defence Minister, Jayant Chaudhary, Minister of State (Independent Charge), MSDE, and Yogi Adityanath, Chief Minister of &#8230;</p>
<p>The post <a href="https://indianpsu.com/kaushal-mahotsav-lucknow-2025-to-offer-7500-job-and-apprenticeship-opportunities-for-youth/">Kaushal Mahotsav – Lucknow 2025 to Offer 7,500+ Job and Apprenticeship Opportunities for Youth</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BHEL wins EEPC India Quality Awards 2025</title>
		<link>https://indianpsu.com/bhel-wins-eepc-india-quality-awards-2025/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 12:33:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bharat Heavy Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[EEPC India Quality Awards 2025]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32744</guid>

					<description><![CDATA[<p>Bharat Heavy Electricals Limited (BHEL) has been conferred with the Platinum Award at the 5th edition of ‘EEPC India Quality Awards 2025’ in the PSU category. This is a significant achievement that reflects BHEL’s unrelenting pursuit to deliver superior products and services to its customers. This prestigious award is a testimony to the Company’s unwavering &#8230;</p>
<p>The post <a href="https://indianpsu.com/bhel-wins-eepc-india-quality-awards-2025/">BHEL wins EEPC India Quality Awards 2025</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSU Market Movers and Shakers: Stocks to Watch, Buy, Hold, or Avoid This Week</title>
		<link>https://indianpsu.com/psu-market-movers-and-shakers-stocks-to-watch-buy-hold-or-avoid-this-week-2/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 02 Aug 2025 06:52:45 +0000</pubDate>
				<category><![CDATA[PSU Stocks]]></category>
		<category><![CDATA[Bharat Heavy Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[Bombay Stock Exchange Limited]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Hindustan Copper]]></category>
		<category><![CDATA[Hindustan Copper Limited]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC Group]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[Oil India]]></category>
		<category><![CDATA[Oil India Limited]]></category>
		<category><![CDATA[PSU Shares]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=31847</guid>

					<description><![CDATA[<p>Each week, PSU stocks carve out their page in the evolving saga of India’s growth and governance transformation. Last week, the PSU segment saw a divergence in performance — with some companies gaining on strong earnings and sectoral momentum, while others faltered amid profit-taking and lack of fresh triggers. Here’s your weekly guide on which &#8230;</p>
<p>The post <a href="https://indianpsu.com/psu-market-movers-and-shakers-stocks-to-watch-buy-hold-or-avoid-this-week-2/">PSU Market Movers and Shakers: Stocks to Watch, Buy, Hold, or Avoid This Week</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>S. M. Ramanathan Appointed Director (Engineering, Research &#038; Development), BHEL</title>
		<link>https://indianpsu.com/s-m-ramanathan-appointed-director-engineering-research-development-bhel/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 01 May 2025 10:05:31 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bharat Heavy Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=29247</guid>

					<description><![CDATA[<p>S. M. Ramanathan has assumed charge as Director (Engineering, Research &#38; Development) of the public sector engineering and manufacturing enterprise at Bharat Heavy Engineers Limited (BHEL). Ramanathan is a Mechanical Engineering graduate from IIT Madras, with an M. Tech in Stress and Vibration Analysis and ICWA (Cost Accounts). He is also a Fellow member of &#8230;</p>
<p>The post <a href="https://indianpsu.com/s-m-ramanathan-appointed-director-engineering-research-development-bhel/">S. M. Ramanathan Appointed Director (Engineering, Research &amp; Development), BHEL</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BHEL Reports Robust Revenue Growth And Record Order Inflows In FY 2024–25</title>
		<link>https://indianpsu.com/bhel-reports-robust-revenue-growth-and-record-order-inflows-in-fy-2024-25/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 10:48:40 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bharat Heavy Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=28966</guid>

					<description><![CDATA[<p>Bharat Heavy Electricals Limited (BHEL), India’s leading engineering and manufacturing company in the energy and infrastructure space, has reported a provisional and unaudited revenue of ₹27,350 crore for the financial year 2024–25, reflecting a strong year-on-year growth of approximately 19%. The company achieved a historic milestone by securing its highest-ever order inflows of ₹92,534 crore &#8230;</p>
<p>The post <a href="https://indianpsu.com/bhel-reports-robust-revenue-growth-and-record-order-inflows-in-fy-2024-25/">BHEL Reports Robust Revenue Growth And Record Order Inflows In FY 2024–25</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-04-08 19:33:23 by W3 Total Cache
-->