<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPSU Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/tag/cpsu/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/tag/cpsu/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Sun, 07 Jun 2026 06:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>CPSU Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/tag/cpsu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SAIL in Danger of Losing Maharatna Status; BHEL Shows Sharp Turnaround</title>
		<link>https://indianpsu.com/sail-maharatna-status-risk-bhel-turnaround-fy26/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 06:39:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bharat Heavy Electricals Limited]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[BHEL FY26 results]]></category>
		<category><![CDATA[BHEL Maharatna status]]></category>
		<category><![CDATA[BHEL order book]]></category>
		<category><![CDATA[BHEL profit growth]]></category>
		<category><![CDATA[BHEL revival]]></category>
		<category><![CDATA[BHEL turnaround FY26]]></category>
		<category><![CDATA[Central Public Sector Enterprises]]></category>
		<category><![CDATA[Corporate Affairs India]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[DIPAM]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Government PSU watchlist]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maharatna Companies]]></category>
		<category><![CDATA[Maharatna companies India]]></category>
		<category><![CDATA[Maharatna CPSU]]></category>
		<category><![CDATA[Maharatna CPSUs]]></category>
		<category><![CDATA[Maharatna eligibility criteria]]></category>
		<category><![CDATA[Maharatna Status]]></category>
		<category><![CDATA[Maharatna status review]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU news India]]></category>
		<category><![CDATA[PSU performance]]></category>
		<category><![CDATA[PSU reforms]]></category>
		<category><![CDATA[PSU sector India]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL downgrade risk]]></category>
		<category><![CDATA[SAIL financial performance]]></category>
		<category><![CDATA[SAIL FY26 results]]></category>
		<category><![CDATA[SAIL labour issues]]></category>
		<category><![CDATA[SAIL Maharatna status]]></category>
		<category><![CDATA[SAIL profit growth]]></category>
		<category><![CDATA[SAIL profitability]]></category>
		<category><![CDATA[SAIL workforce reduction]]></category>
		<category><![CDATA[Steel Authority of India]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Steel Sector]]></category>
		<category><![CDATA[SU News]]></category>
		<category><![CDATA[T V Somanathan]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38855</guid>

					<description><![CDATA[<p>The Centre has placed two state-run giants — Bharat Heavy Electricals Limited (BHEL) and Steel Authority of India Limited (SAIL) — on a one-year watchlist after they failed to meet the profitability criterion required for retaining their coveted Maharatna status. A high-level committee headed by Cabinet Secretary T.V. Somanathan reviewed the performance of Central Public &#8230;</p>
<p>The post <a href="https://indianpsu.com/sail-maharatna-status-risk-bhel-turnaround-fy26/">SAIL in Danger of Losing Maharatna Status; BHEL Shows Sharp Turnaround</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IREDA Bags ‘Excellent’ Rating From DPE, Ranked Among Top 4 CPSUs And No. 1 In Power &#038; NBFC Sector</title>
		<link>https://indianpsu.com/ireda-bags-excellent-rating-from-dpe-ranked-among-top-4-cpsus-and-no-1-in-power-nbfc-sector/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 21 May 2025 13:27:38 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[CPSU News]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Indian Renewable Energy Development Agency Limited]]></category>
		<category><![CDATA[Indian Renewable Energy Development Agency Ltd.]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[IREDA]]></category>
		<category><![CDATA[IREDA Limited]]></category>
		<category><![CDATA[IREDA Ltd.]]></category>
		<category><![CDATA[NBFC]]></category>
		<category><![CDATA[non-banking financial companies]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=29884</guid>

					<description><![CDATA[<p>Indian Renewable Energy Development Agency Ltd. (IREDA), the largest pure-play green financing NBFC in the country, has been recognized as the top performer among Power and NBFC sector CPSUs by the Department of Public Enterprises (DPE) for the annual performance MoU signed by the company for FY 2023-24. According to the list issued by DPE &#8230;</p>
<p>The post <a href="https://indianpsu.com/ireda-bags-excellent-rating-from-dpe-ranked-among-top-4-cpsus-and-no-1-in-power-nbfc-sector/">IREDA Bags ‘Excellent’ Rating From DPE, Ranked Among Top 4 CPSUs And No. 1 In Power &#038; NBFC Sector</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REC Limited Successfully Raises ₹5,635 Crore Through Private Placement Of Bonds</title>
		<link>https://indianpsu.com/rec-limited-successfully-raises-%e2%82%b95635-crore-through-private-placement-of-bonds/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 21 May 2025 12:44:14 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[CPSU News]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maharatna]]></category>
		<category><![CDATA[Maharatna Central Public Sector Undertaking]]></category>
		<category><![CDATA[Maharatna CPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC Ltd.]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=29872</guid>

					<description><![CDATA[<p>REC Limited, a Maharatna CPSU and a leading NBFC under the Ministry of Power, has successfully raised ₹ 5,635 crore through private placement of bonds. The offering included ₹ 3,000 crore through 2 years 8 Month bonds at coupon of 6.52% p.a. and ₹ 2,635 crore through 10-years 11 months bonds at coupon of 6.81% &#8230;</p>
<p>The post <a href="https://indianpsu.com/rec-limited-successfully-raises-%e2%82%b95635-crore-through-private-placement-of-bonds/">REC Limited Successfully Raises ₹5,635 Crore Through Private Placement Of Bonds</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two-Day National Hindi Seminar Inaugurated At RINL</title>
		<link>https://indianpsu.com/two-day-national-hindi-seminar-inaugurated-at-rinl/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 11:51:47 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[CPSUs]]></category>
		<category><![CDATA[Hindustan Petroleum Corporation Limited]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[KIOCL]]></category>
		<category><![CDATA[MOIL]]></category>
		<category><![CDATA[MSTC]]></category>
		<category><![CDATA[Rashtriya Ispat Nigam Limited]]></category>
		<category><![CDATA[Rashtriya Ispat Nigam Ltd.]]></category>
		<category><![CDATA[RINL]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[Steel CPSU]]></category>
		<category><![CDATA[Steel PSU]]></category>
		<category><![CDATA[Steel PSU News]]></category>
		<category><![CDATA[Visakhapatnam Steel Plant]]></category>
		<category><![CDATA[Vizag]]></category>
		<category><![CDATA[Vizag Steel]]></category>
		<category><![CDATA[Vizag Steel Plant]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=22890</guid>

					<description><![CDATA[<p>A two-day National Hindi Seminar on “Latest Hindi Parliamentary Committee Questionnaire and Quarterly Progress Report” commenced at RINL, the corporate entity of Visakhapatnam Steel Plant in association with HPCL under Town Official Language Implementation Committee (Undertaking-TOLIC), Visakhapatnam. The seminar was inaugurated by Dr. Suresh Chandra Pandey, Director (Personnel), RINL today at the Centre for HRD-Nagarjuna &#8230;</p>
<p>The post <a href="https://indianpsu.com/two-day-national-hindi-seminar-inaugurated-at-rinl/">Two-Day National Hindi Seminar Inaugurated At RINL</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government Of India Issues Vacancy For Post Of CMD BPCL</title>
		<link>https://indianpsu.com/government-of-india-issues-vacancy-for-post-of-cmd-bpcl/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 07:51:19 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Bharat Petroleum]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maharatna]]></category>
		<category><![CDATA[Maharatna Central Public Sector Undertaking]]></category>
		<category><![CDATA[Maharatna CPSU]]></category>
		<category><![CDATA[Maharatna PSU]]></category>
		<category><![CDATA[PESB]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Enterprises Selection Board]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=21597</guid>

					<description><![CDATA[<p>Public Sector Headhunter &#8211; Public Enterprises Selection Board (PESB), on Thursday, issued vacancy for the post of Chairman and Managing Director of Bharat Petroleum Corporation Limited (BPCL). The present CMD of BPCL G. Krishnakumar is set to retire in April, 2025. The last date for submission of application is July 18, 2024. The last date &#8230;</p>
<p>The post <a href="https://indianpsu.com/government-of-india-issues-vacancy-for-post-of-cmd-bpcl/">Government Of India Issues Vacancy For Post Of CMD BPCL</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Secretary Mines Inaugurates Registered Office Of Khanij Bidesh India Limited (KABIL) In New Delhi</title>
		<link>https://indianpsu.com/secretary-mines-inaugurates-registered-office-of-khanij-bidesh-india-limited-kabil-in-new-delhi/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Sat, 11 May 2024 12:08:08 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[CPSUs]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[KABIL]]></category>
		<category><![CDATA[MECL]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[Ministry of Mines]]></category>
		<category><![CDATA[NALCO]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20857</guid>

					<description><![CDATA[<p>Secretary, Ministry of Mines Shri V L Kantha Rao today inaugurated the Registered Office of Khanij Bidesh India Ltd(KABIL) at Sansad Marg, New Delhi in presence of Senior officials of Ministry &#38; KABIL. KABIL, a Joint Venture Company formed by NALCO, HCL and MECL, the CPSUs under the Ministry of Mines, is entrusted with the &#8230;</p>
<p>The post <a href="https://indianpsu.com/secretary-mines-inaugurates-registered-office-of-khanij-bidesh-india-limited-kabil-in-new-delhi/">Secretary Mines Inaugurates Registered Office Of Khanij Bidesh India Limited (KABIL) In New Delhi</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REC Limited Declares Financial Results, Records Highest Ever Annual Net Profit</title>
		<link>https://indianpsu.com/rec-limited-declares-financial-results-records-highest-ever-annual-net-profit/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 10:36:46 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Central Public Sector Undertaking]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maharatna Central Public Sector Undertaking]]></category>
		<category><![CDATA[NBFC]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20703</guid>

					<description><![CDATA[<p>The Board of Directors of REC Limited, a Maharatna Central Public Sector Undertaking and leading NBFC under the Ministry of Power, today approved the audited standalone and consolidated financial results for the quarter and year ended 31st March, 2024. Operational and Financial Highlights: Q4 FY24 vs Q4 FY23 (Standalone) Revenue from operations: ₹ 12,613 crores &#8230;</p>
<p>The post <a href="https://indianpsu.com/rec-limited-declares-financial-results-records-highest-ever-annual-net-profit/">REC Limited Declares Financial Results, Records Highest Ever Annual Net Profit</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REC Limited Avails SACE-Covered Green Loan For 60.5 Billion Japanese Yen</title>
		<link>https://indianpsu.com/rec-limited-avails-sace-covered-green-loan-for-60-5-billion-japanese-yen/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 13:11:35 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Central Public Sector Undertaking]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Italian Export Credit Agency]]></category>
		<category><![CDATA[Maharatna]]></category>
		<category><![CDATA[NBFC]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[SACE]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20625</guid>

					<description><![CDATA[<p>In a significant step towards sustainable development in India, REC Limited, a Maharatna Central Public Sector Undertaking and leading NBFC under the Ministry of Power, has successfully availed a Green Loan of Japanese Yen (JPY) 60.536 billion to finance eligible green projects in India. The green loan facility benefits from an 80% guarantee by Italian &#8230;</p>
<p>The post <a href="https://indianpsu.com/rec-limited-avails-sace-covered-green-loan-for-60-5-billion-japanese-yen/">REC Limited Avails SACE-Covered Green Loan For 60.5 Billion Japanese Yen</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REC Limited &#038; Bank of Baroda Sign MoU To Finance Power, Infrastructure And Logistics Projects</title>
		<link>https://indianpsu.com/rec-limited-bank-of-baroda-sign-mou-to-finance-power-infrastructure-and-logistics-projects/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 12:57:57 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bank of Baroda]]></category>
		<category><![CDATA[BoB]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[CPSUs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Finance Power]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics Projects]]></category>
		<category><![CDATA[Memorandum of Understanding]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[PSBs]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[REC Limited]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=18893</guid>

					<description><![CDATA[<p>REC Limited, a Maharatna CPSU under the Ministry of Power, Govt. of India, signed a Memorandum of Understanding (MoU) with Bank of Baroda, one of India&#8217;s leading public sector banks, today. This agreement will facilitate joint sanctions of loans to fund power, infrastructure and logistics projects in the country over the next three years. The &#8230;</p>
<p>The post <a href="https://indianpsu.com/rec-limited-bank-of-baroda-sign-mou-to-finance-power-infrastructure-and-logistics-projects/">REC Limited &amp; Bank of Baroda Sign MoU To Finance Power, Infrastructure And Logistics Projects</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REC Foundation Completes 10 Years Of CSR Activities</title>
		<link>https://indianpsu.com/rec-foundation-completes-10-years-of-csr-activities/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Fri, 22 Dec 2023 07:49:49 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CPSU]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[REC Foundation]]></category>
		<category><![CDATA[REC Limited]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=18725</guid>

					<description><![CDATA[<p>REC Limited, a Maharatna CPSU under the Ministry of Power, organized a CSR Symposium at REC Corporate Headquarters in Gurugram on December 21, 2023. The Symposium was organized to commemorate the 10 years of operations of REC Foundation, the CSR arm of REC Limited. REC Foundation holds a deep commitment to CSR and prioritize projects &#8230;</p>
<p>The post <a href="https://indianpsu.com/rec-foundation-completes-10-years-of-csr-activities/">REC Foundation Completes 10 Years Of CSR Activities</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-07-02 20:06:06 by W3 Total Cache
-->