<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/tag/environmental-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/tag/environmental-news/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Tue, 12 Aug 2025 05:51:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>Environmental News Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/tag/environmental-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nations are divided on a global pact of tackling plastic pollution</title>
		<link>https://indianpsu.com/nations-are-divided-on-a-global-pact-of-tackling-plastic-pollution/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 05:51:04 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Plastic Pollution]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32030</guid>

					<description><![CDATA[<p>Diplomats from 184 countries as well as representatives from the plastics industry and advocacy groups, began gathering in Geneva on Aug. 5 in a renewed push to finalize an international, legally binding treaty to curb plastic pollution. But Nations are divided on what should be done and not done. A central issue of contention was &#8230;</p>
<p>The post <a href="https://indianpsu.com/nations-are-divided-on-a-global-pact-of-tackling-plastic-pollution/">Nations are divided on a global pact of tackling plastic pollution</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Korean Wildfires Have Exposed Harsh Reality Of Climate Crisis​ &#038; Global Warming</title>
		<link>https://indianpsu.com/south-korean-wildfires-have-exposed-harsh-reality-of-climate-crisis-global-warming/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 08:37:01 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Climate Crisis​]]></category>
		<category><![CDATA[Envirom]]></category>
		<category><![CDATA[Environ]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Envorpn]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[South Korean Wildfires]]></category>
		<category><![CDATA[South Korean Wildfires Have Exposed Harsh Reality Of Climate Crisis​ & Global Warming]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=28628</guid>

					<description><![CDATA[<p>PICTURE COURTESY : anadolu ajnasi South Korea&#8217;s wildfires have become the biggest on record. The wild fires doubled in size in a day in the worst ever natural fire disaster. Officials point to ultra-dry conditions as death toll reaches 27 and fires threaten Unesco heritage sites. Hundreds of buildings destroyed in the south-eastern province of &#8230;</p>
<p>The post <a href="https://indianpsu.com/south-korean-wildfires-have-exposed-harsh-reality-of-climate-crisis-global-warming/">South Korean Wildfires Have Exposed Harsh Reality Of Climate Crisis​ &amp; Global Warming</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nominations Open For 2024 UNEP Young Champions Of The Earth Award</title>
		<link>https://indianpsu.com/nominations-open-for-2024-unep-young-champions-of-the-earth-award/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 06:18:06 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2024 UNEP Young Champions]]></category>
		<category><![CDATA[2024 UNEP Young Champions Of The Earth Award]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNEP Young Champions]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=19671</guid>

					<description><![CDATA[<p>PIC CREDIT : SOBI FM UNEP seeks seven young people implementing ground-breaking ideas and solutions that showcase nature’s potential in addressing the triple planetary crisis climate change, biodiversity and nature loss, and pollution. UNEP Young Champions of the Earth Young Champions of the Earth is the flagship youth engagement initiative of the United Nations Environment &#8230;</p>
<p>The post <a href="https://indianpsu.com/nominations-open-for-2024-unep-young-champions-of-the-earth-award/">Nominations Open For 2024 UNEP Young Champions Of The Earth Award</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>$2 Trillion A Year Needed To Triple Global Renewables By 2030</title>
		<link>https://indianpsu.com/2-trillion-a-year-needed-to-triple-global-renewables-by-2030/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Sat, 17 Feb 2024 07:18:43 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Global Renewables]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewables]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=19483</guid>

					<description><![CDATA[<p>A new report by think tank Climate Analytics finds $8 trillion of investment is needed for new renewables and $4 trillion for grid and storage infrastructure to deliver the 2030 tripling goal agreed at COP28 – or combined, $2 trillion a year on average. Using climate finance to mobilise $100 billion a year for the &#8230;</p>
<p>The post <a href="https://indianpsu.com/2-trillion-a-year-needed-to-triple-global-renewables-by-2030/">$2 Trillion A Year Needed To Triple Global Renewables By 2030</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial Intelligence (AI) Is Being Widely Used In Climate Change Research</title>
		<link>https://indianpsu.com/artificial-intelligence-ai-is-being-widely-used-in-climate-change-research/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 07:51:17 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Atrificial Intelligence]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Change Research]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Conditions]]></category>
		<category><![CDATA[Weather News]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=18880</guid>

					<description><![CDATA[<p>PIC COURTESY : GeeksforGeeks Recently it was widely published that our planet earth will cross the global warming threshold of 1.5 degrees Celsius within 10 to 15 years. Even with low emissions, we could see 2 C of warming. But a future with less warming remains within reach. Artificial intelligence ( AI) analysis provided this &#8230;</p>
<p>The post <a href="https://indianpsu.com/artificial-intelligence-ai-is-being-widely-used-in-climate-change-research/">Artificial Intelligence (AI) Is Being Widely Used In Climate Change Research</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Emerging Economies Are Concerned About Renewable Energy Declaration At COP 28</title>
		<link>https://indianpsu.com/emerging-economies-are-concerned-about-renewable-energy-declaration-at-cop-28/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 03:19:14 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COP28]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewables]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=18548</guid>

					<description><![CDATA[<p>India was a strong force behind the G20&#8217;s New Delhi declaration in September which backed a tripling of global renewable energy capacity by 2030 . But Last week in Dubai, a much bigger group of nations signed a similar pledge. Over 120 countries signed a renewable energy pledge at the ongoing COP28 climate summit to &#8230;</p>
<p>The post <a href="https://indianpsu.com/emerging-economies-are-concerned-about-renewable-energy-declaration-at-cop-28/">Emerging Economies Are Concerned About Renewable Energy Declaration At COP 28</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hospitals Worldwide Will Be At High Risk Of Shutdown From Extreme Weather If Fossil Fuels Are Not Phased Out</title>
		<link>https://indianpsu.com/hospitals-worldwide-will-be-at-high-risk-of-shutdown-from-extreme-weather-if-fossil-fuels-are-not-phased-out/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Sun, 03 Dec 2023 06:33:13 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[PSU News]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=18400</guid>

					<description><![CDATA[<p>One in 12 hospitals worldwide will be at high risk of shutdown from extreme weather by 2100 if fossil fuels are not phased out, and emissions are high, according to a major analysis published on the first Health Day at the upcoming climate negotiations in the UAE. The new report was released by XDI (Cross &#8230;</p>
<p>The post <a href="https://indianpsu.com/hospitals-worldwide-will-be-at-high-risk-of-shutdown-from-extreme-weather-if-fossil-fuels-are-not-phased-out/">Hospitals Worldwide Will Be At High Risk Of Shutdown From Extreme Weather If Fossil Fuels Are Not Phased Out</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asia Leads Global Race In Renewables: Zero Carbon Analytics</title>
		<link>https://indianpsu.com/asia-leads-global-race-in-renewables-zero-carbon-analytics/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 06:07:18 +0000</pubDate>
				<category><![CDATA[Special Report - 1]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewables]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=18181</guid>

					<description><![CDATA[<p>Renewable energy has grown exponentially over the past two decades thanks to government policy and falling prices. Today, building new solar and onshore wind power on average costs around 40% less than coal or gas power. These cost declines have helped renewables reach a tipping point, meaning that the transition away from fossil fuels. The &#8230;</p>
<p>The post <a href="https://indianpsu.com/asia-leads-global-race-in-renewables-zero-carbon-analytics/">Asia Leads Global Race In Renewables: Zero Carbon Analytics</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aizwal, Mizoram In India Has Cleanest Air</title>
		<link>https://indianpsu.com/aizwal-mizoram-in-india-has-cleanest-air/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Sat, 07 Oct 2023 05:03:48 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Aizwal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[PSU News]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=17665</guid>

					<description><![CDATA[<p>Aizwal, Mizoram, is the place with India’s cleanest air, with a PM2.5 level of only11.1 μg/m3. While A list of the 10 most polluted cities in the last year shows that Delhi and other cities in the National Capital Region (NCR) still dominate air pollution rankings. Delhi’s air quality improved marginally, yet it was the &#8230;</p>
<p>The post <a href="https://indianpsu.com/aizwal-mizoram-in-india-has-cleanest-air/">Aizwal, Mizoram In India Has Cleanest Air</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Path To Limiting Global Warming To 1.5 ̊C Has Narrowed, But Clean Energy Growth Is Keeping It Open</title>
		<link>https://indianpsu.com/path-to-limiting-global-warming-to-1-5-%cc%8ac-has-narrowed-but-clean-energy-growth-is-keeping-it-open/</link>
		
		<dc:creator><![CDATA[By Dr. Seema Javed]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 08:12:23 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Energy Growth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment News]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[PSU News]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=17485</guid>

					<description><![CDATA[<p>Driving greenhouse gas emissions from the world’s energy sector to net zero and limiting global warming to 1.5 ̊C remains possible due to the record growth of key clean energy technologies, though momentum needs to increase rapidly in many areas, according to a new edition of the IEA’s landmark Net Zero Roadmap. The new Roadmap &#8230;</p>
<p>The post <a href="https://indianpsu.com/path-to-limiting-global-warming-to-1-5-%cc%8ac-has-narrowed-but-clean-energy-growth-is-keeping-it-open/">Path To Limiting Global Warming To 1.5 ̊C Has Narrowed, But Clean Energy Growth Is Keeping It Open</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-09-13 13:17:58 by W3 Total Cache
-->