<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Bank Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/tag/indian-bank/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/tag/indian-bank/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Fri, 05 Sep 2025 07:57:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>Indian Bank Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/tag/indian-bank/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indian Bank migrates its corporate website to secure ‘.bank.in’ domain</title>
		<link>https://indianpsu.com/indian-bank-migrates-its-corporate-website-to-secure-bank-in-domain/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 07:57:02 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[.bank.in]]></category>
		<category><![CDATA[‘.bank.in’ domain]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PNB]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[Public Sector Bank News]]></category>
		<category><![CDATA[Punjab National Bank]]></category>
		<category><![CDATA[secure ‘.bank.in’ domain]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32683</guid>

					<description><![CDATA[<p>Indian Bank has successfully migrated its corporate website to the ‘.bank.in’ domain (https://indianbank.bank.in), in line with the RBI circular and under the guidance of the Institute for Development and Research in Banking Technology (IDRBT). With this move, Indian Bank has migrated its corporate website to the secure ‘.bank.in’ domain, reaffirming its commitment to customer safety &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-bank-migrates-its-corporate-website-to-secure-bank-in-domain/">Indian Bank migrates its corporate website to secure ‘.bank.in’ domain</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Bank Recruitment 2025 &#8211; Attender, Faculty Posts &#124; Apply Offline</title>
		<link>https://indianpsu.com/indian-bank-recruitment-2025-attender-faculty-posts-apply-offline/</link>
		
		<dc:creator><![CDATA[Indian PSU Job Desk]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 09:19:11 +0000</pubDate>
				<category><![CDATA[PSU Jobs]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32189</guid>

					<description><![CDATA[<p>The Indian Bank Recruitment 2025 for 2 posts of Attender, Faculty. Candidates with B.Ed, B.Sc, 10TH, M.A, MSW Can Apply Offline. The Offline application closes on 30-08-2025. The candidate shall apply Offline through Indian Bank website, indianbank.in. The Indian Bank Attender, Faculty Recruitment 2025 Notification PDF has been released on 16-08-2025 at indianbank.in.The Indian Bank &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-bank-recruitment-2025-attender-faculty-posts-apply-offline/">Indian Bank Recruitment 2025 &#8211; Attender, Faculty Posts | Apply Offline</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lok Sabha Housing Committee Visits Shimla — Holds Comprehensive Review On Multi-Dimensional Issues</title>
		<link>https://indianpsu.com/lok-sabha-housing-committee-visits-shimla-holds-comprehensive-review-on-multi-dimensional-issues/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 12:01:36 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bank of Baroda]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Punjab National Bank]]></category>
		<category><![CDATA[UCO Bank]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=30419</guid>

					<description><![CDATA[<p>The Housing Committee of the Lok Sabha conducted a series of high-level meetings today as part of its three-day study tour to Shimla, Himachal Pradesh. Led by Committee Chairman Dr. Mahesh Sharma, the delegation engaged with multiple departments to assess and strengthen policy execution across housing, health, urban development, and finance sectors. Dr. Sharma was &#8230;</p>
<p>The post <a href="https://indianpsu.com/lok-sabha-housing-committee-visits-shimla-holds-comprehensive-review-on-multi-dimensional-issues/">Lok Sabha Housing Committee Visits Shimla — Holds Comprehensive Review On Multi-Dimensional Issues</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Bank observes 76th Republic Day</title>
		<link>https://indianpsu.com/indian-bank-observes-76th-republic-day/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 26 Jan 2025 07:33:31 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[76th Republic Day]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[Republic Day]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=26830</guid>

					<description><![CDATA[<p>Indian Bank today celebrated our nation’s 76th Republic Day at its Corporate Office and Head Office at Chennai. Binod Kumar, MD &#38; CEO of Indian Bank hoisted the National Flag. A guard of honour was presented by the guards of the Bank. In his Republic Day address, Kumar recalled the contribution and sacrifices of our &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-bank-observes-76th-republic-day/">Indian Bank observes 76th Republic Day</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Binod Kumar Is New Managing Director &#038; CEO Of Indian Bank</title>
		<link>https://indianpsu.com/binod-kumar-is-new-managing-director-ceo-of-indian-bank/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 18:59:44 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=26560</guid>

					<description><![CDATA[<p>Binod Kumar assumed office as the Managing Director (MD) and Chief Executive Officer (CEO) of Indian Bank, today. He brings with him immense experience in Banking of more than 3 decades in different capacity. As Executive Director of Punjab National Bank(PNB) since November 2022 he was holding responsibility of Corporate Banking, Treasury Division, International Banking &#8230;</p>
<p>The post <a href="https://indianpsu.com/binod-kumar-is-new-managing-director-ceo-of-indian-bank/">Binod Kumar Is New Managing Director &amp; CEO Of Indian Bank</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Bank Quarterly Results &#8211; Net Profit Up By 36% YoY At ₹2707 Crore</title>
		<link>https://indianpsu.com/indian-bank-quarterly-results-net-profit-up-by-36-yoy-at-%e2%82%b92707-crore/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 13:38:15 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=24664</guid>

					<description><![CDATA[<p>Financial Results for the Quarter/Half Year ended 30th September 2024 Bank’s Global Business is at ₹12.44 lakh Cr, up by 10% YoY Net Profit up by 36% YoY at ₹2707 Cr in Sep’24 from ₹1988 Cr in Sep’23 Operating Profit improved by 10% YoY to ₹4728 Cr in Sep’24 from ₹4303 Cr in Sep’23 Net &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-bank-quarterly-results-net-profit-up-by-36-yoy-at-%e2%82%b92707-crore/">Indian Bank Quarterly Results &#8211; Net Profit Up By 36% YoY At ₹2707 Crore</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Bank Raises Rs. 5,000 Crores At A Coupon Of 7.12% p.a. Through Issuance Of Long-Term Infrastructure Bonds</title>
		<link>https://indianpsu.com/indian-bank-raises-rs-5000-crores-at-a-coupon-of-7-12-p-a-through-issuance-of-long-term-infrastructure-bonds/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 13:52:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Long-Term Infrastructure Bonds]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=24576</guid>

					<description><![CDATA[<p>Indian Bank, one of India’s leading public sector banks, raised Rs.5,000 Crores through the issuance of Long-Term Infrastructure Bonds. The Bank received a total of 90 bids amounting to Rs. 15,925 Crores against the total issue size of Rs.5,000 Crores (Base issue of Rs. 2,000 Crores and Greenshoe option to retain oversubscription up to Rs. &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-bank-raises-rs-5000-crores-at-a-coupon-of-7-12-p-a-through-issuance-of-long-term-infrastructure-bonds/">Indian Bank Raises Rs. 5,000 Crores At A Coupon Of 7.12% p.a. Through Issuance Of Long-Term Infrastructure Bonds</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Bank Inaugurates New Branch At Kallakurichi Government Medical College Campus</title>
		<link>https://indianpsu.com/indian-bank-inaugurates-new-branch-at-kallakurichi-government-medical-college-campus/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 05:23:43 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=24498</guid>

					<description><![CDATA[<p>Indian Bank continues to expand its footprint with the inauguration of a new branch at the Government Medical College campus in Kallakurichi. The new branch was officially inaugurated by Mahesh Kumar Bajaj, Executive Director of Indian Bank, in the presence of senior officials, local dignitaries, and college staff. In conjunction with the branch inauguration, Mahesh &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-bank-inaugurates-new-branch-at-kallakurichi-government-medical-college-campus/">Indian Bank Inaugurates New Branch At Kallakurichi Government Medical College Campus</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Bank Sponsors 600 Changing Rooms For Women Pilgrims At Prayagraj Maha Kumbh Mela 2025</title>
		<link>https://indianpsu.com/indian-bank-sponsors-600-changing-rooms-for-women-pilgrims-at-prayagraj-maha-kumbh-mela-2025/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 12:10:45 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Maha Kumbh]]></category>
		<category><![CDATA[Maha Kumbh Mela]]></category>
		<category><![CDATA[MahaKumbh Praragraj]]></category>
		<category><![CDATA[Prayagraj]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=24159</guid>

					<description><![CDATA[<p>Indian Bank, in a significant move to support the welfare of women pilgrims attending the forthcoming Maha Kumbh Mela 2025 has sponsored the construction of 600 changing rooms at various strategic locations across the venue. This initiative is aimed at enhancing the comfort and safety of women pilgrims, ensuring a secure and dignified space for &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-bank-sponsors-600-changing-rooms-for-women-pilgrims-at-prayagraj-maha-kumbh-mela-2025/">Indian Bank Sponsors 600 Changing Rooms For Women Pilgrims At Prayagraj Maha Kumbh Mela 2025</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Bank Organises Mega Dairy Loan Campaign In Tiruvannamalai</title>
		<link>https://indianpsu.com/indian-bank-organises-mega-dairy-loan-campaign-in-tiruvannamalai/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 09:49:56 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSB news]]></category>
		<category><![CDATA[PSBs]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=23735</guid>

					<description><![CDATA[<p>On Saturday, September 21st, the Tiruvannamalai Zone of Indian Bank successfully conducted a special &#8220;Mega Dairy Loan Disbursement Campaign&#8221; at their Zonal Office in Tiruvannamalai. The event was chaired by Shri E. V. Velu, the Tamil Nadu State Minister of Public Works (Buildings, Highways and Minor Ports) alongside Shri D. Baskara Pandian, I.A.S., the District &#8230;</p>
<p>The post <a href="https://indianpsu.com/indian-bank-organises-mega-dairy-loan-campaign-in-tiruvannamalai/">Indian Bank Organises Mega Dairy Loan Campaign In Tiruvannamalai</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-04-16 02:14:06 by W3 Total Cache
-->