<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Natural Gas Corporation Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/tag/oil-and-natural-gas-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/tag/oil-and-natural-gas-corporation/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Mon, 30 Mar 2026 13:03:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>Oil and Natural Gas Corporation Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/tag/oil-and-natural-gas-corporation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ONGC Achieves Key Milestone in Daman Upside Development Project; Begins Gas Monetisation</title>
		<link>https://indianpsu.com/ongc-daman-upside-development-project-gas-monetisation/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 13:03:02 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[B-12-24P platform]]></category>
		<category><![CDATA[Hardeep Singh Puri energy]]></category>
		<category><![CDATA[Hazira gas plant]]></category>
		<category><![CDATA[India offshore gas production]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[OALP rounds India]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC Arabian Sea project]]></category>
		<category><![CDATA[ONGC Daman Upside Development Project]]></category>
		<category><![CDATA[ONGC DUDP]]></category>
		<category><![CDATA[ONGC gas monetisation]]></category>
		<category><![CDATA[ONGC latest news]]></category>
		<category><![CDATA[ONGC Limited]]></category>
		<category><![CDATA[ONGC offshore project]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU energy sector India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=37081</guid>

					<description><![CDATA[<p>Oil and Natural Gas Corporation Limited (ONGC) has achieved a significant milestone in its offshore operations with the commencement of gas monetisation from the Daman Upside Development Project (DUDP) in the Arabian Sea. In a regulatory filing dated March 29, 2026, the company confirmed that gas production has commenced from the B-12-24P platform, with output &#8230;</p>
<p>The post <a href="https://indianpsu.com/ongc-daman-upside-development-project-gas-monetisation/">ONGC Achieves Key Milestone in Daman Upside Development Project; Begins Gas Monetisation</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ONGC Assumes Operational Control of Well Mori-5 After Incident; Situation Improving</title>
		<link>https://indianpsu.com/ongc-operational-control-well-mori-5-deep-industries-incident/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 12:31:39 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Andhra Pradesh gas well]]></category>
		<category><![CDATA[blowout control]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Deep Industries]]></category>
		<category><![CDATA[Deep Industries Limited]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Gas Leak]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Irusumanda Village]]></category>
		<category><![CDATA[Malkipuram Mandal]]></category>
		<category><![CDATA[Mori Field]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC crisis management]]></category>
		<category><![CDATA[ONGC emergency response]]></category>
		<category><![CDATA[ONGC gas leak]]></category>
		<category><![CDATA[ONGC safety operations]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Safety Operations]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[Well Mori-5]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35558</guid>

					<description><![CDATA[<p>Senior management of Oil and Natural Gas Corporation Limited (ONGC), led by Director (Technology &#38; Field Services) Vikram Saxena, along with experts from the Crisis Management Team (CMT), has taken over operational control of Well Mori-5 at the Mori Field, operated by Deep Industries Limited, following the incident reported at the site. ONGC informed that &#8230;</p>
<p>The post <a href="https://indianpsu.com/ongc-operational-control-well-mori-5-deep-industries-incident/">ONGC Assumes Operational Control of Well Mori-5 After Incident; Situation Improving</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Petroleum Secretary to Inaugurate India’s Premier Global Geoscience Summit “SPG 2025” in Jaipur Tomorrow</title>
		<link>https://indianpsu.com/petroleum-secretary-to-inaugurate-spg-2025-global-geoscience-summit-jaipur/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 14:45:16 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[BP India]]></category>
		<category><![CDATA[digital transformation in energy]]></category>
		<category><![CDATA[E&P industry]]></category>
		<category><![CDATA[Energy Innovation]]></category>
		<category><![CDATA[energy research collaboration]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[energy sustainability India]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[geoscience career symposium]]></category>
		<category><![CDATA[geoscience summit India]]></category>
		<category><![CDATA[global geoscience conference]]></category>
		<category><![CDATA[hydrocarbon exploration]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[IIT Dhanbad]]></category>
		<category><![CDATA[IIT Madras]]></category>
		<category><![CDATA[IIT Roorkee]]></category>
		<category><![CDATA[Indian oil and gas sector]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Jaipur energy summit]]></category>
		<category><![CDATA[Ministry of Petroleum and Natural Gas]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[Oil India]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC Videsh]]></category>
		<category><![CDATA[petroleum exploration]]></category>
		<category><![CDATA[Petroleum Secretary Pankaj Jain]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[rock to cloud]]></category>
		<category><![CDATA[SLB Innovation Factori]]></category>
		<category><![CDATA[Society of Petroleum Geophysicists]]></category>
		<category><![CDATA[SPG 2025]]></category>
		<category><![CDATA[SPG 2025 Jaipur]]></category>
		<category><![CDATA[SPG hackathon]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=33935</guid>

					<description><![CDATA[<p>Pankaj Jain, IAS, Secretary, Ministry of Petroleum and Natural Gas Pankaj Jain, IAS, Secretary, Ministry of Petroleum and Natural Gas (MoPNG), Government of India, will inaugurate the 15th Biennial International Conference and Exposition of the Society of Petroleum Geophysicists (SPG-2025) on Sunday, October 26, in Jaipur. The three-day summit, being held at the Novotel Jaipur &#8230;</p>
<p>The post <a href="https://indianpsu.com/petroleum-secretary-to-inaugurate-spg-2025-global-geoscience-summit-jaipur/">Petroleum Secretary to Inaugurate India’s Premier Global Geoscience Summit “SPG 2025” in Jaipur Tomorrow</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ONGC Posts Strong FY25 Results, Expands Green Energy Footprint</title>
		<link>https://indianpsu.com/ongc-posts-strong-fy25-results-expands-green-energy-footprint/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 13:35:06 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation Limited]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC Limited]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32520</guid>

					<description><![CDATA[<p>Oil and Natural Gas Corporation Limited (ONGC), India’s largest oil and gas producer, today announced robust performance in FY 2024–25 with steady growth in production, strong financials, and a clear roadmap for green energy expansion. Performance Highlights ONGC reversed the declining trend in crude oil production, reporting a ~1% increase in standalone output. Natural gas &#8230;</p>
<p>The post <a href="https://indianpsu.com/ongc-posts-strong-fy25-results-expands-green-energy-footprint/">ONGC Posts Strong FY25 Results, Expands Green Energy Footprint</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Big Blow to ONGC as Tamil Nadu Moves to Block Hydrocarbon Wells Amid Backlash and Election Heat</title>
		<link>https://indianpsu.com/big-blow-to-ongc-as-tamil-nadu-moves-to-block-hydrocarbon-wells-amid-backlash-and-election-heat/</link>
		
		<dc:creator><![CDATA[By Vivek Avasthi]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 13:05:18 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Hydrocarbon Wells]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC Limited]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[SEIAA]]></category>
		<category><![CDATA[State Environment Impact Assessment Authority]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tamil Nadu Government]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32401</guid>

					<description><![CDATA[<p>The Tamil Nadu government has signalled it would cancel the environmental clearance granted to Oil and Natural Gas Corporation (ONGC) for drilling 20 onshore exploratory wells in Ramanathapuram district, after mounting resistance from political parties, activists, and farmers who warned of ecological damage and a breach of earlier assurances. The U-turn came just hours after &#8230;</p>
<p>The post <a href="https://indianpsu.com/big-blow-to-ongc-as-tamil-nadu-moves-to-block-hydrocarbon-wells-amid-backlash-and-election-heat/">Big Blow to ONGC as Tamil Nadu Moves to Block Hydrocarbon Wells Amid Backlash and Election Heat</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ONGC declares results for Q1 FY’26: Posts consolidated net profit of ₹ 11,554 crore, up by 18.2%</title>
		<link>https://indianpsu.com/ongc-declares-results-for-q1-fy26-posts-consolidated-net-profit-of-%e2%82%b9-11554-crore-up-by-18-2/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 17:51:40 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation Limited]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation Ltd]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC Limited]]></category>
		<category><![CDATA[ONGC Ltd.]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32041</guid>

					<description><![CDATA[<p>In its 397th meeting held on 12 August 2025, ONGC Board approved the results for First Quarter (Q1) of FY 2025-26. Financial Performance (Standalone) ParticularsQ12025-26Q12024-25%variationFY’25Gross Revenue (₹&#160;Crore)32,00335,266(9.3)1,37,846Net Profit (₹&#160;Crore)8,0248,938(10.2)35,610Crude Oil Price-NominatedNet Realization (US$/bbl)66.1383.05(20.4)76.90Net Realization (₹/bbl)5,6586,928(18.3)6,503Crude Oil Price-JVRealization (US$/bbl)67.8780.64(15.8)75.91Realization (₹/bbl)5,8076,727(13.7)6,420Gas PricePrice for Nomination gas&#160; ($/mmbtu)6.646.502.26.50New Well gas price($/mmbtu)8.26&#8211;&#8211;9.08 Gas from new wells is eligible for a &#8230;</p>
<p>The post <a href="https://indianpsu.com/ongc-declares-results-for-q1-fy26-posts-consolidated-net-profit-of-%e2%82%b9-11554-crore-up-by-18-2/">ONGC declares results for Q1 FY’26: Posts consolidated net profit of ₹ 11,554 crore, up by 18.2%</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CBI Registers Corruption Case Against Former ONGC Officials And 8 Medical Shop Owners Over ₹45 Lakh Fake Bills</title>
		<link>https://indianpsu.com/cbi-registers-corruption-case-against-former-ongc-officials-and-8-medical-shop-owners-over-%e2%82%b945-lakh-fake-bills/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 10:38:38 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Central Bureau of Investigation]]></category>
		<category><![CDATA[Fake Medical Bills]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation Ltd]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=30746</guid>

					<description><![CDATA[<p>The Central Bureau of Investigation (CBI) has registered a corruption case on June 17, 2025, against 10 accused individuals, including the then Deputy General Manager (Medical Services) and a Contractual Medical Officer (Occupational Health) of Oil and Natural Gas Corporation (ONGC), Jorhat, along with proprietors of eight private empanelled medical shops. The case pertains to &#8230;</p>
<p>The post <a href="https://indianpsu.com/cbi-registers-corruption-case-against-former-ongc-officials-and-8-medical-shop-owners-over-%e2%82%b945-lakh-fake-bills/">CBI Registers Corruption Case Against Former ONGC Officials And 8 Medical Shop Owners Over ₹45 Lakh Fake Bills</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interview For IOCL Director (P&#038;BD) Scheduled On August 20</title>
		<link>https://indianpsu.com/interview-for-iocl-director-pbd-scheduled-on-august-20/</link>
		
		<dc:creator><![CDATA[By Deepak Joshi]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 05:10:57 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Director (P&BD)]]></category>
		<category><![CDATA[Director (Planning & Business Development)]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[Gas Authority of India Limited]]></category>
		<category><![CDATA[Hindustan Petroleum Corporation Limited]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[IGL]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[Indian Oil Corporation Limited]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Indraprastha Gas Limited]]></category>
		<category><![CDATA[IOCL]]></category>
		<category><![CDATA[IOCL Director]]></category>
		<category><![CDATA[Oil & Gas CPSUs]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation Ltd]]></category>
		<category><![CDATA[Oil PSU]]></category>
		<category><![CDATA[Oil PSU News]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[OPaL]]></category>
		<category><![CDATA[PESB]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Enterprises Selection Board]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=22664</guid>

					<description><![CDATA[<p>Public Sector Headhunter &#8211; The Public Enterprises Selection Board (PESB) has scheduled the interview for the post of Director (Planning &#38; Business Development) on August 20, 2024. The 12 candidates shortlisted for the same are &#8211; Arvinder Singh Sawhney &#8211; ED (Business Development and Petrochemicals), IOCL Jitendra Kumar &#8211; ED and State Head, IOCL Subrat &#8230;</p>
<p>The post <a href="https://indianpsu.com/interview-for-iocl-director-pbd-scheduled-on-august-20/">Interview For IOCL Director (P&amp;BD) Scheduled On August 20</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ONGC Mumbai High A National Treasure : Petroleum Minister Hardeep Puri</title>
		<link>https://indianpsu.com/ongc-mumbai-high-a-national-treasure-petroleum-minister-hardeep-puri/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 11:41:30 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[Oil PSU]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=19532</guid>

					<description><![CDATA[<p>The successful completion of Mumbai High&#8217;s 50 years marks an extraordinary and glorious journey, complimented Minister of Petroleum &#38; Natural Gas and Housing and Urban Affairs Shri Hardeep Singh Puri on 18 February 2024. Mr. Puri emphasized Mumbai High&#8217;s pivotal role as a beacon for future exploration, urging ONGC to embrace cutting-edge technologies like AI &#8230;</p>
<p>The post <a href="https://indianpsu.com/ongc-mumbai-high-a-national-treasure-petroleum-minister-hardeep-puri/">ONGC Mumbai High A National Treasure : Petroleum Minister Hardeep Puri</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government And PSU Like ONGC Are Committed To Improve Lives In North East: Union Petroleum Minister Hardeep Singh Puri</title>
		<link>https://indianpsu.com/government-and-psu-like-ongc-are-committed-to-improve-lives-in-north-east-union-petroleum-minister-hardeep-singh-puri/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Sat, 04 Nov 2023 09:27:53 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation]]></category>
		<category><![CDATA[Oil PSU]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=18062</guid>

					<description><![CDATA[<p>Shri Hardeep Singh Puri, Union Minister of Petroleum &#38; Natural Gas and Housing &#38; Urban Affairs said, “Driven by PM Modi’s commitment to the North East, government and public enterprises like ONGC are committed to improve lives in the North East.” He was speaking at a public function in Sivasagar, Assam, after inaugurating the ONGC-supported &#8230;</p>
<p>The post <a href="https://indianpsu.com/government-and-psu-like-ongc-are-committed-to-improve-lives-in-north-east-union-petroleum-minister-hardeep-singh-puri/">Government And PSU Like ONGC Are Committed To Improve Lives In North East: Union Petroleum Minister Hardeep Singh Puri</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-04-22 14:24:18 by W3 Total Cache
-->