<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIDBI Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/tag/sidbi/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/tag/sidbi/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Fri, 15 Aug 2025 05:34:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>SIDBI Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/tag/sidbi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SLBC-Delhi Holds 120th Quarterly Meeting; Focus on Saturation Campaign for Financial Inclusion and Bank Performance Review</title>
		<link>https://indianpsu.com/slbc-delhi-holds-120th-quarterly-meeting-focus-on-saturation-campaign-for-financial-inclusion-and-bank-performance-review/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 05:34:50 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[M Surya Ghar Yojana]]></category>
		<category><![CDATA[NABARD]]></category>
		<category><![CDATA[PM MUDRA Yojana]]></category>
		<category><![CDATA[PM Vishwakarma]]></category>
		<category><![CDATA[PMMY]]></category>
		<category><![CDATA[PNB]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Punjab National Bank]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[SLBC]]></category>
		<category><![CDATA[SLBC Meeting]]></category>
		<category><![CDATA[State Level Bankers’ Committee]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=32082</guid>

					<description><![CDATA[<p>The 120th quarterly meeting of the State Level Bankers’ Committee (SLBC) – Delhi was held on August 14, 2025, chaired by D. Surendran, Executive Director, Punjab National Bank. The meeting was attended by key dignitaries including Rohit P. Das, Regional Director, Reserve Bank of India; S. S. Parihar, IAS, Special Secretary (Finance), GNCTD; Parveen Goyal, &#8230;</p>
<p>The post <a href="https://indianpsu.com/slbc-delhi-holds-120th-quarterly-meeting-focus-on-saturation-campaign-for-financial-inclusion-and-bank-performance-review/">SLBC-Delhi Holds 120th Quarterly Meeting; Focus on Saturation Campaign for Financial Inclusion and Bank Performance Review</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SIDBI Achieves Highest-Ever Balance Sheet Size, Income And Net Profit During FY 2024</title>
		<link>https://indianpsu.com/sidbi-achieves-highest-ever-balance-sheet-size-income-and-net-profit-during-fy-2024/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 07:22:56 +0000</pubDate>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[MSME]]></category>
		<category><![CDATA[MSME Loans]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Development Bank of Ind]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=23798</guid>

					<description><![CDATA[<p>The Small Industries Development Bank of India (SIDBI) held its 26th Annual General Meeting (AGM) on September 25, 2024, at its Head Office in Lucknow. The audited financial results of SIDBI for the year ended March 31, 2024, were approved at the Annual General Meeting. Manoj Mittal, Chairman and Managing Director of SIDBI, addressed the &#8230;</p>
<p>The post <a href="https://indianpsu.com/sidbi-achieves-highest-ever-balance-sheet-size-income-and-net-profit-during-fy-2024/">SIDBI Achieves Highest-Ever Balance Sheet Size, Income And Net Profit During FY 2024</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India’s Largest Small-Business Lender SIDBI Onboards C2treds To Boost Liquidity For MSMEs</title>
		<link>https://indianpsu.com/indias-largest-small-business-lender-sidbi-onboards-c2treds-to-boost-liquidity-for-msmes/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 10:57:14 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[C2FO]]></category>
		<category><![CDATA[C2treds]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[MSME]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Development Bank of India]]></category>
		<category><![CDATA[TReDS]]></category>
		<category><![CDATA[TReDS platform]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=22312</guid>

					<description><![CDATA[<p>C2FO, the world&#8217;s leading on-demand working capital platform, announced that the Small Industries Development Bank of India (SIDBI) is the latest financier to join C2treds, its TReDS platform. Through this strategic collaboration, C2treds aims to enhance liquidity for MSMEs at competitive interest rates. SIDBI is the principal financial institution engaged in promoting, financing, and developing &#8230;</p>
<p>The post <a href="https://indianpsu.com/indias-largest-small-business-lender-sidbi-onboards-c2treds-to-boost-liquidity-for-msmes/">India’s Largest Small-Business Lender SIDBI Onboards C2treds To Boost Liquidity For MSMEs</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Manoj Mittal Is The New CMD Of SIDBI</title>
		<link>https://indianpsu.com/manoj-mittal-is-the-new-cmd-of-sidbi/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sun, 28 Jul 2024 07:03:48 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Development Bank of India]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=22261</guid>

					<description><![CDATA[<p>Manoj Mittal has assumed the office as the Chairman and Managing Director (CMD) of the Small Industries Development Bank of India (SIDBI). He was appointed following the retirement of Sivasubramanian Ramann, who had served as CMD from April 19, 2021. Mittal brings over 33 years of experience in the finance sector, including roles as Managing &#8230;</p>
<p>The post <a href="https://indianpsu.com/manoj-mittal-is-the-new-cmd-of-sidbi/">Manoj Mittal Is The New CMD Of SIDBI</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SIDBI Inks MOU With Jeevika Bihar &#038; UMED Maharashtra To Extend Prayaas Scheme To State Rural Livelihood Missions</title>
		<link>https://indianpsu.com/sidbi-inks-mou-with-jeevika-bihar-umed-maharashtra-to-extend-prayaas-scheme-to-state-rural-livelihood-missions/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 14:53:06 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Nees]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Development Bank of India]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20512</guid>

					<description><![CDATA[<p>Small Industries Development Bank of India (SIDBI) in association with Women’s World Banking (WWB) inked an MoU with Jeevika, Bihar State Rural Livelihoods Mission (SRLM) &#38; UMED, Maharashtra-SRLM to extend Prayaas scheme to SHG Individual Women through Cluster Level Federations (CLF). This partnership will help in unlocking the potential of Cluster Level Federations and will &#8230;</p>
<p>The post <a href="https://indianpsu.com/sidbi-inks-mou-with-jeevika-bihar-umed-maharashtra-to-extend-prayaas-scheme-to-state-rural-livelihood-missions/">SIDBI Inks MOU With Jeevika Bihar &amp; UMED Maharashtra To Extend Prayaas Scheme To State Rural Livelihood Missions</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Alliance Of Mass Entrepreneurship And SIDBI Successfully Complete First NBFC Growth Accelerator Programme Cohort</title>
		<link>https://indianpsu.com/global-alliance-of-mass-entrepreneurship-and-sidbi-successfully-complete-first-nbfc-growth-accelerator-programme-cohort/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 13:46:39 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[GAME]]></category>
		<category><![CDATA[Global Alliance Of Mass Entrepreneurship]]></category>
		<category><![CDATA[Growth Accelerator Programme]]></category>
		<category><![CDATA[HGAP]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[NBFC]]></category>
		<category><![CDATA[NBFC Growth Accelerator Programme]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Development Bank of India]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20508</guid>

					<description><![CDATA[<p>Small Industries Development Bank of India (SIDBI) and Global Alliance for Mass Entrepreneurship (GAME) have successfully completed the first cohort of the NBFC Growth Accelerator Programme (NGAP). Recognising the critical role that smaller NBFCs play in financing MSMEs, particularly new and micro-enterprises, SIDBI and GAME joined forces to create NGAP. NGAP Cohort 1 comprising 17 &#8230;</p>
<p>The post <a href="https://indianpsu.com/global-alliance-of-mass-entrepreneurship-and-sidbi-successfully-complete-first-nbfc-growth-accelerator-programme-cohort/">Global Alliance Of Mass Entrepreneurship And SIDBI Successfully Complete First NBFC Growth Accelerator Programme Cohort</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SIDBI Partners With Fintech Platform KarmaLife For Micro Loans To Gig Workers</title>
		<link>https://indianpsu.com/sidbi-partners-with-fintech-platform-karmalife-for-micro-loans-to-gig-workers/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 13:33:02 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Fintech Platform]]></category>
		<category><![CDATA[Fintech Platform KarmaLife]]></category>
		<category><![CDATA[Gig Workers]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[KarmaLife]]></category>
		<category><![CDATA[Micro Loans]]></category>
		<category><![CDATA[Onion Life Private Limited]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Development Bank of India]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20365</guid>

					<description><![CDATA[<p>Small Industries Development Bank of India (SIDBI) entered into an agreement with a fintech Onion Life Private Limited to use its technology platform KarmaLife for a pilot to provide small enterprise loans to gig workers and support their financial inclusion to formal institutional credit. With the gig economy rapidly growing in India, there is a &#8230;</p>
<p>The post <a href="https://indianpsu.com/sidbi-partners-with-fintech-platform-karmalife-for-micro-loans-to-gig-workers/">SIDBI Partners With Fintech Platform KarmaLife For Micro Loans To Gig Workers</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SIDBI’s New Branch in Kaushambi, Ghaziabad, Inaugurated</title>
		<link>https://indianpsu.com/sidbis-new-branch-in-kaushambi-ghaziabad-inaugurated/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 13:36:46 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Ghaziabad]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[Kaushambi]]></category>
		<category><![CDATA[New Branch]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Development Bank of India]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20316</guid>

					<description><![CDATA[<p>Small Industries Development Bank of India (SIDBI) inaugurated its new branch in Kaushambi, Ghaziabad by Sh. Rahul Priyadarshi, Chief General Manager, SIDBI. During the occasion, Shri Rahul Priyadarshi said that SIDBI has been committed for the last 34 years for the upliftment of MSME units and will continue to make every possible effort in this &#8230;</p>
<p>The post <a href="https://indianpsu.com/sidbis-new-branch-in-kaushambi-ghaziabad-inaugurated/">SIDBI’s New Branch in Kaushambi, Ghaziabad, Inaugurated</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating 34 Years Of Empowering Entrepreneurs : SIDBI Marks Another Milestone</title>
		<link>https://indianpsu.com/celebrating-34-years-of-empowering-entrepreneurs-sidbi-marks-another-milestone/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 13:52:27 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Indian PSU]]></category>
		<category><![CDATA[MSME]]></category>
		<category><![CDATA[PSB]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Bank of India]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20267</guid>

					<description><![CDATA[<p>Small Industries Development Bank of India (SIDBI) proudly commemorates 34 years of fostering entrepreneurship, innovation, and economic growth in India. Since its inception in 1990, SIDBI has been instrumental in transforming the landscape of MSME financing and development in the country. Established under the SIDBI Act of 1989, SIDBI has continuously evolved to meet the &#8230;</p>
<p>The post <a href="https://indianpsu.com/celebrating-34-years-of-empowering-entrepreneurs-sidbi-marks-another-milestone/">Celebrating 34 Years Of Empowering Entrepreneurs : SIDBI Marks Another Milestone</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SIDBI’s Latest Report Launched In Washington D.C., Unveils Six De-Risking Measures To Accelerate India’s Electric Two And Three-Wheeler Adoption</title>
		<link>https://indianpsu.com/sidbis-latest-report-launched-in-washington-d-c-unveils-six-de-risking-measures-to-accelerate-indias-electric-two-and-three-wheeler-adoption/</link>
		
		<dc:creator><![CDATA[Ranjeet Gupta]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 08:04:53 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Korea World Bank]]></category>
		<category><![CDATA[NITI Aayog]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[Small Industries Development Bank of Ind]]></category>
		<category><![CDATA[Small Industry Development Bank of India]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=20154</guid>

					<description><![CDATA[<p>The financing options for electric two- and three-wheelers require impetus to accelerate India’s EV adoption at an even faster scale. Launched at the Transforming Transportation 2024 International Conference in Washington, D.C., the recent report by SIDBI under guidance of NITI Aayog and with RMI as Knowledge partner, outlines six de-risking measures to reduce investors’ risks &#8230;</p>
<p>The post <a href="https://indianpsu.com/sidbis-latest-report-launched-in-washington-d-c-unveils-six-de-risking-measures-to-accelerate-indias-electric-two-and-three-wheeler-adoption/">SIDBI’s Latest Report Launched In Washington D.C., Unveils Six De-Risking Measures To Accelerate India’s Electric Two And Three-Wheeler Adoption</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-04-06 20:27:48 by W3 Total Cache
-->