<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGL Archives - Indian PSU | Public Sector Undertaking News</title>
	<atom:link href="https://indianpsu.com/tag/mgl/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianpsu.com/tag/mgl/</link>
	<description>All About Indian Public Sector Undertaking</description>
	<lastBuildDate>Tue, 01 Sep 2026 03:12:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://indianpsu.com/wp-content/uploads/2021/06/logo-150x150.png</url>
	<title>MGL Archives - Indian PSU | Public Sector Undertaking News</title>
	<link>https://indianpsu.com/tag/mgl/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MGL Hikes CNG Price by ₹2/Kg, PNG by ₹1/SCM Amid Rising Spot RLNG Costs</title>
		<link>https://indianpsu.com/mgl-cng-price-hike-mumbai-88-september-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 03:11:55 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[CNG Price]]></category>
		<category><![CDATA[CNG price hike September 2026]]></category>
		<category><![CDATA[CNG price increase]]></category>
		<category><![CDATA[CNG price Mumbai 2026]]></category>
		<category><![CDATA[CNG rates in Mumbai]]></category>
		<category><![CDATA[DPNG price hike]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[imported RLNG]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahanagar Gas]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[MGL CNG price]]></category>
		<category><![CDATA[MGL CNG price hike]]></category>
		<category><![CDATA[MGL CNG ₹88]]></category>
		<category><![CDATA[MGL latest news]]></category>
		<category><![CDATA[MGL PNG price hike]]></category>
		<category><![CDATA[MGL price revision]]></category>
		<category><![CDATA[Middle East Crisis]]></category>
		<category><![CDATA[Mumbai CNG]]></category>
		<category><![CDATA[Mumbai CNG price]]></category>
		<category><![CDATA[Mumbai gas price]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[PNG Price]]></category>
		<category><![CDATA[PNG price Mumbai]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[RLNG]]></category>
		<category><![CDATA[spot RLNG prices]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40616</guid>

					<description><![CDATA[<p>Mahanagar Gas Limited (MGL) has increased the price of Compressed Natural Gas (CNG) by ₹2 per kg across all its geographical areas (GAs), citing a sharp rise in input gas costs amid the ongoing crisis in the Middle East and the resulting increase in international-index-linked gas prices. With the revised pricing, CNG will now cost &#8230;</p>
<p>The post <a href="https://indianpsu.com/mgl-cng-price-hike-mumbai-88-september-2026/">MGL Hikes CNG Price by ₹2/Kg, PNG by ₹1/SCM Amid Rising Spot RLNG Costs</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mahanagar Gas Limited Makes Ashiv Maharashtra’s First 100% LPG-Free PNG Village</title>
		<link>https://indianpsu.com/mahanagar-gas-ashiv-maharashtra-first-lpg-free-png-village/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 10:54:39 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[100% PNG village]]></category>
		<category><![CDATA[1050 households PNG]]></category>
		<category><![CDATA[Ashiv]]></category>
		<category><![CDATA[Ashiv LPG-free PNG village]]></category>
		<category><![CDATA[Ashiv PNG village]]></category>
		<category><![CDATA[CGD]]></category>
		<category><![CDATA[CGD Maharashtra]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Latur]]></category>
		<category><![CDATA[Latur PNG]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[LPG to PNG conversion]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Maharashtra energy transition]]></category>
		<category><![CDATA[Maharashtra first LPG-free village]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[MGL Latur]]></category>
		<category><![CDATA[MGL PNG connection]]></category>
		<category><![CDATA[Piped Natural Gas]]></category>
		<category><![CDATA[piped natural gas Maharashtra]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Rural Gas Connectivity]]></category>
		<category><![CDATA[rural PNG connectivity]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<category><![CDATA[Yadnesh Dhuri]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=40408</guid>

					<description><![CDATA[<p>Mahanagar Gas Limited (MGL), one of India’s leading City Gas Distribution (CGD) companies, has achieved a defining milestone by successfully transitioning Ashiv village in its Latur Geographical Area (GA) entirely from LPG to Piped Natural Gas (PNG), making it Maharashtra’s first 100% LPG-free PNG village. The achievement was formally commemorated on 20 August at a &#8230;</p>
<p>The post <a href="https://indianpsu.com/mahanagar-gas-ashiv-maharashtra-first-lpg-free-png-village/">Mahanagar Gas Limited Makes Ashiv Maharashtra’s First 100% LPG-Free PNG Village</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mahanagar Gas Partners with India Post for Doorstep Gas Meter Reading Services in Mumbai</title>
		<link>https://indianpsu.com/mahanagar-gas-india-post-doorstep-gas-meter-reading-mumbai/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 11:19:30 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[API-based meter reading]]></category>
		<category><![CDATA[CGD]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[Department of Posts]]></category>
		<category><![CDATA[domestic PNG consumers]]></category>
		<category><![CDATA[doorstep gas meter reading]]></category>
		<category><![CDATA[gas meter reading]]></category>
		<category><![CDATA[India Post]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[Maharashtra Circle]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[Mumbai gas services]]></category>
		<category><![CDATA[PNG meter reading]]></category>
		<category><![CDATA[Praveer Kumar Srivastava]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[South Mumbai]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39493</guid>

					<description><![CDATA[<p>Mumbai: Mahanagar Gas Limited (MGL), one of India&#8217;s leading City Gas Distribution (CGD) companies, has entered into a strategic partnership with the Department of Posts (India Post), Maharashtra Circle, to launch doorstep domestic piped natural gas (PNG) meter reading services across Mumbai. With this initiative, MGL has become the first City Gas Distribution company in &#8230;</p>
<p>The post <a href="https://indianpsu.com/mahanagar-gas-india-post-doorstep-gas-meter-reading-mumbai/">Mahanagar Gas Partners with India Post for Doorstep Gas Meter Reading Services in Mumbai</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MGL Urges Residents in Gasified Societies to Apply for PNG Connections Before LPG Supply Deadline</title>
		<link>https://indianpsu.com/mgl-png-connection-lpg-switch-government-notification/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 08:08:55 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CGD Network]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[cleaner fuel]]></category>
		<category><![CDATA[domestic PNG]]></category>
		<category><![CDATA[Essential Commodities Act]]></category>
		<category><![CDATA[gasified societies]]></category>
		<category><![CDATA[Government notification]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[LPG Cylinders]]></category>
		<category><![CDATA[LPG to PNG]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[Mumbai gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[PNG connection]]></category>
		<category><![CDATA[PNG registration]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=39240</guid>

					<description><![CDATA[<p>Mahanagar Gas Limited (MGL) has urged residents living in gasified housing societies to apply for Piped Natural Gas (PNG) connections at the earliest, following the Government of India&#8217;s directive requiring eligible urban households to switch from LPG to PNG wherever the infrastructure is available. PNG is considered a safer, more economical, convenient, and environmentally friendly &#8230;</p>
<p>The post <a href="https://indianpsu.com/mgl-png-connection-lpg-switch-government-notification/">MGL Urges Residents in Gasified Societies to Apply for PNG Connections Before LPG Supply Deadline</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mahanagar Gas Limited Signs MoU with Fourth Partner Energy to Expand Clean Energy Solutions for Industrial Customers</title>
		<link>https://indianpsu.com/mgl-signs-mou-with-fourth-partner-energy-for-renewable-energy-solutions/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:42:49 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CGD Sector]]></category>
		<category><![CDATA[city gas distribution company]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[clean energy solutions]]></category>
		<category><![CDATA[commercial and industrial customers]]></category>
		<category><![CDATA[Commercial Energy]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[energy partnership]]></category>
		<category><![CDATA[Energy Sector India]]></category>
		<category><![CDATA[Fourth Partner Energy]]></category>
		<category><![CDATA[Green Energy India]]></category>
		<category><![CDATA[green energy partnership]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Industrial Energy Solutions]]></category>
		<category><![CDATA[industrial renewable energy]]></category>
		<category><![CDATA[low-carbon energy solutions]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[MGL MoU]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU energy news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable energy partnership]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[sustainable energy India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38520</guid>

					<description><![CDATA[<p>In a significant move towards strengthening India’s clean energy ecosystem, Mahanagar Gas Limited (MGL), one of the country’s leading City Gas Distribution (CGD) companies, has signed a Memorandum of Understanding (MoU) with Fourth Partner Energy Pvt. Ltd. (FPEL), a prominent renewable energy company, to jointly explore renewable energy opportunities for commercial and industrial consumers. The &#8230;</p>
<p>The post <a href="https://indianpsu.com/mgl-signs-mou-with-fourth-partner-energy-for-renewable-energy-solutions/">Mahanagar Gas Limited Signs MoU with Fourth Partner Energy to Expand Clean Energy Solutions for Industrial Customers</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ashu Shinghal takes charge as CEO of Gail Gas Limited</title>
		<link>https://indianpsu.com/ashu-shinghal-appointed-ceo-gail-gas-limited/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Fri, 08 May 2026 05:32:13 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ashu Shinghal]]></category>
		<category><![CDATA[CEO appointment GAIL Gas]]></category>
		<category><![CDATA[City Gas Distribution India]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[GAIL (India) Limited]]></category>
		<category><![CDATA[GAIL Gas Limited]]></category>
		<category><![CDATA[GAIL Gas Limited CEO]]></category>
		<category><![CDATA[GAIL Gas news]]></category>
		<category><![CDATA[GAIL India Limited]]></category>
		<category><![CDATA[hydrocarbon sector India]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahanagar Gas]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[natural gas sector India]]></category>
		<category><![CDATA[NIT Silchar alumni]]></category>
		<category><![CDATA[operations management MBA]]></category>
		<category><![CDATA[Praveer Kumar Srivastava]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU appointments]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=38070</guid>

					<description><![CDATA[<p>Ashu Shinghal has assumed charge as the Chief Executive Officer (CEO) of GAIL Gas Limited, a wholly owned subsidiary of GAIL (India) Limited, said an official company statement. he was serving as the Managing Director of Mahanagar Gas Limited till April 10, 2026 after which Praveer Kumar Srivastava was appointed Managing Director. Shinghal is a &#8230;</p>
<p>The post <a href="https://indianpsu.com/ashu-shinghal-appointed-ceo-gail-gas-limited/">Ashu Shinghal takes charge as CEO of Gail Gas Limited</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Praveer Kumar Srivastava to Take Over as MD of Mahanagar Gas Limited</title>
		<link>https://indianpsu.com/praveer-kumar-srivastava-md-mahanagar-gas-limited/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 06:20:58 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ashu Shinghal resignation]]></category>
		<category><![CDATA[City Gas Distribution India]]></category>
		<category><![CDATA[energy sector leadership India]]></category>
		<category><![CDATA[GAIL India Limited executive]]></category>
		<category><![CDATA[green hydrogen PEM India]]></category>
		<category><![CDATA[hydrogen blending project India]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahanagar Gas]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[Mahanagar Gas Limited MD]]></category>
		<category><![CDATA[Mahanagar Gas news]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[MGL leadership change]]></category>
		<category><![CDATA[MGL new Managing Director]]></category>
		<category><![CDATA[Praveer Kumar Srivastava]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU gas companies India]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Srivastava GAIL Western Region]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=37412</guid>

					<description><![CDATA[<p>Mahanagar Gas Limited (MGL) has announced a key leadership transition with the appointment of Praveer Kumar Srivastava as its new Managing Director. He will assume charge on April 30, 2026, succeeding Ashu Shinghal, who will step down from the position on the same date. The Board of Directors approved Srivastava’s appointment following the recommendation of &#8230;</p>
<p>The post <a href="https://indianpsu.com/praveer-kumar-srivastava-md-mahanagar-gas-limited/">Praveer Kumar Srivastava to Take Over as MD of Mahanagar Gas Limited</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Centre Offers Additional 10% Commercial LPG Allocation to States to Push PNG Transition</title>
		<link>https://indianpsu.com/commercial-lpg-allocation-png-transition-india/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 13:00:28 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[CGD expansion]]></category>
		<category><![CDATA[commercial LPG allocation]]></category>
		<category><![CDATA[fuel availability India]]></category>
		<category><![CDATA[GAIL Gas Limited]]></category>
		<category><![CDATA[IGL]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[Indian students Iran evacuation]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Indraprastha Gas Limited]]></category>
		<category><![CDATA[LPG supply India 2026]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[maritime operations India]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[oil supply India]]></category>
		<category><![CDATA[PNG connections India]]></category>
		<category><![CDATA[PNG transition India]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Strait of Hormuz impact India]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=36803</guid>

					<description><![CDATA[<p>The Centre has announced an additional 10% allocation of commercial LPG to States and Union Territories, linking it to key reforms aimed at accelerating the transition towards Piped Natural Gas (PNG), amid evolving geopolitical challenges in West Asia. The announcement was made during a high-level media briefing at the National Media Centre, Delhi, where officials &#8230;</p>
<p>The post <a href="https://indianpsu.com/commercial-lpg-allocation-png-transition-india/">Centre Offers Additional 10% Commercial LPG Allocation to States to Push PNG Transition</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mahanagar Gas Ventures into Renewable Energy, Acquires 26% Stake in Solar SPV</title>
		<link>https://indianpsu.com/mahanagar-gas-solar-investment-fpel-reliant-26-stake/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 11:53:18 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CGD companies]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[CNG Stations]]></category>
		<category><![CDATA[Fourth Partner Energy]]></category>
		<category><![CDATA[FPEL Reliant Energy]]></category>
		<category><![CDATA[GAIL Gas Limited]]></category>
		<category><![CDATA[GAIL India Limited]]></category>
		<category><![CDATA[gas distribution India]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[Maharashtra solar project]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[net zero goals]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=36761</guid>

					<description><![CDATA[<p>Mahanagar Gas Limited (MGL), one of India’s leading city gas distribution (CGD) companies, has taken a significant step towards clean energy adoption by entering the renewable energy space. The company has signed a Share Subscription Agreement (SSA) and Shareholding Agreement (SHA) to acquire a 26% stake in FPEL Reliant Energy Private Limited, a solar power &#8230;</p>
<p>The post <a href="https://indianpsu.com/mahanagar-gas-solar-investment-fpel-reliant-26-stake/">Mahanagar Gas Ventures into Renewable Energy, Acquires 26% Stake in Solar SPV</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Petronet LNG, Mahanagar Gas sign Master Agreement for LNG procurement at India Energy Week 2026</title>
		<link>https://indianpsu.com/petronet-lng-mahanagar-gas-master-agreement-india-energy-week-2026/</link>
		
		<dc:creator><![CDATA[Indian PSU Desk]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 13:15:33 +0000</pubDate>
				<category><![CDATA[IEW-2026]]></category>
		<category><![CDATA[Akshay Kumar Singh PLL]]></category>
		<category><![CDATA[Ashu Singhal MGL]]></category>
		<category><![CDATA[ATI ONGC Goa]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[India Energy Week 2026]]></category>
		<category><![CDATA[Indian Public Sector]]></category>
		<category><![CDATA[Indian Public Sector Undertaking]]></category>
		<category><![CDATA[indian public sector undertakings]]></category>
		<category><![CDATA[IndianPSU]]></category>
		<category><![CDATA[LNG procurement India]]></category>
		<category><![CDATA[Mahanagar Gas]]></category>
		<category><![CDATA[Mahanagar Gas Limited]]></category>
		<category><![CDATA[MGL]]></category>
		<category><![CDATA[Petronet LNG]]></category>
		<category><![CDATA[Petronet LNG Limited]]></category>
		<category><![CDATA[PLL]]></category>
		<category><![CDATA[PLL MGL agreement]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[PSU energy news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Public Sector Undertaking]]></category>
		<category><![CDATA[Public Sector Undertakings]]></category>
		<category><![CDATA[RLNG supply]]></category>
		<category><![CDATA[spot LNG prices]]></category>
		<category><![CDATA[Vivek Avasthi]]></category>
		<category><![CDATA[www.indianpsu.com]]></category>
		<guid isPermaLink="false">https://indianpsu.com/?p=35917</guid>

					<description><![CDATA[<p>Petronet LNG Limited (PLL) and Mahanagar Gas Limited (MGL) have entered into a Master Agreement under which PLL will undertake procurement of LNG cargoes and supply Regasified Liquefied Natural Gas (RLNG) to MGL, strengthening India’s city gas distribution ecosystem. The agreement was signed in the presence of Akshay Kumar Singh, Managing Director &#38; CEO, Petronet &#8230;</p>
<p>The post <a href="https://indianpsu.com/petronet-lng-mahanagar-gas-master-agreement-india-energy-week-2026/">Petronet LNG, Mahanagar Gas sign Master Agreement for LNG procurement at India Energy Week 2026</a> appeared first on <a href="https://indianpsu.com">Indian PSU | Public Sector Undertaking News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: indianpsu.com @ 2026-09-26 11:04:02 by W3 Total Cache
-->