Ministry Of Coal Opens Bids For 12th Round Of Commercial Coal Blocks’ Auction
A total of 38 bids were received against 8 coal blocks offered in the 12th round

The Nominated Authority, Ministry of Coal today opened the bids for the 12th round of commercial coal blocks’ auction (excluding 6 underground coal blocks). The round received good response from the bidders. Bids have been received for 11 coal blocks out of 22 coal blocks.
The online bids were decrypted and opened electronically in the presence of the bidders. Subsequently, sealed envelopes containing offline bid documents were also opened in the presence of bidders. Entire process was displayed on the screen for the bidders. 41 bids have been received online as well as in physical form against 11 coal blocks.
A total of 38 bids were received against 8 coal blocks offered in the 12th round. Under 2nd Attempt of 11th round, a total of 3 coal blocks were put up for auction and 3 bids were received against 3 coal blocks with each blocks receiving 1 bid.
Block -wise list of bids received online is as under:
S. No. | Name of Coal Block | Round | No. of Bids (Both Online and Offline) | Type of Coal Block |
1 | Chitarpur (Revised) | 12th Round | 6 | Non-Coking |
2 | Cholapathar | 12th Round | 6 | Non-Coking |
3 | Mahuagarhi | 12th Round | 4 | Non-Coking |
4 | Mandakini B | 12th Round | 2 | Non-Coking |
5 | Patal East (Western Part) | 12th Round | 1 | Non-Coking |
6 | Phutamura | 12th Round | 13 | Non-Coking |
7 | Tambia South | 12th Round | 1 | Coking |
8 | West of Tubed | 12th Round | 5 | Non-Coking |
9 | Jawardaha South | 2nd Attempt – 11th Round | 1 | Non-Coking |
10 | Margo East | 2nd Attempt – 11th Round | 1 | Non-Coking |
11 | Margo West | 2nd Attempt – 11th Round | 1 | Non-Coking |
TOTAL | 41 |
A total of 27 companies have submitted their bids in the auction process. More than 10 new companies have participated for the first time under commercial coal block auction. The list is as submitted below:
S. No. | Name of the Bidder | No. of Bids Submitted |
1 | Adas Mining and Infra Pvt Ltd | 1 |
2 | Alom Solar Pvt Ltd | 1 |
3 | Amalgam Steel and Power Ltd | 3 |
4 | AMPL Resources Pvt Ltd | 1 |
5 | Damodar Valley Corporation | 4 |
6 | Godawari Commodities Ltd | 1 |
7 | Jindal Steel and Power Limited | 1 |
8 | KSK Mahanadi Power Co. Ltd. | 1 |
9 | MSP Mines and Minerals Ltd | 1 |
10 | Nilkanth Special Minerals Pvt Ltd. | 1 |
11 | NLC India Limited | 1 |
12 | Nuravi Infrastructure Projects Pvt Ltd | 1 |
13 | Oriental Quarries and Mines Pvt Ltd | 3 |
14 | Orissa Alloy Steel Pvt Ltd | 2 |
15 | Orissa Metallurgical Industry Pvt Ltd | 1 |
16 | Penna Enterprises Limited | 1 |
17 | Penna Shipping Limited | 3 |
18 | Rama Metals and Energy Pvt Ltd | 1 |
19 | Saisurya Professional Services Pvt Ltd | 2 |
20 | Shaktibhumi Mining Private Limited | 1 |
21 | Shyam Ores (Jharkhand) Pvt. Ltd. | 1 |
22 | Shyam Sel and Power Ltd | 1 |
23 | Shyama Biocons Private Limited | 1 |
24 | Sunflag Iron & Steel Co. Ltd. | 2 |
25 | VPR Mining Infra Limited | 1 |
26 | Western Coalfields Limited | 1 |
27 | Jharkhand Exploration and Mining Corporation Limited | 3 |
TOTAL | 41 |
The participation of new companies in the commercial coal block auction shows the interest of the companies towards the policy. The coal sector will continue to fuel the economy to become the third-largest economy in the world.
The bids will be evaluated by a multi-disciplinary Technical Evaluation Committee and Technically Qualified Bidders will be shortlisted for participation in the electronic auction, to be conducted on MSTC portal.