SAIL Q3 Results – Net Profit Down By 67 Percent, But Revenue Up By 5 Percent
Slight improvement in EBITDA compared to the corresponding period last year
![](https://indianpsu.com/wp-content/uploads/2021/10/SAIL-bhilai-steel-plant-780x470.jpg)
Steel Authority of India Limited (SAIL) has declared its financial results today for the quarter and nine month ending 31st December, 2024.
Key highlights:
Performance of Q3 FY 25 (Standalone) at a glance:
Unit | Q3 23-24 | Q2 24-25 | Q3 24-25 | |
Crude Steel Production | Million Tonne | 4.75 | 4.78 | 4.63 |
Sales Volume | Million Tonne | 3.81 | 4.10 | 4.43 |
Revenue from Operations | Rs. Crore | 23,345 | 24,675 | 24,490 |
Earnings Before Interest, Tax, Depreciation and Amortisation (EBITDA) | Rs. Crore | 2,319 | 3,174 | 2,389 |
Profit Before Exceptional Items and Tax | Rs. Crore | 384 | 1,113 | 289 |
Exceptional Items | Rs. Crore | 76 | 0 | 29 |
Profit Before Tax (PBT) | Rs. Crore | 461 | 1,113 | 318 |
Profit After Tax (PAT) | Rs. Crore | 331 | 834 | 126 |
Performance of 9M FY 25 (Standalone) at a glance:
Unit | 9M 23-24 | 9M 24-25 | |
Crude Steel Production | Million Tonne | 14.22 | 14.08 |
Sales Volume | Million Tonne | 12.46 | 12.54 |
Revenue from Operations | Rs. Crore | 77,417 | 73,162 |
Earnings Before Interest, Tax, Depreciation and Amortisation (EBITDA) | Rs. Crore | 8,451 | 7,983 |
Profit Before Exceptional Items and Tax | Rs. Crore | 2,698 | 1,728 |
Exceptional Items | Rs. Crore | (339) | (283) |
Profit Before Tax (PBT) | Rs. Crore | 2,359 | 1,445 |
Profit After Tax (PAT) | Rs. Crore | 1,722 | 970 |
SAIL’s revenue from operations and sales volume increased during the third quarter of the current financial year, along with a slight improvement in EBITDA compared to the corresponding period last year.
Commenting on the financial results, Chairman SAIL, Amarendu Prakash said, “In the face of a challenging steel market characterized by declining prices and an influx of cheap imports, SAIL has managed to achieve better EBITDA during the Q3FY25 compared to the corresponding period last year. We remain steadfast in our commitment to boost production and enhance cost efficiency, while simultaneously further explore and adopt greener technologies. We expect that with appropriate interventions, the issue of cheap imports will be addressed and government’s drive on infrastructure development will bode well for the domestic steel industry while driving the demand further”.