Eight Projects with 8514 MW Capacity Under Construction by NHPC
India’s premier hydropower developer continues to expand its clean energy footprint, creating local jobs and supporting Project Affected Families through contractor-based employment

Total 23 hydropower projects have been commissioned by NHPC Limited and its JV/Subsidiary companies till October, 2025 with a total installed capacity of 7,771 MW. Total generation from these projects during the last 3 years and current year is as under:
| Year | Generation (Million Units) |
| 2022-23 | 29,894 |
| 2023-24 | 26,056 |
| 2024-25 | 25,194 |
| 2025-26 (Apr-Oct) | 23,015 |
There are eight (8) hydropower projects that are currently under construction by NHPC Limited and its JV/Subsidiary companies with a total generation capacity of 8,514 MW (See Annexure).
NHPC Limited provides job opportunities to local people, including Project Affected Families (PAFs), through contractors, which generate local income and improve their living standards. Moreover, bidding opportunities are also provided to local residents and PAFs to promote local entrepreneurship and support local businesses.
Further, for redressal of any grievances, Govt. of India has launched a “Centralized Public Grievance Redress and Monitoring System – CPGRAMS” portal. The grievances received through this portal are examined and disposed of in a time-bound manner.
Annexure
Details regarding name of projects, proposed generation capacities, projected power output, estimated total cost and expected date of commissioning of under-construction hydroelectric projects of NHPC Limited& its JV/Subsidiary companie
| . No. | Project | State | Capacity (MW) | Design Energy(MU) | Anticipated cost(Rs. in cr) | Anticipated Commissioning Date |
| A | NHPC | |||||
| Subansiri Lower Hydroelectric Project | Arunachal Pradesh | 2000 | 7422 | 27948 | Dec-26 | |
| Dibang Multipurpose Project | Arunachal Pradesh | 2880 | 11223 | 31876 | Feb-32 | |
| Teesta-VI Hydroelectric Project | Sikkim | 500 | 2400 | 8449 | Sept-29 | |
| Sub Total | 5380 | 21045 | 68273 | |||
| B | JV/Subsidiaries | |||||
| Rangit-IV Hydroelectric Project(being implemented by JPCL*) | Sikkim | 120 | 508 | 1889 | Apr-26 | |
| Ratle Hydroelectric Project(being implemented by RHPCL**) | UT of Jammu & Kashmir | 850 | 3137 | 5282 | Nov-28 | |
| PakalDul Hydroelectric Project(being implemented by CVPPL***) | UT of Jammu & Kashmir | 1000 | 3230 | 12728 | Dec-26 | |
| Kiru Hydroelectric Project(being implemented by CVPPL) | UT of Jammu & Kashmir | 624 | 2272 | 5409 | Dec-26 | |
| Kwar Hydroelectric Project(being implemented by CVPPL) | UT of Jammu & Kashmir | 540 | 1975 | 4526 | Mar-28 | |
| Sub Total | 3134 | 11122 | 29834 | |||
| GRAND TOTAL | 8514 | 32167 | 98107 | |||
This Information was given by the Minister of Power, Manohar Lal, in a written reply in the Lok Sabha today.



