Coal Ministry Auctions Ten Mines Under Commercial Auction
Total Coal Reserves Comes to 1866 Million Ton, Potential for Rs. 1185 Crore Capital Investment
Ministry of Coal had launched the auctions of coal mines for commercial mining under 6th round and second attempt of 5th round on November 03, 2022. Forward auctions for these mines have been started on 27.02.2023 and on the 1st day of the e-auction, 10 coal mines were put up for auction of which 6 coal mines were CMSP coal mines and 4 coal mines were MMDR coal mines. Further details of the coal mines are as under: –
6 coal mines are fully explored coal mines and 4 coal mines are partially explored coal mines
The total geological reserves for these 10 coal mines are 1,866 Million Tonnes. Cumulative PRC for these coal mines is 7.9 MTPA (excluding Partially Explored Coal Mines)
The results for Day 1 are as under:
S. No. | Name of the Mine | State | PRC (MTPA) | Geological Reserves (MT) | Closing Bid Submitted by | Floor Price (%) | Final Offer (%) |
1 | Chhendipada (Revised) | Odisha | NA | 513.09 | Rungta Sons Private Limited | 4.00% | 13.00% |
2 | Datima | Chhattisgarh | 0.36 | 13.30 | Shree Cement Limited | 4.50% | 27.25% |
3 | Kalambi Kalmeshwar (Western Part) | Maharashtra | NA | 47.78 | Samlok Industries Private Limited | 4.00% | 15.00% |
4 | Khagra Joydev | West Bengal | 3.00 | 178.26 | Orissa Metallurgical Industry Private Limited | 4.00% | 5.00% |
5 | Mandla North | Madhya Pradesh | 1.50 | 195.38 | Dalmia Cement (Bharat) Limited | 4.00% | 21.00% |
6 | Marwatola VII | Madhya Pradesh | 1.50 | 188.70 | Rama Cement Industries Private Limited | 4.00% | 15.50% |
7 | North West of Madheri | Maharashtra | NA | 200.00 | MH Natural Resources Private Limited | 4.00% | 5.50% |
8 | Parbatpur Central* | Jharkhand | 1.24 | 234.52 | E-auction going on. | ||
9 | Patal East (Eastern Part) | Jharkhand | 0.30 | 35.00 | RCR Steel Works Private Limited | 4.00% | 6.00% |
10 | Purunga | Chhattisgarh | NA | 260.00 | CG Natural Resources Private Limited |
These coal mines upon operationalization will generate Annual Revenue of Rs. 990 crores calculated at PRC of these coal mines (excluding Parbatpur Central and Partially Explored coal mines). These mines will attract capital investment of ~Rs. 1,185 crores and will provide employment to 10,681 people.